MITSUBISHI MSZ-HR Series Wall Air Conditioner R32 9000/12000/14000/18000/22000/24000 BTU/H A++/A+++
Mitsubishi Electric’s HR range of wall mounted split systems is now available in capacities up to 7.1kW, making them ideal for light commercial applications such as small offices & retail spaces. With efficient & quiet operation, as well as optional Wi-Fi control, these systems provide excellent value for money as single or multi-split systems.Â
Key Features and Benefits:
- Stylish white design
- Utilises lower GWP R32 refrigerantÂ
- Energy efficientÂ
- Optional Wi-Fi interface enabling control & monitoring via the MELCloud appÂ
- Daily timer for greater control of schedulingÂ
€689,00 – €1.599,00
9000 BTU | 12000 BTU | 14000 BTU | 18000 BTU | 22000 BTU | 24000 BTU | |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
Power Supply | ||||||
Source: Outdoor Power supply | Y | Y | Y | Y | Y | Y |
Outdoor ( V / Phase / Hz ) | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz |
Cooling | ||||||
Design load (kW) | 2.5 | 3.4 | 4.2 | 5.0 | 6.1 | 7.1 |
Annual electricity consumption (kWh/a) | 141.0 | 191.0 | 226.0 | 269.0 | 296.0 | 355.0 |
SEER | 6.2 | 6.2 | 6.5 | 6.5 | 7.2 | 7.0 |
Energy efficiency class | A++ | A++ | A++ | A++ | A++ | A++ |
Capacity Rated (kW) | 2.5 | 3.4 | 4.2 | 5.0 | 6.1 | 7.1 |
Capacity Min-Max (kW) | 0.5-2.9 | 0.9-3.4 | 1.1-4.6 | 1.3-5.0 | 1.7-7.1 | 1.8-7.3 |
Total Input Rated (kW) | 0.8 | 1.21 | 1.34 | 2.05 | 1.81 | 2.33 |
Heating (Average Season) | ||||||
Design load at reference design temperature & at bivalent temperature (kW) | 1.9 (-10ºC) | 2.4 (-10ºC) | 2.9 (-10ºC) | 3.8 (-10ºC) | 4.6 (-10ºC) | 5.4 (-10ºC) |
Design load at operation limit temperature (kW) | 1.9 (-10ºC) | 2.4 (-10ºC) | 2.9 (-10ºC) | 3.8 (-10ºC) | 4.6 (-10ºC) | 5.4 (-10ºC) |
Back up heating capacity (kW) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) |
Annual electricity consumption (kWh/a) | 614 | 781 | 928 | 1224 | 1430 | 1755 |
SCOP | 4.3 | 4.3 | 4.3 | 4.3 | 4.5 | 4.3 |
Energy efficiency class | A+ | A+ | A+ | A+ | A+ | A+ |
Capacity Rated (kW) | 3.15 | 3.6 | 4.7 | 5.4 | 6.8 | 8.1 |
Capacity Min-Max (kW) | 0.7-3.5 | 0.9-3.7 | 0.9-5.4 | 1.4-6.5 | 1.5-8.5 | 1.5-9.0 |
Total Input Rated (kW) | 0.85 | 0.975 | 1.3 | 1.55 | 1.81 | 2.4 |
Operating Current (Max) (A) | 5.0 | 6.7 | 8.5 | 10.0 | 14.1 | 14.1 |
Indoor Unit | ||||||
Input Rated (Kw) | 0.02 | 0.028 | 0.032 | 0.039 | 0.055 | 0.055 |
Operating Current(Max) (A) | 0.2 | 0.27 | 0.3 | 0.36 | 0.5 | 0.5 |
Dimensions H*W*D (mm) | 280-838-228 | 280-838-228 | 280-838-228 | 280-838-228 | 305-923-262 | 305-923-262 |
Weight (kg) | 8.5 | 8.5 | 9.0 | 9.0 | 12.5 | 12.5 |
Air Volume (Lo-MidHi-SHi(Dry/Wet)) Cooling (m3/min) | 3.6 – 5.4 – 7.2 – 9.7 | 3.6 – 5.6 – 7.8 – 11.7 | 6.0 – 8.7 – 10.8 – 13.1 | 6.4 – 9.2 – 11.2 – 13.1 | 10.4 – 12.6 – 15.4 – 19.6 | 10.4 – 12.6 – 15.4 – 19.6 |
Air Volume (Lo-MidHi-SHi(Dry/Wet)) Heating (m3/min) | 3.3 – 5.4 – 7.4 – 10.1 | 3.3 – 5.4 – 7.4 – 10.5 | 5.6 – 7.9 – 10.8 – 13.4 | 6.1 – 8.3 – 11.2 – 14.5 | 10.7 – 13.1 – 16.7 – 19.6 | 10.7 – 13.1 – 16.7 – 19.6 |
Sound Level (SPL) (Lo-Mid-Hi-Shi) Cooling dB(A) | 21 – 30 – 37 – 43 | 22 – 31 – 38 – 46 | 24 – 34 – 39 – 45 | 28 – 36 – 40 – 45 | 33 – 38 – 44 – 50 | 33 – 38 – 44 – 50 |
Sound Level (SPL) (Lo-Mid-Hi-Shi) Heating dB(A) | 21 – 30 – 37 – 43 | 21 – 30 – 37 – 44 | 24 – 32 – 40 – 46 | 27 – 34 – 41 – 47 | 33 – 38 – 44 – 50 | 33 – 38 – 44 – 50 |
Sound Level (PWL) Cooling dB(A) | 57.0 | 60.0 | 60.0 | 60.0 | 65.0 | 65.0 |
Outdoor Unit | ||||||
Dimensions H*W*D (mm) | 538-699-249 | 538-699-249 | 550-800-285 | 550-800-285 | 714-800-285 | 714-800-285 |
Weight (kg) | 23.0 | 24.0 | 34.0 | 35.0 | 40.0 | 40.0 |
Air Volume Cooling (m3/min) | 30.3 | 32.2 | 30.4 | 30.4 | 42.8 | 42.8 |
Air Volume Heating (m3/min) | 30.3 | 34.6 | 32.7 | 32.7 | 48.3 | 48.3 |
Sound Level (SPL) Cooling dB(A) | 50.0 | 51.0 | 50.0 | 50.0 | 53.0 | 53.0 |
Sound Level (SPL) Heating dB(A) | 50.0 | 51.0 | 51.0 | 51.0 | 57.0 | 57.0 |
Sound Level (PWL) Cooling dB(A) | 63.0 | 64.0 | 64.0 | 64.0 | 65.0 | 66.0 |
Operating Current (Max) (A) | 4.8 | 6.4 | 8.2 | 9.6 | 13.6 | 13.6 |
Breaker Size (A) | 10.0 | 10.0 | 10.0 | 12.0 | 16.0 | 16.0 |
Ext. Piping | ||||||
Diameter Liquid/Gas (mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 |
Max.Length Out-In (m) | 20.0 | 20.0 | 20.0 | 20.0 | 30.0 | 30.0 |
Max.Height Out-In (m) | 12.0 | 12.0 | 12.0 | 12.0 | 15.0 | 15.0 |
Guaranteed Operating Range (Outdoor) | ||||||
Cooling ËšC | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 |
Heating ËšC | -10 ~ +24 | -10 ~ +24 | -10 ~ +24 | -10 ~ +24 | -10 ~ +24 | -10 ~ +24 |
BTU | 12000 BTU, 14000 BTU, 18000 BTU, 22000 BTU, 24000 BTU, 9000 BTU |
---|
Brand
Mitsubishi

Based on 0 reviews
Be the first to review “MITSUBISHI MSZ-HR Series Wall Air Conditioner R32 9000/12000/14000/18000/22000/24000 BTU/H A++/A+++” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Cooling - Heating, Electric Heating, Heating Devices
BEHA HEATER PV20 2000W WI-FI
Rated 5.00 out of 5(23)All Panel heaters with Wi-Fi from BEHA are designed and manufactured in Norway. They are based on our knowledge and experience from more than hundred years as a manufacturer of heater. The heaters are approved for use in wet rooms.
Benefits:
- Projected onto floor of set temperature
- Internal memory of set temperature
- Can be used with or without the app
- 1.5m cable and plug
- Thermal fuse for overheating
- Steel front
- Environmentally friendly heater – no dust burning
- Certified for use in wet rooms IP24
- Electronic thermostat
- 5 Years Warranty
SKU: PV20 - Air Condition, Cooling - Heating, Wall Type
MITSUBISHI MSZ-AP Series Wall Air Conditioner R32 5000/7000/9000/12000/14000/18000/22000/24000 BTU/H A++/A+++
Air Condition, Cooling - Heating, Wall TypeMITSUBISHI MSZ-AP Series Wall Air Conditioner R32 5000/7000/9000/12000/14000/18000/22000/24000 BTU/H A++/A+++
0 out of 5(0)The Elegance Series wall mounted system delivers excellent flexibility and energy efficiency for air conditioning projects. With an extensive range of capacities from 6kW to 7.1kW and connection to multi-split systems as well as single splits, the Elegance series is a great fit for a huge array of applications from small residential to light commercial installations.
Key Features and Benefits:
- Optional Wi-Fi interface allowing control through our multi award winning MELCloud app
- Easy operation though backlit controller with 7 day timeclock.
SKU: MSZ-APVG€1.519,00 – €1.779,00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.