LG QNED916QE 86″/75″/65″ Smart TV 4K UHD QNED HDR
- [Quantum Dot and NanoCell Technology] for more vivid and rich colors
- [MiniLED] for improved contrast ratio
- [Available in 3 sizes] 86 , 75 , 65
- [α7 Gen5 AI Processor] for enhanced viewing experience
- [ThinQ AI & WebOS] for personalized settings
- [OTT Streaming Services] many streaming platforms available directly on QNED TVs
€1.299,00 – €2.499,00
EU New energy efficiency label:

European characteristics sheet
Specifications: | 86″ | 75″ | 65″ |
Screen: | |||
Screen Type | 4K QNED MiniLED | 4K QNED MiniLED | 4K QNED MiniLED |
Screen Size (Inches) | 86 | 75 | 65 |
Image Analysis | 3840×2160 | 3840×2160 | 3840×2160 |
NanoCell Display | QNED | QNED | QNED |
Dimming (Management of Backlight Brightness Control) | Precision Dimming Pro | Precision Dimming Pro | Precision Dimming Pro |
BLU Type (Backlight Type) | Mini LEDs | Mini LEDs | Mini LEDs |
TruMotion / Refresh Rate | Refresh Rate 100Hz | Refresh Rate 100Hz | Refresh Rate 100Hz |
Variable Screen | No | No | No |
Video (Picture Quality): | |||
Processor | α7 Gen5 AI Processor 4K | α7 Gen5 AI Processor 4K | α7 Gen5 AI Processor 4K |
AI Picture / Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro |
AI Upscaling | AI Upscaling | AI Upscaling | AI Upscaling |
AI Genre Selection | Yes (SDR/HDR/Dolby HDR) | Yes (SDR/HDR/Dolby HDR) | Yes (SDR/HDR/Dolby HDR) |
Image Enhancing | Yes | Yes | Yes |
AI Brightness Control | Yes | Yes | Yes |
HDR | Cinema HDR | Cinema HDR | Cinema HDR |
Dolby Vision IQ (RF / HDMI / CP / USB) | No / Yes / Yes / Yes(4K/2K) | No / Yes / Yes / Yes(4K/2K) | No / Yes / Yes / Yes(4K/2K) |
HDR10 Pro (RF / HDMI / CP / USB) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) |
HLG (RF / HDMI / CP / USB) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) |
FILMMAKER MODE™ | Yes | Yes | Yes |
HDR Effect | Yes | Yes | Yes |
Dynamic Tone Mapping / Pro | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping |
4K HFR (RF / HDMI / CP / USB) | No / Yes / No / No | No / Yes / No / No | No / Yes / No / No |
Motion Pro | Motion Pro | Motion Pro | Motion Pro |
Dimming Algorithm | Precision Dimming | Precision Dimming | Precision Dimming |
Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler |
HEVC (Video Decoder) | 4K@120p, 10bit | 4K@120p, 10bit | 4K@120p, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit |
AV1 | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit |
G-Sync Compatible | No | No | No |
FreeSync™ | Yes | Yes | Yes |
HGIG Mode | Yes | Yes | Yes |
Game Optimizer (VRR/ALLM/GameGenre) | Yes Yes Yes | Yes Yes Yes | Yes Yes Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Sound: | |||
Power Output | 40W (WF:20W, 10W per Channel) | 40W (WF:20W, 10W per Channel) | 40W (WF:20W, 10W per Channel) |
Channels | 2.2 ch | 2.2 ch | 2.2 ch |
Direction | Down Firing | Down Firing | Down Firing |
Simultaneous Audio Output | Yes | Yes | Yes |
DOLBY ATMOS | Yes | Yes | Yes |
AI Sound / Pro | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) |
AI Acoustic Tuning | Yes | Yes | Yes |
Surround Mode | Yes | Yes | Yes |
Clear Voice Pro | Clear Voice Pro | Clear Voice Pro | Clear Voice Pro |
Bluetooth Surround Ready | Yes | Yes | Yes |
WiSA Speakers | Yes | Yes | Yes |
LG Sound Sync | Yes | Yes | Yes |
Sound Share | Yes | Yes | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI (Artificial Intelligence) Functions: | |||
ThinQ | Yes | Yes | Yes |
Speech to Text | Yes | Yes | Yes |
LG Voice Search | Yes | Yes | Yes |
Google Assistant | No | No | No |
Amazon Alexa | No | No | No |
AI UX | Yes | Yes | Yes |
AI Home | Yes | Yes | Yes |
AI Recommendation | Yes | Yes | Yes |
Intelligent Edit | Yes | Yes | Yes |
Home Dashboard | Yes | Yes | Yes |
Auto Device Detection | Yes | Yes | Yes |
Smart Speaker Compatible | No | No | No |
Google Home Connection | No | No | No |
Amazon Echo Connection | No | No | No |
Naver Clova | No | No | No |
Mobile Connectivity | Yes | Yes | Yes |
Screen Share | Yes | Yes | Yes |
LG TV Plus App | Yes | Yes | Yes |
ThinQ App | Yes | Yes | Yes |
Intelligent Voice Recognition | Yes | Yes | Yes |
LED Lighting | No | No | No |
Welcome Mode | No | No | No |
Smart Functions: | |||
Operating System (OS) | webOS Smart TV | webOS Smart TV | webOS Smart TV |
Number of CPUs | Quad | Quad | Quad |
Magic Remote Control | Built-In | Built-In | Built-In |
Quick Access | Yes | Yes | Yes |
Universal Control | Yes | Yes | Yes |
360° VR Play | Yes | Yes | Yes |
Related Content Search | Yes | Yes | Yes |
Audio Guidance (Text To Speech) | Yes | Yes | Yes |
Art Gallery | Yes | Yes | Yes |
LG Store | Yes | Yes | Yes |
DIAL | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes |
Music Player | Yes | Yes | Yes |
TV On With Mobile | Yes | Yes | Yes |
Wi-Fi TV On | Yes | Yes | Yes |
Bluetooth Low Energy On | Yes | Yes | Yes |
Network File Browser | Yes | Yes | Yes |
Block Access to Harmful Sites | Yes | Yes | Yes |
Hotel Mode | Yes | Yes | Yes |
Sports Alert | Yes | Yes | Yes |
Music Discovery | Yes | Yes | Yes |
Partial View Home | No | No | No |
Motion Sensor | No | No | No |
Re-Transmission System: | |||
Digital TV Reception (Terrestrial, Cable, Satellite) | Yes | Yes | Yes |
Terrestrial | DVB-T2/T | DVB-T2/T | DVB-T2/T |
Cable | DVB-C | DVB-C | DVB-C |
Satellite | DVB-S2/S | DVB-S2/S | DVB-S2/S |
Analog TV Reception | Yes | Yes | Yes |
Multi Tuner | No | No | No |
Data Broadcasting (by Country) | Yes | Yes | Yes |
CI+ (Common Interface) | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 |
Teletext Page | Yes (2000 pages) | Yes (2000 pages) | Yes (2000 pages) |
Teletext (Top/Flof/List) | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – |
[DVB] Subtitle | Yes | Yes | Yes |
[ATSC] Closed Caption | No | No | No |
AD (Audio Description) | Yes | Yes | Yes |
EPG (8 days) | Yes | Yes | Yes |
Connectivity: | |||
HDMI | 4 (Side) | 4 (Side) | 4 (Side) |
Simplink (HDMI CEC) | Yes | Yes | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) |
USB ports | 1 (Rear) / 1 (Side) | 1 (Rear) / 1 (Side) | 1 (Rear) / 1 (Side) |
LAN | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Component | No | No | No |
Composite In (AV) | No | No | No |
CI Slot | Yes | Yes | Yes |
RF In | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Headphone Out | No | No | No |
Line Out | No | No | No |
RS-232C (Control / SVC) | No | No | No |
IR Blaster | No | No | No |
Wi-Fi | Yes (802.11ac) | Yes (802.11ac) | Yes (802.11ac) |
Bluetooth | Yes (V5.0) | Yes (V5.0) | Yes (V5.0) |
Features specified for HDMI | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port), HDMI 2.0 (2port) | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port), HDMI 2.0 (2port) | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port), HDMI 2.0 (2port) |
Power: | |||
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
Standby Power Consumption (W) | Under 0.5W | Under 0.5W | Under 0.5W |
Power Consumption (Max) | Differs by size, region | Differs by size, region | Differs by size, region |
Energy Saving Function | Yes | Yes | Yes |
Illuminance Green Sensor | Yes | Yes | Yes |
ENERGY STAR® Qualified | No | No | No |
Estimated Annual Operating Costs | No | No | No |
Estimated Annual Electricity Use | No | No | No |
Accessories: | |||
Remote Control | MR22GA | MR22GA | MR22GA |
Batteries | Yes | Yes | Yes |
Component / AV Gender | No | No | No |
IR Blaster Cable | Yes | Yes | Yes |
Power Cord | Yes (TV Attached) | Yes (TV Attached) | Yes (TV Attached) |
Additional Characteristics: | |||
Auto Calibration | Yes | Yes | Yes |
OSD Language | 37 Languages | 37 Languages | 37 Languages |
Time Machine (DVR) | No | No | No |
Digital Recording | No | No | No |
Analog DVR | No | No | No |
Time Shift | No | No | No |
Watch & Record | No | No | No |
Slim Bracket Compatible | Yes | Yes | Yes |
2K HFR | – / Yes / – / – | – / Yes / – / – | – / Yes / – / – |
SoundBar Mode Control | Yes | Yes | Yes |
TV Sound Mode Share | Yes | Yes | Yes |
Apple Homekit | Yes | Yes | Yes |
Airplay2 | Yes | Yes | Yes |
LG Channels | No | No | No |
Live Plus (ACR-based Bilateral Service) | Yes | Yes | Yes |
Who.Where.What? | No | No | No |
Version | HDMI 2.1 2ea / HDMI 2.0 2ea | HDMI 2.1 2ea / HDMI 2.0 2ea | HDMI 2.1 2ea / HDMI 2.0 2ea |
AI Brightness Control | Yes | Yes | Yes |
Magic Explorer | Yes | Yes | Yes |
Apps (LG Store) | Yes | Yes | Yes |
Multi View | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) |
Family Settings | Yes | Yes | Yes |
Always Ready | Yes | Yes | Yes |
USB Camera Link | Yes | Yes | Yes |
Batteries | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) |
High Contrast | Yes | Yes | Yes |
Gray Scale (Black and White Function) | Yes | Yes | Yes |
Invert Colors (Color Inversion) | Yes | Yes | Yes |
Display size |
---|
Brand
Based on 0 reviews
Be the first to review “LG QNED916QE 86″/75″/65″ Smart TV 4K UHD QNED HDR” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Televisions, Televisions & Accessories
SAMSUNG UE-AU9072UXXH Crystal UHD Smart 4K TV
0 out of 5(0)Immerse yourself in your favorite content with vibrant colors and crystal detail image thanks to Dynamic Crystal Color technology. View your cell phone screen to reply to your friends’ messages while watching a basketball game with Multi View. In addition, the AirSlim design gives your TV a minimalist aesthetic that fits any space.
SKU: UE-AU9072UXXH€439,00 – €1.199,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SAMSUNG UE-AU8072UXXH Crystal UHD Smart 4K TV
0 out of 5(0)Enjoy highly realistic picture thanks to the excellent 4K UHD resolution and operate the Samsung TV via voice commands for ultimate comfort. In addition, the AirSlim design gives your TV a minimalist aesthetic that fits any space.
SKU: UE-AU8072UXXH€399,00 – €1.699,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA KD-XH9505B Smart 4K Ultra HD HDR LED TV With Google Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA KD-XH9505B Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)Supreme contrast and sound, our best 4K LCD
Enhanced contrast and a slim bezel design provides immersive viewing from any angle. With sound and pictures precisely aligned, you’ll hear action from exactly the right place on screen.Discover deeper blacks and more brightness from any angle
The same powerful processor used in our 8K TVs analyses data to boost colour, contrast and clarity. You’ll uncover more detail in shadow on a Full Array LED TV screen for realistic pictures from any angle with less blur.Enjoy the precision of true-to-life contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™ PRO, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.SKU: KD-XH9505B€975,00 – €1.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-X93K XR Full Array LED 4K Ultra HD
0 out of 5(0)Enjoy the highest quality picture and sound thanks to Triluminos Pro, Contrast Booster, Motion Clarity, the Cognitive Processor XR and Dolby Vision, IMAX Enhanced and Acoustic Multi-Audio technologies that offer you an incredibly vivid experience with immersive sound.
SKU: XR-X93K€1.399,00 – €2.799,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-X90J Smart 4K Ultra HD HDR LED TV With Google Assistant
-32%Televisions, Televisions & AccessoriesSONY BRAVIA XR-X90J Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)World’s first cognitive intelligence TVs
Our BRAVIA XR™ TV takes vision and sound to the next level with the ingenious Cognitive Processor XR. It understands how humans see and hear, providing a whole new experience that immerses you completely in the scene.Precise 4K picture, as perceived by the human eye
Enjoy picture quality that feels deep, natural and real. Our revolutionary processor uses human perspective analysis to cross-analyze and optimize hundreds of thousands of elements in the blink of an eye. Combined with our Full Array LED panel, this technology creates ultra-realistic picture quality full of lifelike contrast.Turn any sound into a truly immersive experience
Advanced speaker technology with our Cognitive Processor XR turns any sound source into an immersive sound experience. Hear sound more clearly and accurately—whatever you’re watching. Enjoy your entertainment in a whole new way, with sound and picture in perfect harmony.SKU: XR-X90J€799,00 – €1.699,00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.