LG QNED916QE 86″/75″/65″ Smart TV 4K UHD QNED HDR
- [Quantum Dot and NanoCell Technology] for more vivid and rich colors
- [MiniLED] for improved contrast ratio
- [Available in 3 sizes] 86 , 75 , 65
- [α7 Gen5 AI Processor] for enhanced viewing experience
- [ThinQ AI & WebOS] for personalized settings
- [OTT Streaming Services] many streaming platforms available directly on QNED TVs
€1.299,00 – €2.499,00
EU New energy efficiency label:
On a scale of energy classes from A to G
European characteristics sheet
Specifications: | 86″ | 75″ | 65″ |
Screen: | |||
Screen Type | 4K QNED MiniLED | 4K QNED MiniLED | 4K QNED MiniLED |
Screen Size (Inches) | 86 | 75 | 65 |
Image Analysis | 3840×2160 | 3840×2160 | 3840×2160 |
NanoCell Display | QNED | QNED | QNED |
Dimming (Management of Backlight Brightness Control) | Precision Dimming Pro | Precision Dimming Pro | Precision Dimming Pro |
BLU Type (Backlight Type) | Mini LEDs | Mini LEDs | Mini LEDs |
TruMotion / Refresh Rate | Refresh Rate 100Hz | Refresh Rate 100Hz | Refresh Rate 100Hz |
Variable Screen | No | No | No |
Video (Picture Quality): | |||
Processor | α7 Gen5 AI Processor 4K | α7 Gen5 AI Processor 4K | α7 Gen5 AI Processor 4K |
AI Picture / Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro |
AI Upscaling | AI Upscaling | AI Upscaling | AI Upscaling |
AI Genre Selection | Yes (SDR/HDR/Dolby HDR) | Yes (SDR/HDR/Dolby HDR) | Yes (SDR/HDR/Dolby HDR) |
Image Enhancing | Yes | Yes | Yes |
AI Brightness Control | Yes | Yes | Yes |
HDR | Cinema HDR | Cinema HDR | Cinema HDR |
Dolby Vision IQ (RF / HDMI / CP / USB) | No / Yes / Yes / Yes(4K/2K) | No / Yes / Yes / Yes(4K/2K) | No / Yes / Yes / Yes(4K/2K) |
HDR10 Pro (RF / HDMI / CP / USB) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) |
HLG (RF / HDMI / CP / USB) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) |
FILMMAKER MODE™ | Yes | Yes | Yes |
HDR Effect | Yes | Yes | Yes |
Dynamic Tone Mapping / Pro | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping |
4K HFR (RF / HDMI / CP / USB) | No / Yes / No / No | No / Yes / No / No | No / Yes / No / No |
Motion Pro | Motion Pro | Motion Pro | Motion Pro |
Dimming Algorithm | Precision Dimming | Precision Dimming | Precision Dimming |
Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler |
HEVC (Video Decoder) | 4K@120p, 10bit | 4K@120p, 10bit | 4K@120p, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit |
AV1 | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit |
G-Sync Compatible | No | No | No |
FreeSync™ | Yes | Yes | Yes |
HGIG Mode | Yes | Yes | Yes |
Game Optimizer (VRR/ALLM/GameGenre) | Yes Yes Yes | Yes Yes Yes | Yes Yes Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Sound: | |||
Power Output | 40W (WF:20W, 10W per Channel) | 40W (WF:20W, 10W per Channel) | 40W (WF:20W, 10W per Channel) |
Channels | 2.2 ch | 2.2 ch | 2.2 ch |
Direction | Down Firing | Down Firing | Down Firing |
Simultaneous Audio Output | Yes | Yes | Yes |
DOLBY ATMOS | Yes | Yes | Yes |
AI Sound / Pro | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) |
AI Acoustic Tuning | Yes | Yes | Yes |
Surround Mode | Yes | Yes | Yes |
Clear Voice Pro | Clear Voice Pro | Clear Voice Pro | Clear Voice Pro |
Bluetooth Surround Ready | Yes | Yes | Yes |
WiSA Speakers | Yes | Yes | Yes |
LG Sound Sync | Yes | Yes | Yes |
Sound Share | Yes | Yes | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI (Artificial Intelligence) Functions: | |||
ThinQ | Yes | Yes | Yes |
Speech to Text | Yes | Yes | Yes |
LG Voice Search | Yes | Yes | Yes |
Google Assistant | No | No | No |
Amazon Alexa | No | No | No |
AI UX | Yes | Yes | Yes |
AI Home | Yes | Yes | Yes |
AI Recommendation | Yes | Yes | Yes |
Intelligent Edit | Yes | Yes | Yes |
Home Dashboard | Yes | Yes | Yes |
Auto Device Detection | Yes | Yes | Yes |
Smart Speaker Compatible | No | No | No |
Google Home Connection | No | No | No |
Amazon Echo Connection | No | No | No |
Naver Clova | No | No | No |
Mobile Connectivity | Yes | Yes | Yes |
Screen Share | Yes | Yes | Yes |
LG TV Plus App | Yes | Yes | Yes |
ThinQ App | Yes | Yes | Yes |
Intelligent Voice Recognition | Yes | Yes | Yes |
LED Lighting | No | No | No |
Welcome Mode | No | No | No |
Smart Functions: | |||
Operating System (OS) | webOS Smart TV | webOS Smart TV | webOS Smart TV |
Number of CPUs | Quad | Quad | Quad |
Magic Remote Control | Built-In | Built-In | Built-In |
Quick Access | Yes | Yes | Yes |
Universal Control | Yes | Yes | Yes |
360° VR Play | Yes | Yes | Yes |
Related Content Search | Yes | Yes | Yes |
Audio Guidance (Text To Speech) | Yes | Yes | Yes |
Art Gallery | Yes | Yes | Yes |
LG Store | Yes | Yes | Yes |
DIAL | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes |
Music Player | Yes | Yes | Yes |
TV On With Mobile | Yes | Yes | Yes |
Wi-Fi TV On | Yes | Yes | Yes |
Bluetooth Low Energy On | Yes | Yes | Yes |
Network File Browser | Yes | Yes | Yes |
Block Access to Harmful Sites | Yes | Yes | Yes |
Hotel Mode | Yes | Yes | Yes |
Sports Alert | Yes | Yes | Yes |
Music Discovery | Yes | Yes | Yes |
Partial View Home | No | No | No |
Motion Sensor | No | No | No |
Re-Transmission System: | |||
Digital TV Reception (Terrestrial, Cable, Satellite) | Yes | Yes | Yes |
Terrestrial | DVB-T2/T | DVB-T2/T | DVB-T2/T |
Cable | DVB-C | DVB-C | DVB-C |
Satellite | DVB-S2/S | DVB-S2/S | DVB-S2/S |
Analog TV Reception | Yes | Yes | Yes |
Multi Tuner | No | No | No |
Data Broadcasting (by Country) | Yes | Yes | Yes |
CI+ (Common Interface) | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 |
Teletext Page | Yes (2000 pages) | Yes (2000 pages) | Yes (2000 pages) |
Teletext (Top/Flof/List) | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – |
[DVB] Subtitle | Yes | Yes | Yes |
[ATSC] Closed Caption | No | No | No |
AD (Audio Description) | Yes | Yes | Yes |
EPG (8 days) | Yes | Yes | Yes |
Connectivity: | |||
HDMI | 4 (Side) | 4 (Side) | 4 (Side) |
Simplink (HDMI CEC) | Yes | Yes | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) |
USB ports | 1 (Rear) / 1 (Side) | 1 (Rear) / 1 (Side) | 1 (Rear) / 1 (Side) |
LAN | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Component | No | No | No |
Composite In (AV) | No | No | No |
CI Slot | Yes | Yes | Yes |
RF In | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Headphone Out | No | No | No |
Line Out | No | No | No |
RS-232C (Control / SVC) | No | No | No |
IR Blaster | No | No | No |
Wi-Fi | Yes (802.11ac) | Yes (802.11ac) | Yes (802.11ac) |
Bluetooth | Yes (V5.0) | Yes (V5.0) | Yes (V5.0) |
Features specified for HDMI | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port), HDMI 2.0 (2port) | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port), HDMI 2.0 (2port) | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port), HDMI 2.0 (2port) |
Power: | |||
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
Standby Power Consumption (W) | Under 0.5W | Under 0.5W | Under 0.5W |
Power Consumption (Max) | Differs by size, region | Differs by size, region | Differs by size, region |
Energy Saving Function | Yes | Yes | Yes |
Illuminance Green Sensor | Yes | Yes | Yes |
ENERGY STAR® Qualified | No | No | No |
Estimated Annual Operating Costs | No | No | No |
Estimated Annual Electricity Use | No | No | No |
Accessories: | |||
Remote Control | MR22GA | MR22GA | MR22GA |
Batteries | Yes | Yes | Yes |
Component / AV Gender | No | No | No |
IR Blaster Cable | Yes | Yes | Yes |
Power Cord | Yes (TV Attached) | Yes (TV Attached) | Yes (TV Attached) |
Additional Characteristics: | |||
Auto Calibration | Yes | Yes | Yes |
OSD Language | 37 Languages | 37 Languages | 37 Languages |
Time Machine (DVR) | No | No | No |
Digital Recording | No | No | No |
Analog DVR | No | No | No |
Time Shift | No | No | No |
Watch & Record | No | No | No |
Slim Bracket Compatible | Yes | Yes | Yes |
2K HFR | – / Yes / – / – | – / Yes / – / – | – / Yes / – / – |
SoundBar Mode Control | Yes | Yes | Yes |
TV Sound Mode Share | Yes | Yes | Yes |
Apple Homekit | Yes | Yes | Yes |
Airplay2 | Yes | Yes | Yes |
LG Channels | No | No | No |
Live Plus (ACR-based Bilateral Service) | Yes | Yes | Yes |
Who.Where.What? | No | No | No |
Version | HDMI 2.1 2ea / HDMI 2.0 2ea | HDMI 2.1 2ea / HDMI 2.0 2ea | HDMI 2.1 2ea / HDMI 2.0 2ea |
AI Brightness Control | Yes | Yes | Yes |
Magic Explorer | Yes | Yes | Yes |
Apps (LG Store) | Yes | Yes | Yes |
Multi View | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) |
Family Settings | Yes | Yes | Yes |
Always Ready | Yes | Yes | Yes |
USB Camera Link | Yes | Yes | Yes |
Batteries | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) |
High Contrast | Yes | Yes | Yes |
Gray Scale (Black and White Function) | Yes | Yes | Yes |
Invert Colors (Color Inversion) | Yes | Yes | Yes |
Display size |
---|
Brand
Based on 0 reviews
Be the first to review “LG QNED916QE 86″/75″/65″ Smart TV 4K UHD QNED HDR” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Televisions, Televisions & Accessories
SONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD-XH9096B€785,00 – €1.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA KD55XH9077SB 55″ PS5 Suitable Tv Silver
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD55XH9077SB - Televisions, Televisions & Accessories
SONY BRAVIA XR50X90S 50″ Smart 4K Ultra HD HDR LED TV With Google TV & Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA XR50X90S 50″ Smart 4K Ultra HD HDR LED TV With Google TV & Assistant
0 out of 5(0)Sony BRAVIA XR50X90SAEP. Display diagonal: 127 cm (50″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: XR Motion Clarity, Native aspect ratio: 16:9. Digital signal format system: DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR50X90S - Televisions, Televisions & Accessories
SONY BRAVIA XR-A75K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA XR-A75K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
0 out of 5(0)isplay resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-A75K€1.799,00 – €2.299,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-X90K 4K HDR Full Array LED Google TV
0 out of 5(0)Real-life picture with enhanced contrast
Enjoy your entertainment like never before on this ultra bright 4K12 HDR TV, delivering exceptional color and contrast with our Full Array LED, powered by Cognitive Processor XR™.Next generation picture and sound with Cognitive Intelligence
Take vision and sound to the next level with Cognitive Processor XR™. Our revolutionary processor on Sony BRAVIA XR™ TVs reproduces content the way humans see and hear for an incredibly lifelike experience. It understands how the human eye focuses, cross analyzing images to give real life depth, extraordinary contrast and beautifully vivid colors.Full Array contrast with lifelike depth
Our Full Array LED, powered by Cognitive Processor XR™, controls the backlight in zones to reproduce realistic contrast in bright and dark areas simultaneously. The intelligent processor sees the world as you do, enhancing pictures with real life color and depth.SKU: XR-X90K€1.599,00 – €4.399,00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.