Air Condition, Cooling - Heating, Wall Type
Compare
MITSUBISHI MSZ-AP Series Wall Air Conditioner R32 5000/7000/9000/12000/14000/18000/22000/24000 BTU/H A++/A+++
The Elegance Series wall mounted system delivers excellent flexibility and energy efficiency for air conditioning projects. With an extensive range of capacities from 6kW to 7.1kW and connection to multi-split systems as well as single splits, the Elegance series is a great fit for a huge array of applications from small residential to light commercial installations.
Key Features and Benefits:
- Optional Wi-Fi interface allowing control through our multi award winning MELCloud app
- Easy operation though backlit controller with 7 day timeclock.
€1.519,00 – €1.779,00
5000 BTU | 7000 BTU | 9000 BTU | 12000 BTU | 14000 BTU | 18000 BTU | 22000 BTU | 24000 BTU | |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Power Supply | ||||||||
Source: Outdoor Power supply | Y | Y | Y | Y | Y | Y | Y | Y |
Outdoor ( V / Phase / Hz ) | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz | 230V/Single/50Hz |
Cooling | ||||||||
Design load (kW) | – | 2.0 | 2.5 | 3.5 | 4.2 | 5.0 | 6.1 | 7.1 |
Annual electricity consumption (kWh/a) | – | 81.0 | 101.0 | 142.0 | 188.0 | 236.0 | 288.0 | 345.0 |
SEER | – | 8.6 | 8.6 | 8.6 | 7.8 | 7.4 | 7.4 | 7.2 |
Energy efficiency class | – | A+++ | A+++ | A+++ | A++ | A++ | A++ | A++ |
Capacity Rated (kW) | – | 2.0 | 2.5 | 3.5 | 4.2 | 5.0 | 6.1 | 7.1 |
Capacity Min-Max (kW) | – | 0.6-2.7 | 0.9-3.4 | 1.1-3.8 | 0.9-4.5 | 1.4-5.4 | 1.4-7.3 | 2.0-8.7 |
Total Input Rated (kW) | – | 0.46 | 0.6 | 0.99 | 1.3 | 1.55 | 1.59 | 2.01 |
Heating (Average Season) | ||||||||
Design load at reference design temperature & at bivalent temperature (kW) | – | 2.3 (-10ºC) | 2.4 (-10ºC) | 2.9 (-10ºC) | 3.8 (-10ºC) | 4.2 (-10ºC) | 4.6 (-10ºC) | 6.7 (-10ºC) |
Design load at operation limit temperature (kW) | – | 2.2 (-15ºC) | 2.4 (-15ºC) | 2.6 (-15ºC) | 4.2 (-15ºC) | 4.7 (-15ºC) | 3.7 (-15ºC) | 5.4 (-15ºC) |
Back up heating capacity (kW) | – | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) | 0.0 (-10ºC) |
Annual electricity consumption (kWh/a) | – | 766 | 698 | 862 | 1120 | 1250 | 1398 | 2132 |
SCOP | – | 4.2 | 4.8 | 4.7 | 4.7 | 4.7 | 4.6 | 4.4 |
Energy efficiency class | – | A+ | A++ | A++ | A++ | A++ | A++ | A+ |
Capacity Rated (kW) | – | 2.5 | 3.2 | 4.0 | 5.4 | 5.8 | 6.8 | 8.1 |
Capacity Min-Max (kW) | – | 0.5-3.5 | 1.0-4.1 | 1.3-4.6 | 1.3-6.0 | 1.4-7.3 | 2.0-8.6 | 2.2-10.3 |
Total Input Rated (kW) | – | 0.6 | 0.78 | 1.03 | 1.49 | 1600 | 1.67 | 2.1 |
Operating Current (Max) (A) | – | 7.0 | 7.1 | 8.5 | 9.9 | 13.6 | 14.1 | 16.4 |
Indoor Unit | ||||||||
Input Rated (Kw) | 0.017 | 0.019 | 0.026 | 0.026 | 0.032 | 0.032 | 0.049 | 0.045 |
Operating Current(Max) (A) | 0.17 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 |
Dimensions H*W*D (mm) | 250-760-178 | 250-760-178 | 299-798-219 | 299-798-219 | 299-798-219 | 299-798-219 | 325-1100-257 | 325-1100-257 |
Weight (kg) | 8.2 | 8.2 | 10.5 | 10.5 | 10.5 | 10.5 | 16.0 | 17.0 |
Air Volume (Lo-MidHi-SHi(Dry/Wet)) Cooling (m3/min) | 3.5 – 3.9 – 4.6 – 5.5 – 6.4 | 3.5 – 3.9 – 4.6 – 5.5 – 6.9 | 4.9 – 5.9 – 7.1 – 8.7 – 11.4 | 4.9 – 5.9 – 7.1 – 8.7 – 11.4 | 5.4 – 6.5 – 7.7 – 9.3 – 11.4 | 6.0 – 7.2 – 8.4 – 10.0 – 12.6 | 9.4 – 11.0 – 13.2 – 16.0 – 18.9 | 9.6 – 11.5 – 13.2 – 15.3 – 18.6 |
Air Volume (Lo-MidHi-SHi(Dry/Wet)) Heating (m3/min) | 3.7 – 4.4 – 5.0 – 6.0 – 6.8 | 3.7 – 4.4 – 5.0 – 6.0 – 7.3 | 4.9 – 5.9 – 7.3 – 8.9 – 12.9 | 4.9 – 5.9 – 7.3 – 8.9 – 12.9 | 5.3 – 6.1 – 7.7 – 9.4 – 14.0 | 5.6 – 6.5 – 8.2 – 10.0 – 14.0 | 10.8- 13.4 – 15.4 – 17.4 – 20.3 | 10.2- 11.5 – 13.2 – 15.3 – 19.2 |
Sound Level (SPL) (Lo-Mid-Hi-Shi) Cooling dB(A) | 21 – 26 – 30 – 35 – 40 | 21 – 26 – 30 – 35 – 42 | 19 – 24 – 30 – 36 – 42 | 19 – 24 – 30 – 36 – 42 | 21 – 29 – 34 – 38 – 42 | 28 – 33 – 36 – 40 – 44 | 29 – 37 – 41 – 45 – 48 | 30 – 37 – 41 – 45 – 49 |
Sound Level (SPL) (Lo-Mid-Hi-Shi) Heating dB(A) | 21 – 26 – 30 – 35 – 40 | 21 – 26 – 30 – 35 – 42 | 19 – 24 – 34 – 39 – 45 | 19 – 24 – 31 – 38 – 45 | 21 – 29 – 35 – 40 – 45 | 28 – 33 – 38 – 43 – 48 | 30 – 37 – 41 – 45 – 48 | 30 – 37 – 41 – 45 – 51 |
Sound Level (PWL) Cooling dB(A) | 59 | 60 | 57.0 | 57.0 | 57.0 | 58.0 | 65.0 | 65.0 |
Outdoor Unit | ||||||||
Dimensions H*W*D (mm) | – | 550-800-285 | 550-800-285 | 550-800-285 | 550-800-285 | 714-800-285 | 714-800-285 | 880-840-330 |
Weight (kg) | – | 31 | 31.0 | 31.0 | 35.0 | 40.0 | 40.0 | 55.0 |
Air Volume Cooling (m3/min) | – | 32.2 | 32.2 | 32.2 | 30.4 | 40.5 | 52.1 | 54.1 |
Air Volume Heating (m3/min) | – | 29.8 | 29.8 | 33.8 | 32.7 | 40.5 | 52.1 | 47.9 |
Sound Level (SPL) Cooling dB(A) | – | 47 | 47.0 | 49.0 | 50.0 | 52.0 | 56.0 | 56.0 |
Sound Level (SPL) Heating dB(A) | – | 48 | 48.0 | 50.0 | 51.0 | 52.0 | 57.0 | 55.0 |
Sound Level (PWL) Cooling dB(A) | – | 59 | 59.0 | 61.0 | 61.0 | 64.0 | 69.0 | 69.0 |
Operating Current (Max) (A) | – | 6.8 | 6.8 | 8.2 | 9.6 | 13.3 | 13.6 | 16.0 |
Breaker Size (A) | – | 10 | 10.0 | 10.0 | 10.0 | 16.0 | 16.0 | 20.0 |
Ext. Piping | ||||||||
Diameter Liquid/Gas (mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 |
Max.Length Out-In (m) | – | 20 | 20.0 | 20.0 | 20.0 | 20.0 | 30.0 | 30.0 |
Max.Height Out-In (m) | – | 12 | 12.0 | 12.0 | 12.0 | 12.0 | 15.0 | 15.0 |
Guaranteed Operating Range (Outdoor) | ||||||||
Cooling ËšC | – | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 | -10 ~ +46 |
Heating ËšC | – | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
SKU: MSZ-APVG
Categories: Air Condition, Cooling - Heating, Wall Type
BTU | 12000 BTU, 14000 BTU, 18000 BTU, 22000 BTU, 24000 BTU, 5000 BTU, 7000 BTU, 9000 BTU |
---|
Brand
Mitsubishi
Looking for high-quality air conditioning units in Cyprus? Look no further than Mitsubishi AC Cyprus, the premier online shop for all your AC needs. Browse our extensive selection of top-rated Mitsubishi AC units and enjoy the comfort and energy efficiency you deserve. Shop now and experience the Mitsubishi difference!
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “MITSUBISHI MSZ-AP Series Wall Air Conditioner R32 5000/7000/9000/12000/14000/18000/22000/24000 BTU/H A++/A+++” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Air Condition, Cooling - Heating, Wall Type
LG AC-BHNSK ARTCOOL Inverter Air Conditioner 9000/12000/18000/24000 BTU, Wi-Fi, Refrigerant R32, Mirror design
Air Condition, Cooling - Heating, Wall TypeLG AC-BHNSK ARTCOOL Inverter Air Conditioner 9000/12000/18000/24000 BTU, Wi-Fi, Refrigerant R32, Mirror design
0 out of 5(0)- Smart ThinQâ„¢ – Built-in Wi-Fi
- Smart Diagnosisâ„¢
- UV Nano function
- 10-year warranty Inverter compressor
- Active Energy Control
- Ionizer function
SKU: AC-BHNSK€749,00 – €1.449,00 This product has multiple variants. The options may be chosen on the product page - Cooling - Heating, Gas Heaters, Heating Devices
BERTOLINI Bella R Gas Heater
0 out of 5(0)The Bella I is equipped with an oxygen shortage protector, flame monitor, and a piezo igniter. The heater can used in well ventilated spaces, inside and outside and creates a pleasant radiant heat. Available in various colours. The Bella I is not suitable for bathrooms, bedrooms or as continuous heating. Made in Italy.
SKU: BellaR
There are no reviews yet.