LG QNED826RE 75″/65″/55″/50″ Smart TV 4K UHD QNED HDR
- An enriched color experience with Quantum Dot NanoCell
- Enhanced viewing experience with Dimming Pro
- A smarter viewing experience with the a7 AI 4K Gen6 processor
- A personalized TV experience with ThinQ AI and webOS with My Profile, AI Concierge
- Built-in streaming, including Netflix, Apple TV+ and Disney+
€749,00 – €1.299,00
Specifications: | 77″ | 65″ | 55″ | 50″ |
Image (Screen): | ||||
Screen Type | 4K QNED | 4K QNED | 4K QNED | 4K QNED |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Edge | Edge | Edge | Edge |
Refresh Rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
Wide Color Gamut | QNED Color | QNED Color | QNED Color | QNED Color |
Image (Image Edit): | ||||
Image Editor | a7 AI Processor 4K Gen6 | a7 AI Processor 4K Gen6 | a7 AI Processor 4K Gen6 | a7 AI Processor 4K Gen6 |
AI Picture | AI Picture Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro |
AI Upscaling | AI Super Upscaling 4K | AI Super Upscaling 4K | AI Super Upscaling 4K | AI Super Upscaling 4K |
AI Genre Selection | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) |
AI Brightness Control | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG |
FILMMAKER MODE™ | Yes | Yes | Yes | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI) | 4K 120 fps (HDMI) | 4K 120 fps (HDMI) | 4K 120 fps (HDMI) |
Dynamic Tone Mapping | Yes | Yes | Yes | Yes |
Dimming Technology | Local Dimming | Local Dimming | Local Dimming | Local Dimming |
Motion | Motion Pro | Motion Pro | Motion Pro | Motion Pro |
Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Gaming: | ||||
FreeSync Compatible (AMD) | Yes | Yes | Yes | Yes |
HGIG Mode | Yes | Yes | Yes | Yes |
Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes | Yes | Yes | Yes |
VRR (Variable Refresh Rate) | Yes | Yes | Yes | Yes |
Smart TV: | ||||
Operating System (OS) | webOS 23 | webOS 23 | webOS 23 | webOS 23 |
ThinQ | Yes | Yes | Yes | Yes |
Smart Voice Recognition | Yes | Yes | Yes | Yes |
Magic Remote Control | Embedded | Embedded | Embedded | Embedded |
It supports Apple Airplay 2 | Yes | Yes | Yes | Yes |
Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
Art Gallery | Yes | Yes | Yes | Yes |
Full Web Browser | Yes | Yes | Yes | Yes |
Sports Alert | Yes | Yes | Yes | Yes |
Multi View | Yes | Yes | Yes | Yes |
Family Settings | Yes | Yes | Yes | Yes |
Compatible with USB Camera | Yes | Yes | Yes | Yes |
Sound: | ||||
Audio Output | 20W | 20W | 20W | 20W |
Speaker System | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels |
Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing |
AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) |
Clear Voice Pro | Yes | Yes | Yes | Yes |
AI Acoustic Tuning | Yes | Yes | Yes | Yes |
WiSA Ready | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes | Yes | Yes | Yes |
Sound Mode Share | Yes | Yes | Yes | Yes |
Simultaneous Audio Output | Yes | Yes | Yes | Yes |
Bluetooth Surround Ready | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Connectivity: | ||||
HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (2 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (2 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (2 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (2 ports)) |
Simplink (HDMI CEC) | Yes | Yes | Yes | Yes |
HDMI Audio Return Channel | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) |
USB Input | 2ea (v 2.0) | 2ea (v 2.0) | 2ea (v 2.0) | 2ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth Support | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) |
Ethernet Input | 1ea | 1ea | 1ea | 1ea |
CI Slot | 1ea | 1ea | 1ea | 1ea |
RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea | 1ea | 1ea | 1ea |
Accessibility: | ||||
High Contrast | Yes | Yes | Yes | Yes |
Gray Scale | Yes | Yes | Yes | Yes |
Color Inversion | Yes | Yes | Yes | Yes |
Dimensions & Weight: | ||||
TV Dimensions without Stand (WxHxD mm) | 1 677x965x30.9 | 1 456x840x29.7 | 1 236 x 716 x 29,7 | 1 123x652x29.7 |
Dimensions of TV with Stand (WxHxD mm) | 1 677×1 042×370 | 1 456x909x285 | 1 236 x 746 x 260 | 1 123x721x260 |
Packaging Dimensions (WxHxD mm) | 1 820×1 205×228 | 1 600x970x203 | 1 360 x 810 x 187 | 1 215x810x172 |
TV Stand (WxD mm) | 380×370 | 340×285 | 500 x 260 | 500×260 |
TV weight without Stand (kg) | 33.3 | 22.5 | 15,5 | 13 |
TV weight with Stand (kg) | 41.5 | 26.3 | 19,3 | 16.8 |
Package Weight (Korea) | 52.4 | 33.6 | 24,2 | 20.1 |
VESA Mount (WxH mm) | 400×300 | 300×300 | 300 x 300 | 200×200 |
Power: | ||||
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W |
Accessories Included: | ||||
Remote Control | Magic Remote w/ NFC | Magic Remote w/ NFC | Magic Remote w/ NFC | Magic Remote w/ NFC |
Remote Control Batteries | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) |
Power Cord | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) |
Display size |
---|
Brand
Based on 0 reviews
Be the first to review “LG QNED826RE 75″/65″/55″/50″ Smart TV 4K UHD QNED HDR” Cancel reply
Related products
- Televisions, Televisions & Accessories
SONY BRAVIA XR-X95J HDR 4K UHD Smart LED TV
0 out of 5(0)Display resolution: 3840 x 2160 pixels, HD type: Quad HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: XR Motion Clarity. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-X95J€1.799,00 – €2.799,00 - Televisions, Televisions & Accessories
SONY BRAVIA XR-A80K OLED HDR 4K
0 out of 5(0)Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-T2,DVB-S,DVB-C,DVB-S2,DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-A80K€1.899,00 – €3.999,00 - Televisions, Televisions & Accessories
SONY BRAVIA XR-X90J Smart 4K Ultra HD HDR LED TV With Google Assistant
-32%Televisions, Televisions & AccessoriesSONY BRAVIA XR-X90J Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)World’s first cognitive intelligence TVs
Our BRAVIA XR™ TV takes vision and sound to the next level with the ingenious Cognitive Processor XR. It understands how humans see and hear, providing a whole new experience that immerses you completely in the scene.Precise 4K picture, as perceived by the human eye
Enjoy picture quality that feels deep, natural and real. Our revolutionary processor uses human perspective analysis to cross-analyze and optimize hundreds of thousands of elements in the blink of an eye. Combined with our Full Array LED panel, this technology creates ultra-realistic picture quality full of lifelike contrast.Turn any sound into a truly immersive experience
Advanced speaker technology with our Cognitive Processor XR turns any sound source into an immersive sound experience. Hear sound more clearly and accurately—whatever you’re watching. Enjoy your entertainment in a whole new way, with sound and picture in perfect harmony.SKU: XR-X90J€799,00 – €1.699,00 - Televisions, Televisions & Accessories
SONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD-XH9096B€785,00 – €1.999,00 - Televisions, Televisions & Accessories
SAMSUNG UE-AU7172UXXH UHD 4K Smart TV
0 out of 5(0)Enjoy excellent 4K UHD resolution thanks to the Crystal Processor 4K processor, incredible detail thanks to HDR10 + support and sharp contrasts thanks to the Contrast Enhancer. Immerse yourself in your favorite Dolby Digital Plus and Q-Syphony audio for the ultimate audio experience.
SKU: UE-AU7172UXXH€379,00 – €1.699,00
There are no reviews yet.