LG 75QNED916QA 75″ Smart TV 4K UHD QNED HDR
- [Quantum Dot and NanoCell Technology] for more vivid and rich colors
- [MiniLED] for improved contrast ratio
- [Available in 3 sizes] 86 , 75 , 65
- [α7 Gen5 AI Processor] for enhanced viewing experience
- [ThinQ AI & WebOS] for personalized settings
- [OTT Streaming Services] many streaming platforms available directly on QNED TVs
€2.299,00
EU New energy efficiency label:

European characteristics sheet
Specifications: | 75″ |
Image (Screen): | |
Screen Type | 4K QNED MiniLED |
Screen Size (inches) | 75″ |
Image Analysis | 3840×2160 |
Wide Color Gamut | Nano Color Pro |
Billion Rich Colors | Yes |
Dimming (Management of Backlight Brightness Control) | Precision Dimming Pro |
Black (Contrast) | No |
BLU Type (Backlight Type) | Mini LEDs |
TruMotion / Refresh Rate | 100Hz |
Variable Screen | No |
Video (Picture Quality): | |
Processor | α7 Gen5 AI Processor 4K |
AI Picture / Pro | AI Picture Pro |
AI Upscaling | AI Upscaling |
AI Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Image Enhancing | Yes |
AI Brightness Control | Yes |
HDR | Cinema HDR |
Dolby Vision IQ (RF / HDMI / CP / USB) | No / Yes / Yes / Yes(4K/2K) |
HDR10 Pro (RF / HDMI / CP / USB) | Yes / Yes / Yes / Yes (4K/2K) |
HLG (RF / HDMI / CP / USB) | Yes / Yes / Yes / Yes (4K/2K) |
FILMMAKER MODE™ | Yes |
HDR Effect | Yes |
Dynamic Tone Mapping / Pro | Dynamic Tone Mapping |
4K HFR (RF / HDMI / CP / USB) | No / Yes / No / No |
Motion Pro | Motion Pro |
Dimming Algorithm | Precision Dimming |
Upscaler | 4K Upscaler |
HEVC (Video Decoder) | 4K@120p, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit |
AV1 | 4K@60p, 10bit |
G-Sync Compatible | No |
FreeSync™ | Yes |
HGIG Mode | Yes |
Game Optimizer (VRR/ALLM/GameGenre) | Yes Yes Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Sound: | |
Power Output | 40W (WF:20W, 10W per Channel) |
Channels | 2.2 ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
DOLBY ATMOS | Yes |
AI Sound / Pro | AI Sound Pro (Virtual 5.1.2 Up-mix) |
AI Acoustic Tuning | Yes |
Surround Mode | Yes |
Clear Voice Pro | Clear Voice Pro |
Bluetooth Surround Ready | Yes |
WiSA Speakers | Yes |
LG Sound Sync | Yes |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI (Artificial Intelligence) Functions: | |
ThinQ | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
AI UX | Embedded |
AI Home | Yes |
AI Recommendation | Yes (LG ThinQ) |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Naver Clova | No |
Mobile Connectivity | Yes |
Screen Share | Yes |
LG TV Plus App | Yes |
ThinQ App | Yes |
Intelligent Voice Recognition | Yes |
LED Lighting | No |
Welcome Mode | No |
Smart Functions: | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
Audio Guidance (Text To Speech) | Yes |
Art Gallery | Yes |
LG Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
TV On With Mobile | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Network File Browser | Yes |
Block access to harmful sites | Yes |
Hotel Mode | Yes |
Sports Alert | Yes |
Music Discovery | Yes |
Partial view home | No |
Motion Sensor | No |
Re-Transmission System: | |
Digital TV Reception (Terrestrial, Cable, Satellite) | Yes |
Terrestrial | DVB-T2/T |
Cable | DVB-C |
Satellite | DVB-S2/S |
Analog TV Reception | Yes |
Multi Tuner | No |
Data Broadcasting (by Country) | Yes |
CI+ (Common Interface) | CI+2.0/CI+1.4 |
Teletext Page | Yes (2000 pages) |
Teletext (Top/Flof/List) | Yes (TOP : Austria, Germany, Italy, Switzerland,–,Flof: Others) / – |
[DVB] Subtitle | Yes |
[ATSC] Closed Caption | No |
AD (Audio Description) | Yes |
EPG (8 days) | Yes |
Connectivity: | |
HDMI | 4 (Side) |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 3) |
USB ports | 1 (Rear) / 1 (Side) |
LAN | Yes (Rear) |
Component | No |
Composite In (AV) | No |
CI Slot | Yes (Side) |
RF In | 2 (Side, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Headphone out | No |
Line out | No |
RS-232C (Control / SVC) | No |
IR Blaster | No |
Wi-Fi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
Features specified for HDMI | Supports 4K@120Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.1 (2port) , HDMI 2.0 (2 port) |
Power: | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption (W) | Under 0.5W |
Energy Saving Function | Yes |
Illuminance Green Sensor | Yes |
ENERGY STAR® Qualified | No |
Estimated Annual Operating Costs | No |
Estimated Annual Electricity Use | No |
Weight: | |
Set without base (kg) | 36.2 |
Set with base (kg) | 39.6 |
Set with packaging (kg) | 50.5 |
Dimensions: | |
Set without base (WxHxW) mm. | 1665 x 958 x 29.5 |
Set with base (WxHxW) mm. | 1665 x 1032 x 405 |
Accessory: | |
Remote Control | MR22GA |
Batteries | Yes |
Component / AV Gender | No |
IR Blaster Cable | No |
Power Cord | Yes (TV Attached) |
Additional Characteristics: | |
Auto Calibration | Yes |
OSD Language | 37 Languages |
Brand
Based on 0 reviews
Be the first to review “LG 75QNED916QA 75″ Smart TV 4K UHD QNED HDR” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Televisions, Televisions & Accessories
SAMSUNG UE-AU9072UXXH Crystal UHD Smart 4K TV
0 out of 5(0)Immerse yourself in your favorite content with vibrant colors and crystal detail image thanks to Dynamic Crystal Color technology. View your cell phone screen to reply to your friends’ messages while watching a basketball game with Multi View. In addition, the AirSlim design gives your TV a minimalist aesthetic that fits any space.
SKU: UE-AU9072UXXH€439,00 – €1.199,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SAMSUNG QE-Q60AAUXXH QLED Smart 4K TV
0 out of 5(0)Enjoy a unique viewing experience with realistic 3D sound, amazing AirSlim design and 4K image with Dual LED and Quantum Dot for deep blacks and bright white!
SKU: QE-Q60AAUXXH€559,00 – €1.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-A95K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
-13%Televisions, Televisions & AccessoriesSONY BRAVIA XR-A95K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
0 out of 5(0)Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-A95K€2.799,00 – €3.499,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA KD-X72K Smart 4K Ultra HD HDR LED TV With Google Assistant
-14%Televisions, Televisions & AccessoriesSONY BRAVIA KD-X72K Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-T2,DVB-S,DVB-C,DVB-S2,DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: KD-X72K€649,00 – €729,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA KD55XH9077SB 55″ PS5 Suitable Tv Silver
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD55XH9077SB
There are no reviews yet.