LG OLED-G36LA 83″/77″/65″/55″ Smart TV 4K UHD OLED Evo HDR
- Advanced imaging and functionality with the a9 AI 4K Gen6 processor
- Bright and sharp picture quality with Brightness Booster Max
- One Wall design: perfect fit thanks to the almost zero-gap wall mount, *Mount sold separately
- Smart features like ThinQ AI, WebOS and independent voice recognition
- Immersive entertainment with Dolby Atmos & Vision, VRR, G-sync and Freesync
€1.799,00 – €5.999,00
EU New energy efficiency label:

European characteristics sheet
Specifications: | 83″ | 77″ | 65″ | 55″ |
Image (Screen): | ||||
Screen Type | 4K OLED | 4K OLED | 4K OLED | 4K OLED |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
Refresh Rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
Wide Color Gamut | OLED Color | OLED Color | OLED Color | OLED Color |
Image (Edit): | ||||
Image Editor | a9 AI Processor 4K Gen6 | a9 AI Processor 4K Gen6 | a9 AI Processor 4K Gen6 | a9 AI Processor 4K Gen6 |
AI Picture | AI Picture Pro | AI Picture Pro | AI Picture Pro | AI Picture Pro |
AI Upscaling | AI Super Upscaling 4K | AI Super Upscaling 4K | AI Super Upscaling 4K | AI Super Upscaling 4K |
AI Genre Selection | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) |
AI Brightness Control | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
FILMMAKER MODE™ | Yes | Yes | Yes | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) | 4K 120 fps (HDMI, RF, USB) | 4K 120 fps (HDMI, RF, USB) | 4K 120 fps (HDMI, RF, USB) |
Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) | Yes (OLED Dynamic Tone Mapping Pro) | Yes (OLED Dynamic Tone Mapping Pro) | Yes (OLED Dynamic Tone Mapping Pro) |
Dimming Technology | Pixel Dimming | Pixel Dimming | Pixel Dimming | Pixel Dimming |
Motion | OLED Motion | OLED Motion | OLED Motion | OLED Motion |
Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Gaming: | ||||
G-Sync Compatible (Nvidia) | Yes | Yes | Yes | Yes |
FreeSync Compatible (AMD) | Yes | Yes | Yes | Yes |
HGIG mode | Yes | Yes | Yes | Yes |
Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
ALLM (Auto Low Latency Mode) | Yes | Yes | Yes | Yes |
VRR (Variable Refresh Rate) | Yes | Yes | Yes | Yes |
Smart TV: | ||||
Operating System (OS) | webOS 23 | webOS 23 | webOS 23 | webOS 23 |
ThinQ | Yes | Yes | Yes | Yes |
Smart Voice Recognition | Yes | Yes | Yes | Yes |
Magic Remote Control | Embedded | Embedded | Embedded | Embedded |
It supports Apple Airplay 2 | Yes | Yes | Yes | Yes |
Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
Hands-free Voice Control | Yes | Yes | Yes | Yes |
Art Gallery | Yes | Yes | Yes | Yes |
Full Web Browser | Yes | Yes | Yes | Yes |
Sports Alert | Yes | Yes | Yes | Yes |
Multi View | Yes | Yes | Yes | Yes |
Family Settings | Yes | Yes | Yes | Yes |
Always Ready | Yes | Yes | Yes | Yes |
Compatible with USB Camera | Yes | Yes | Yes | Yes |
Sound: | ||||
Audio Output | 60W | 60W | 60W | 60W |
Speaker System | 4.2 Channels | 4.2 Channels | 4.2 Channels | 4.2 Channels |
Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing |
Dolby Atmos | Yes | Yes | Yes | Yes |
AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) |
Clear Voice Pro | Yes | Yes | Yes | Yes |
AI Acoustic Tuning | Yes | Yes | Yes | Yes |
WiSA Ready | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes | Yes | Yes | Yes |
Sound Mode Share | Yes | Yes | Yes | Yes |
Simultaneous Audio Output | Yes | Yes | Yes | Yes |
Bluetooth Surround Ready | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Connectivity: | ||||
HDMI input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (4 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (4 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (4 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS as defined in HDMI 2.1 (4 ports)) |
Simplink (HDMI CEC) | Yes | Yes | Yes | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
USB input | 3ea (v 2.0) | 3ea (v 2.0) | 3ea (v 2.0) | 3ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
Bluetooth Support | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) |
Ethernet Input | 1ea | 1ea | 1ea | 1ea |
CI Slot | 1ea | 1ea | 1ea | 1ea |
RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea | 1ea | 1ea | 1ea |
Accessibility: | ||||
High Contrast | Yes | Yes | Yes | Yes |
Gray Scale | Yes | Yes | Yes | Yes |
Color Inversion | Yes | Yes | Yes | Yes |
Dimensions & Weight: | ||||
TV Dimensions without Stand (WxHxD mm) | 1 847×1 057×28.0 | 1 712x982x24.8 | 1 441x826x24,3 | 1 222x703x27,2 |
Dimensions of TV with Stand (WxHxD mm) | 1 847×1 115×321 | 1 712×1 039×321 | 1 441x878x245 | 1 222x757x245 |
Packaging Dimensions (WxHxD mm) | 2 050×1 210×253 | 1 879×1 130×228 | 1 600x970x172 | 1 360x810x172 |
TV Stand (WxD mm) | 501×321 | 501×321 | 432×245 | 432×245 |
TV Weight without Stand (kg) | 40.9 | 36.8 | 23,9 | 17,8 |
TV Weight with Stand (kg) | 46.9 | 42.8 | 28,1 | 22,0 |
Package Weight (Korea) | 56.3 | 48.4 | 32,3 | 24,7 |
VESA mount (WxH mm) | 400×400 | 300×300 | 300×300 | 300×200 |
Power: | ||||
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W |
Accessories Included: | ||||
Remote Control | Magic Remote | Magic Remote | Magic Remote | Magic Remote |
Remote Control Batteries | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) |
Power Cord | Yes (TV Attached) | Yes (TV Attached) | Yes (TV Attached) | Yes (TV Attached) |
IR Blaster Cable | Yes | Yes | Yes | Yes |
Display size |
---|
Brand
Based on 0 reviews
Be the first to review “LG OLED-G36LA 83″/77″/65″/55″ Smart TV 4K UHD OLED Evo HDR” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Televisions, Televisions & Accessories
SONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD-XH9096B€785,00 – €1.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-X93K XR Full Array LED 4K Ultra HD
0 out of 5(0)Enjoy the highest quality picture and sound thanks to Triluminos Pro, Contrast Booster, Motion Clarity, the Cognitive Processor XR and Dolby Vision, IMAX Enhanced and Acoustic Multi-Audio technologies that offer you an incredibly vivid experience with immersive sound.
SKU: XR-X93K€1.399,00 – €2.799,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-X95K Smart 4K Ultra HD HDR MiniLED TV With Google TV & Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA XR-X95K Smart 4K Ultra HD HDR MiniLED TV With Google TV & Assistant
0 out of 5(0)Next generation picture and sound with Cognitive Intelligence
Take vision and sound to the next level with Cognitive Processor XR™. Our revolutionary processor on Sony BRAVIA XR™ TVs reproduces content the way humans see and hear for an incredibly lifelike experience. It understands how the human eye focuses, cross analysing images to give real life depth, extraordinary contrast and beautifully vivid colours.Scenes full of contrast and brightness, precisely controlled
Powered by Cognitive Processor XR™, the unique XR Backlight Master Drive precisely controls our latest generation Mini LED backlight in this X95K 4K BRAVIA XR TV for brightness you can feel. You’ll enjoy an unprecedented dynamic range with incredibly dazzling lights and deep blacks, as well as beautifully natural mid tones, with almost no flare or halos around highlights.A wide colour spectrum for real-world shades and hues
Powered by our Cognitive Processor XR™, XR Triluminos Pro enables X95K to access over a billion colours and reproduce each one with the subtle differences seen in the real world. Together with our wide colour gamut panel and human-centric processor, it can detect colour from saturation, hue and brightness to deliver natural shades in every detail.SKU: XR-X95K€3.599,00 – €6.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-A75K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA XR-A75K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
0 out of 5(0)isplay resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-A75K€1.799,00 – €2.299,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA KD55XH9077SB 55″ PS5 Suitable Tv Silver
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD55XH9077SB
There are no reviews yet.