SONY BRAVIA KD-X75WL 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
Vendor: Vendor:
Sony
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
SONY BRAVIA KD-X75WL 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
| Specifications | 75" | 65" | 55" | 50" | 43" |
| HD Type | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD |
| Display Resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display Technology | LED | LED | LED | LED | LED |
| Motion Interpolation Technology | Motionflow XR 240 Hz | Motionflow XR 240 Hz | Motionflow XR 240 Hz | Motionflow XR 240 Hz | Motionflow XR 240 Hz |
| Screen Shape | Flat | Flat | Flat | Flat | Flat |
| Tuner Type | Analog & Digital | Analog & Digital | Analog & Digital | Analog & Digital | Analog & Digital |
| Analog Signal Format System | PAL, SECAM | PAL, SECAM | PAL, SECAM | VHF | PAL, SECAM |
| Digital signal format system | N/A | N/A | N/A | ATSC | N/A |
| Smart TV | Yes | Yes | Yes | Yes | Yes |
| Internet TV | Yes | Yes | Yes | Yes | Yes |
| Operating System Installed | Android | Android | Android | Android | Android |
| Number of Speakers | 2 | 2 | 2 | 2 | 2 |
| RMS Rated Power | 20W | 20W | 20W | 20W | 20W |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| HDMI Ports Quantity | 4 | 4 | 4 | 3 | 4 |
| Ethernet LAN (RJ-45) Ports | 1 | 1 | 1 | 1 | 1 |
| USB 2.0 Ports Quantity | 2 | 2 | 2 | 2 | 2 |
| Common Interface Plus (CI+) | Yes | Yes | Yes | Yes | Yes |
| VESA Mounting | Yes | Yes | Yes | Yes | Yes |
| Power Consumption (Standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power Consumption (Typical) | 326 W | 237 W | 202 W | 157 W | 136 W |
| PC in (D-Sub) | No | No | No | N/A | No |
| Native Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Dimensions (WxDxH) | 168.6 x 96.9 x 7.2 cm | 146.2 x 84.2 x 7.1 cm | 124.3 x 72.1 x 7.1 cm | 112.6 x 65.3 x 7.0 cm | 97.2 x 56.7 x 7.0 cm |
| Dimensions (W x D x H) with Stand | 168.6 x 104.5 x 41.5 cm | 146.2 x 91.2 x 33.4 cm | 124.3 x 78.9 x 33.4 cm | 112.6 x 71.8 x 26.7 cm | 97.2 x 63.2 x 26.6 cm |
| High Dynamic Range (HDR) Supported | Yes | Yes | Yes | Yes | Yes |
| Energy Efficiency Class (SDR) | F | F | G | F | G |
| Energy Efficiency Class (HDR) | G | G | G | G | G |
| Energy Consumption (SDR) per 1000 hours | 142 kWh | 105 kWh | 91 kWh | 69 kWh |
59 kWh
|
| Energy Consumption (HDR) per 1000 hours | 203 kWh |
146 kWh
|
123 kWh
|
N/A | N/A |
| Product Color | Black | Black | Black | Black | Black |
| Screen Size |
43 inches, 50 inches, 55 inches, 65 inches, 75 inches |
|---|














