PITSOS WDP14C09GR Washer/Dryer, 9/5 kg 1400 rpm
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS WDP14C09GR Washer/Dryer, 9/5 kg 1400 rpm
| Category | Feature |
|---|---|
| General Features | |
| Device Color | White |
| Drum Shape | Wave drum |
| Max Capacity (Wash) | 9.0 kg |
| Max Capacity (Wash/Dry) | 5.0 kg |
| Control Type | Button, Rotary control |
| Program List | Cotton, Synthetics, Delicates, Hand wash, Additional programs |
| Additional Options | quick 15', Shirts, Mixed, Spin/Drain, Rinse, Less ironing, SpeedPerfect, Prewash, Refresh, Intensive drying, Time drying, Drying program with low, Wash & Dry 60' |
| Energy Efficiency Class | E |
| Noise Emissions | 70 dB(A) re 1pW |
| Noise Emission Category | A |
| Leakage Protection | Multiple water protection |
| Water Consumption (Wash) | 46 liters |
| Water Consumption (Wash+Dry) | 74 liters |
| Dimensions & Weight | |
| Appliance Dimensions (HxWxD) | 848 x 598 x 590 mm |
| Packaged Dimensions (HxWxD) | 890 x 675 x 710 mm |
| Depth with Door Open | 1063 mm |
| Internal Capacity | 60 liters |
| Max Leg Height | 12 mm |
| Net Weight | 71.6 kg |
| Power Cord Length | 210.0 cm |
| Comfort Features | |
| Auto Dosing (Detergent/Fabric Softener) | No |
| Remaining Time Display | Yes |
| Drying Progress Indicator | LED screen |
| Extra Water Supply Option | Yes |
| WaterPerfect | No |
| HydroActive Plus | No |
| Delayed Start | Yes |
| Internal Drum Light | No |
| EcoMotor | Yes |
| DuoTronic | Yes |
| Iron Assist | Yes |
| Steam Freshening | Yes |
| Humidity Control System | By time selection, Autodry |
| Adjustable Dry Temp | Yes |
| Overdose Display | Yes |
| Speed Options | |
| Extra Fast Option | Yes |
| Program Acceleration | Yes |
| Quick 15' Program | Yes |
| Wash & Dry 60' Program | Yes |
| Wash & Dry in 45 Min | No |
| Quick Drying Option | No |
| Wash/Dry Programs | |
| Hygiene Program | No |
| Anti-Allergy Program | No |
| Automatic Stain Removal | No |
| Shirt Program | Yes |
| Delicate/Silk Program | Yes |
| Woollens Program | Yes |
| Down Program | No |
| Waterproof Clothes Program | No |
| Cold Water Wash | Yes |
| Sportswear Program | No |
| Extra Water Supply | Yes |
| Connectivity | |
| Home Connect | No ¹²³ |
| Security Features | |
| Load Balancing Control | Yes |
| Foam Control | Yes |
| Leakage Protection | Multiple water protection |
| Child Lock | Yes |





