SONY BRAVIA XR-A95K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
Vendor: Vendor:
Sony
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SONY BRAVIA XR-A95K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
Category | Feature | Specification |
---|---|---|
General | Model Year | 2022 |
Display Type | OLED (QD-OLED) | |
Display Resolution | 3840 × 2160 (4K UHD) | |
Screen Size | 65" (164 cm) | |
Refresh Rate | 120 Hz | |
Picture Processor | Cognitive Processor XR | |
Operating System | Google TV™ (Android TV) | |
Onboard Storage | 16 GB | |
Camera | BRAVIA CAM (Bundled) | |
Picture | HDR Support | Dolby Vision, HDR10, HLG |
Color Enhancement | XR Triluminos Max™, XR Smoothing, Live Color™ | |
Contrast Enhancement | OLED XR Contrast Pro, XR HDR remaster, Pixel Contrast Booster | |
Motion Enhancer | XR OLED Motion, Auto Mode | |
Clarity Enhancement | XR 4K Upscaling, XR Super Resolution, Dual Database Processing | |
Netflix / BRAVIA Core Mode | Yes / Yes | |
Anti-Reflection | – | |
Picture Modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright/Dark, Netflix Calibrated | |
Sensor | Light / Color | |
Audio | Speaker System | Acoustic Surface Audio+ (Actuator ×2, Subwoofer ×2) |
Output Power | 20W + 20W + 10W + 10W | |
Sound Processing | 3D Surround Upscaling, Voice Zoom 2, Acoustic Auto Calibration, Acoustic Center Sync | |
Dolby / DTS | Dolby Atmos, Dolby Audio / DTS Digital Surround | |
Sound Modes | Standard, Dialog, Theater, Music, Sports | |
360 Spatial Sound Personalizer Ready | Yes | |
Smart Features | Smart Platform | Google TV |
Chromecast / AirPlay / HomeKit | Yes / Yes / Yes | |
Google Assistant / Voice Search | Yes (Built-in Mic + Remote) | |
Internet Browser | Vewd (not pre-installed) | |
App Store | Google Play Store | |
On/Off Timer / Sleep Timer | Yes / Yes | |
USB HDD Recording | No | |
Auto Calibration w/ CalMAN | Yes | |
PS5 Features | Auto HDR Tone Mapping, Auto Genre Picture Mode | |
Connectivity | HDMI Ports | 4 (1 Side, 3 Bottom) [HDMI 2.1 incl. 4K120/eARC/VRR/ALLM] |
USB Ports | 1 (Side), 1 (Bottom) | |
LAN Port | 1 (Bottom) | |
RF Input / Composite Input | 1 (Bottom) / Hybrid Mini-jack (Side) | |
Digital Audio Output | 1 (Bottom) | |
Bluetooth | 4.2 (HID, HOGP, SPP, A2DP, AVRCP) | |
Wi-Fi | Dual Band (802.11 a/b/g/n/ac) | |
HDCP Support | HDCP 2.3 (HDMI 1/2/3/4) | |
ARC / eARC | Yes | |
USB Playback Codecs | MPEG, MP4, MKV, VP9, Xvid, JPEG, AC4, FLAC, MP3, AAC, HEVC, etc. | |
Dimensions & Weight | TV (W×H×D, without stand) | 56.88 × 33 × 1.75" (1444 × 837 × 43 mm) |
TV with Stand (Front Style) | 56.88 × 33.63 × 11.88" (1444 × 851 × 301 mm) | |
TV with Stand (Back Style) | 56.88 × 34.63 × 11.13" (1444 × 877 × 282 mm) | |
TV with Camera (No Stand) | 56.88 × 33.63 × 2.25" (1444 × 852 × 56 mm) | |
Package Dimensions | 62.63 × 38.25 × 7.88" (1590 × 970 × 200 mm) | |
Weight (TV Only / With Stand / Package) | 27 kg / – / 51 kg | |
Stand Width (Front/Back Style) | 1441 mm (56.75") | |
VESA Mounting | 300 × 300 mm | |
Power & Energy | Power Supply | AC 110–240V, 50/60Hz |
Power Consumption (Standby) | 0.5 W | |
Mercury / Lead | 0 mg / – | |
Power Saving Modes | Yes (Backlight Off, ECO Mode) | |
ECO Friendly | Yes | |
Design | Bezel Color / Design | Titanium Black / Metal Flush Surface |
Style / Stand Design | Dual Style (Front & Back) / Full Edge Slate | |
Stand Color / Remote | Slate Black / Premium Remote | |
Tuner | Analog / Digital Tuners | Yes (M) / ATSC / ATSC 3.0 (NEXTGEN TV) |
Cable Tuner / QAM | Yes / Yes | |
Satellite Tuner | No | |
Accessibility | Audio Description / Closed Caption | Yes / Yes (Analog & Digital) |
Screen Reader / Text Magnification | Yes / Yes | |
Built-in Mic Switch | Yes | |
Voice Search / Shortcut | Yes / Yes | |
Accessories | In the Box | Table Top Stand, Voice Remote, Batteries, AC Power Cord, BRAVIA CAM, Manuals |
Optional Accessories | Wallmount Bracket (SU-WL855) [Country dependent] |
Screen Size |
65 inches |
---|