SONY BRAVIA KD-55XH9077SB 55" PS5 Suitable Tv Silver
Vendor: Vendor:
Sony
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
SONY BRAVIA KD-55XH9077SB 55" PS5 Suitable Tv Silver
| Category | Feature | Specification |
|---|---|---|
| General | Release Year | 2020 |
| Highlights | Android TV | |
| Display | Screen Type | LED |
| Display Type | Flat | |
| Screen Size | 55 Inch / 139 cm | |
| Resolution Standard | Ultra HD (4K) | |
| Screen Resolution | 3840 × 2160 | |
| Refresh Rate (Real) | 100 / 120 Hz | |
| HDMI Supported Resolutions | 3840×2160 @ 60Hz & 120Hz | |
| HDR | Yes (Dolby Vision, HDR10, HLG) | |
| Imaging Features | Direct Full Array, Frame Dimming, Local Dimming, Direct LED, Live Colour™, Triluminos Display, X-Motion Clarity, Object-based HDR Remaster, X-tended Dynamic Range, Dynamic Contrast Enhancer | |
| Video Processor | 4K HDR Processor X1, 4K X-Reality PRO | |
| Audio | Audio Output | 20 W (2.0 Channel) |
| Speaker System | Bass Reflex Speaker | |
| Audio Codecs | Dolby Atmos, Dolby Digital, Dolby AC-4, Dolby Digital Plus, DTS, Dolby Audio | |
| Subwoofer | No | |
| Tuners | Analog Receiver | Yes |
| Digital Tuners | DVB-T, DVB-T2, DVB-C, DVB-S2 | |
| Smart TV | Operating System | Android TV 9.0 (Pie) |
| CPU | Quad-core | |
| Internal Storage | 16 GB | |
| Smart Features | Google Play Store, Web Browser (Vewd), Netflix, YouTube, Chromecast, Miracast, TV SideView, App Installable, Variable Refresh Rate, Auto Low Latency Mode (ALLM), AirPlay | |
| Smart Interaction | Yes | |
| Voice Control | Yes (Google Assistant, Amazon Alexa) | |
| PVR (via USB) | Yes | |
| Built-in Camera | No | |
| 3D Support | No | |
| Connectivity | Built-in WiFi | Yes (Dual Band, 802.11 a/b/g/n/ac) |
| Ethernet Port | Yes | |
| Bluetooth | Yes (v4.2 + LE + HID) | |
| HDMI Ports | 4 (HDMI 2.0 & 2.1, eARC, ARC, HDCP 2.3) | |
| USB Ports | 2× USB 2.0 | |
| AV Input (Composite) | Yes | |
| Component Input | No | |
| Digital Audio Out | Optical | |
| Headphone Output | Yes | |
| Common Interface (CI+) | Yes | |
| Analog/Cable TV Input | 1 | |
| LNB Input | 2 | |
| HDMI-CEC | BRAVIA Sync | |
| Energy & Power | SDR Energy Class | G |
| SDR Energy Consumption (1000h) | 116 kWh | |
| HDR Energy Class | G | |
| HDR Energy Consumption (1000h) | 153 kWh | |
| Energy Efficiency Class | A | |
| Power Consumption (Max / Avg / Standby) | 378 W / 116 W / 0.5 W | |
| Annual Electricity Consumption | 161 kWh | |
| Energy Features | Smart Energy Saving, Auto Standby, Dynamic Backlight, Light Sensor, Eco Mode | |
| Design | Frame Color | Silver |
| Stand Type | Dual Leg (Straight) | |
| VESA Mount | 300 × 300 mm | |
| Dimensions | TV (W×H×D) with Stand | 1231 × 780 × 338 mm |
| TV (W×H×D) without Stand | 1231 × 710 × 70 mm | |
| Box Dimensions (W×H×D) | 1348 × 833 × 160 mm | |
| TV Weight (with / without Stand) | 17.5 kg / 16.5 kg | |
| Package Weight | 23 kg |





