SMEG KCI19 Cortina Aesthetic Built-In Island Cooker Hood, 90 cm
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SMEG KCI19 Cortina Aesthetic Built-In Island Cooker Hood, 90 cm
Category | Specification |
---|---|
Aesthetics | |
Colour | Anthracite |
Aesthetic | Cortina |
Design | Rounded |
Components Finishing | Antique Brass |
Material | Heat-moulded |
Type | |
Product Family | Hood |
Hood Type | Decorative Island Hood |
Extraction Type | Extraction |
EAN Code | 8017709212506 |
Program / Functions | |
Number of Speeds | 3 |
Intensive Speed | Yes (Turbo setting for fast extraction) |
Technical Features | |
Filters | Yes (Grease removal) |
Filter Type | Aluminium |
No. of Filters | 3 |
Lights | 4 |
Light Type | LED |
Light Power | 1 W each |
Light Temperature | 3000 °K |
Vent Outlet | 150 mm |
Non-return Valve | Yes |
Minimum Distance - Gas Hob | 750 mm |
Minimum Distance - Electric Hob | 650 mm |
Motor Power | 275 W |
Free Outlet Max Capacity | 820 m³/h |
Controls | Not specified |
Performance / Energy Label | |
Energy Efficiency Class (EEC) | A |
Fluid Dynamic Efficiency Class (FDEC) | A |
Grease Filtering Efficiency Class (GFEC) | C |
Lighting Efficiency Class (LEC) | A |
Annual Energy Consumption | 59 kWh/year |
Fluid Dynamic Efficiency (FDE) | 25.9 |
Lighting Efficiency (LE) | 68.6 lux/W |
Grease Filtering Efficiency (GFE) | 78% |
Airflow Min (Qmin) | 321 m³/h |
Airflow Max (Qmax) | 549 m³/h |
Airflow Boost (Qboost) | 796 m³/h |
Noise - Min (SPEmin) | 47 dBA |
Noise - Max (SPEmax) | 61 dBA |
Noise - Boost (SPEboost) | 70 dBA |
Sound Power Level at Highest Setting | 61 dBA |
Energy Efficiency Index | 53.1 |
Time Increase Factor (F) | 0.9 |
Qbep (Airflow @ Best Efficiency) | 426 m³/h |
Pbep (Pressure @ Best Efficiency) | 453 Pa |
Wbep (Power @ Best Efficiency) | 170 W |
WL (Nominal Light Power) | 4 W |
Emiddle (Illumination at Cooking Surface) | 302 lux |
Electrical Connection | |
Power | 276 W |
Noise Level (IEC 60704-2-13) | 70 dBA |
Extraction Rate (IEC 61591) | 796 m³/h |
Logistic Information | |
Product Dimensions (HxWxD) | 750 x 900 x 682 mm |
Width | 900 mm |
Depth | 682 mm |
Height | 750 mm |
Net Weight | 19.7 kg |
Gross Weight | 26.1 kg |
Packed Dimensions (HxWxD) | 450 x 934 x 740 mm |
Packaging Type | Cardboard |
Packaging - Paper/Cardboard | 6.916 kg |
Packaging - Polystyrene | 1.260 kg |
Packaging - Plastic | 0.252 kg |
Packaging - Wood | None |
Color |
Cream, Anthracite |
---|