SMEG FAB50 50's Style Freestanding Top Mount Refrigerator
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SMEG FAB50 50's Style Freestanding Top Mount Refrigerator
Category | Feature | Specification |
---|---|---|
Aesthetics | LED Display | Yes – shows programmes, functions, options, and cycle time |
Colour | - | |
Finishing | Glossy | |
Aesthetic | 50's Style | |
Design | Rounded | |
Material | Heat-moulded | |
Handle Type | Fixed | |
Handle | External | |
Handle Colour | Chrome | |
Side Material | Steel | |
Side Colour | Black | |
Display | LED | |
Display Position | Interno (cella frigo) | |
Door Shelves Profile Colour | Silver | |
Drawers Profile Colour | Silver | |
Glass Shelf Profile Colour | Chrome | |
Type / Installation | Automatic Defrost System | Yes – works automatically at regular intervals |
Product Family | Refrigerator | |
Installation | Free standing | |
Category | Top Mount | |
Cooling Type | Total No Frost – Double Cooling System | |
Defrost | Automatic | |
Hinge Position | Right | |
Hinge Type | Standard | |
Reference Width | 70 – 80 cm | |
EAN Code | 8017709299385 | |
Refrigerator Compartment | Life Plus 0°C Zone | Yes – preserves meat & fish longer |
LED Interior Lighting | Yes – energy-efficient and long-lasting | |
No. of Adjustable Shelves | 2 | |
Adjustable Shelf Type | Glass | |
Fruit & Vegetable Drawers | 1 | |
Crisper Cover | Yes | |
Crisper Drawer Type | Standard | |
Crisper Cover Type | Glass | |
Internal Light in Fridge | Yes | |
Internal Light Type | LED | |
Performance / Energy | Freezing Compartment Rating | 4 Star |
Fresh Food Storage Volume | 400.1 l | |
Frozen Food Storage Volume | 123.8 l | |
Total Storage Volume | 523.9 l | |
Total Net Volume | 524 l | |
Chill + Unfrozen Compartments Volume | 400 l | |
Frozen Compartments Volume | 124 l | |
Annual Energy Consumption | 265 kWh/a | |
Energy Efficiency Class | E | |
EEI (Energy Efficiency Index) | 96 % | |
Temperature Rise Time | 15 h | |
Freezing Capacity (24h) | 8 Kg | |
Climate Class | SN, N, ST, T | |
Noise Emission | 41 dB(A) re 1 pW | |
Noise Emission Class | C | |
Appliance Category | 7 – Refrigerator-freezer | |
Electrical Connection | Plug Type | (F;E) Schuko |
Electrical Rating | 197 W | |
Current | 1.1 A | |
Voltage | 220–240 V | |
Frequency | 50/60 Hz | |
Power Cable Length | 180 cm | |
Dimensions | Dimensions (H x W x D) | 1921 × 796 × 805 mm |
Width | 796 mm | |
Height | 1921 mm | |
Depth Without Handle | 805 mm | |
Depth With Handle | 851 mm | |
Depth with Doors at 90° | 1470 mm | |
Max Width with Doors Open | 1185 mm | |
Logistics | Gross Weight | 131.000 kg |
Net Weight | 114.000 kg | |
Packed Dimensions (H × W × D) | 1950 × 845 × 860 mm | |
Packed Width | 845 mm | |
Packed Depth | 860 mm | |
Packed Height | 1950 mm | |
Packaging Type | Cardboard | |
Paper & Cardboard | 6.031 kg | |
Polystyrene | 1.485 kg | |
Wood | 10.304 kg | |
Plastic | 0.910 kg |
Color |
Black, Cream, Pastel Blue, Pastel Green, Red, White |
---|