SMEG FAB32 50's Style Freestanding Bottom Mount Refrigerator
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SMEG FAB32 50's Style Freestanding Bottom Mount Refrigerator
Category | Feature | Specification |
---|---|---|
Aesthetics | LED Display | Yes – shows programmes, functions, selected options, and cycle time |
Colour | - | |
Finishing | Glossy | |
Aesthetic | 50's Style | |
Design | Rounded | |
Material | Heat-moulded | |
Handle Type | Fixed | |
Handle | External | |
Handle Colour | Chrome | |
Side Material | Steel | |
Side Colour | Silver | |
Display | LED | |
Display Position | Interno (sul Top) | |
Door Shelves Profile Colour | Chrome | |
Drawers Profile Colour | Chrome | |
Glass Shelf Profile Colour | Chrome | |
Type / Installation | Defrost System | Automatic |
Product Family | Refrigerator | |
Installation | Free standing | |
Category | Bottom Mount | |
Cooling Type | Total No Frost – Double Cooling System | |
Total No-Frost System | Yes | |
Hinge Position | Right | |
Hinge Type | Standard | |
Reference Width | Until 60 cm | |
EAN Code | 8017709298203 | |
Refrigerator Compartment | Life Plus 0°C Zone | -2°C to +3°C |
Internal Light | Yes | |
Light Type | LED | |
No. of Adjustable Shelves | 2 | |
Shelf Type | Glass | |
Fruit & Vegetable Drawers | 1 | |
Crisper Cover | Yes | |
Crisper Drawer Type | On sliding rails | |
Crisper Cover Type | Glass | |
Refrigerator Inner Door | Door Shelves with Transparent Cover | 1 |
Adjustable Door Shelves | 2 | |
Adjustable Door Shelves with Wire Support | Yes | |
Bottle Shelves | 1 | |
Bottle Shelves with Wire Support | Yes | |
Refrigerator Features | Ventilated | Yes – Forced air circulation |
Air Plus | Yes – Keeps food fresher for longer | |
MultiFlow | Yes | |
Fan | Yes | |
Freezer / Tech Features | Power Saving Mode | Yes – Keeps freezer on, fridge off |
Fast Freezing | Yes – Lowers temp before use | |
Economical Mode | Yes – Optimizes energy usage | |
Compressor Type | Inverter | |
No. of Compressors | 1 | |
Fast Freezing Button | Yes | |
Power On Lamp | Yes | |
Temperature Alarm Lamp | Yes | |
Door Open Alarm | Acoustic and Visual | |
Temperature Alarm | Yes | |
Temperature Control Type | Electronic | |
Display Functions | Holiday, Fast freezing, Fast cooling, ECO, Temp alarm | |
Performance / Energy | Freezing Compartment Rating | 4 Star |
Fresh Food Storage Volume | 204 Lt | |
Frozen Food Storage Volume | 97 Lt | |
Total Storage Volume | 331 Lt | |
Total Net Volume | 331 Lt | |
Chill + Unfrozen Compartments Volume | 234 Lt | |
Frozen Compartments Volume | 97 Lt | |
Annual Energy Consumption | 204 kWh/a | |
Energy Efficiency Class | D | |
EEI (Energy Efficiency Index) | 80 % | |
Temperature Rise Time | 40 h | |
Freezing Capacity (24h) | 6 Kg | |
Climate Class | SN, N, ST, T | |
Noise Emission | 37 dB(A) re 1 pW | |
Noise Emission Class | C | |
Appliance Category | 7 – Refrigerator-freezer | |
Electrical Connection | Plug Type | (F;E) Schuko |
Electrical Rating | 127 W | |
Current | 0.8 A | |
Voltage | 220–240 V | |
Frequency | 50/60 Hz | |
Power Cable Length | 180 cm | |
Dimensions | Dimensions (H x W x D) | 1968 × 601 × 728 mm |
Width | 601 mm | |
Height | 1968 mm | |
Depth Without Handle | 728 mm | |
Depth With Handle | 768 mm | |
Depth with Doors Open 90° | 1197 mm | |
Max Width with Doors Open | 926 mm | |
Logistics | Gross Weight | 117.000 kg |
Packed Dimensions (H × W × D) | 2090 × 685 × 860 mm | |
Packed Width | 685 mm |
Color |
Silver, White, Black, Blue, Cream, Orange, Pastel Blue, Pastel Green, Pink, Red, Lime Green |
---|