SMEG FAB30 50’s Style Freestanding Top Mount Refrigerator
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SMEG FAB30 50’s Style Freestanding Top Mount Refrigerator
Category | Specification |
---|---|
Aesthetics | |
Colour | |
Finishing | Glossy |
Aesthetic | 50's Style |
Design | Rounded |
Material | Heat-moulded |
Handle Type / Position | Fixed / External |
Handle Colour | Chrome |
Side Material / Colour | Steel / Glossy Black |
Door Shelves Profile | Chrome |
Drawer Profile Color | Chrome |
Glass Shelf Profile | Chrome |
General Type Info | |
Product Family | Refrigerator |
Installation | Free standing |
Category | Top Mount |
Cooling Type | Fan assisted refrigerator, static freezer |
Defrost | Manual |
Hinge Type / Position | Standard / Right |
Reference Width | Until 60 cm |
EAN Code | 8017709297756 |
Refrigerator Compartment Features | |
Cooling System | Ventilated (even air distribution) |
Life Plus 0°C Zone | Yes |
No. of Adjustable Shelves | 2 |
Shelf Type | Glass |
Fruit & Veg Drawers | 1 |
Crisper Cover Type | Glass, on sliding rails |
Internal Lighting | LED |
Refrigerator Door Features | Not specified |
Freezer Compartment Features | Not specified |
Other Technical Features | |
Compressor Type | Inverter |
No. of Compressors | 1 |
Temperature Control | Electronic |
Door Open Alarm | Acoustic and Visual |
Performance / Energy Label (EU 2019) | |
Energy Efficiency Class | D |
Annual Energy Consumption | 168 kWh/year |
Total Storage Volume | 294 L |
‣ Fridge Volume | 222 L |
‣ Freezer Volume | 72 L |
4-Star Freezer Compartment | Yes |
Freezing Capacity | 4 kg / 24h |
Temperature Rise Time | 30 h |
Noise Level | 37 dB(A) re 1pW |
Noise Emission Class | C |
Climate Class | SN, N, ST, T |
EEI | 80% |
Electrical Connection | |
Plug Type | Schuko (F;E) |
Connection Rating | 100 W |
Current | 0.8 A |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Power Supply Cable Length | 180 cm |
Logistics & Dimensions | |
Dimensions (HxWxD) | 1720 x 600 x 728 mm |
Depth with Handle | 768 mm |
Depth with Door Open (90°) | 1197 mm |
Width with Max Door Opening | 926 mm |
Spacer Depth | 20 mm |
Net Weight | 78.6 kg |
Gross Weight | 92.4 kg |
Packaging Info | |
Packaged Dimensions | 1815 x 685 x 860 mm |
Packaging - Cardboard | 4.441 kg |
Packaging - Polystyrene | 0.620 kg |
Packaging - Wood | 9.532 kg |
Packaging - Plastic | 0.484 kg |
Packaging Type | Cardboard |
Label Sticker | A+++ |
Color |
Black, Blue, Cream, Lime Green, Orange, Pastel Green, Pastel Blue, Pink, Red, Silver, White |
---|