SMEG FAB28 50's Style Freestanding Fridge with Internal Freezer
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SMEG FAB28 50's Style Freestanding Fridge with Internal Freezer
Category | Feature | Specification |
---|---|---|
Aesthetics | Colour | |
Finishing | Glossy | |
Aesthetic | 50's Style | |
Design | Rounded | |
Material | Heat-moulded | |
Handle Type | Fixed | |
Handle | External | |
Handle Colour | Chrome | |
Side Material | Steel | |
Side Colour | Glossy Black | |
Door Shelves Profile Colour | Chrome | |
Drawers Profile Colour | Chrome | |
Glass Shelf Profile Colour | Chrome | |
Type / Installation | Ventilated | Yes – forced air distribution in fridge for even cooling |
Product Family | Refrigerator | |
Installation | Free standing | |
Category | Top Mount | |
Cooling Type | Fan assisted refrigerator, static freezer | |
Defrost | Manual | |
Hinge Position | Right | |
Hinge Type | Standard | |
Reference Width | Until 60 cm | |
EAN Code | 8017709297756 | |
Refrigerator Compartment | Life Plus 0°C Zone | Yes |
Internal Light | Yes | |
Light Type | LED | |
No. of Adjustable Shelves | 2 | |
Shelf Type | Glass | |
Fruit & Vegetable Drawers | 1 | |
Crisper Cover | Yes | |
Crisper Drawer Type | On sliding rails | |
Crisper Cover Type | Glass | |
Refrigerator Inner Door | Door Shelves with Transparent Cover | 1 |
Adjustable Door Shelves | 2 | |
Adjustable Door Shelves (Wire Support) | Yes | |
Bottle Shelves | 1 | |
Bottle Shelves (Wire Support) | Yes | |
Performance / Energy | Star Rating (Freezer Compartment) | 4 Star |
Fresh Food Storage Volume | 222 l | |
Frozen Food Storage Volume | 72 l | |
Total Storage Volume | 294 l | |
Total Net Volume | 294 l | |
Chill + Unfrozen Compartments Volume | 222 l | |
Frozen Compartments Volume | 72 l | |
Annual Energy Consumption | 168 kWh/a | |
Energy Efficiency Class | D | |
EEI (Energy Efficiency Index) | 80 % | |
Temperature Rise Time | 30 h | |
Freezing Capacity (24h) | 4 Kg | |
Climate Class | SN, N, ST, T | |
Noise Emission | 37 dB(A) re 1 pW | |
Noise Emission Class | C | |
Appliance Category | 7 – Refrigerator-freezer | |
Energy Sticker | A+++ (label on product) | |
Electrical Connection | Plug Type | (F;E) Schuko |
Electrical Rating | 100 W | |
Current | 0.8 A | |
Voltage | 220–240 V | |
Frequency | 50/60 Hz | |
Power Cable Length | 180 cm | |
Dimensions | Dimensions (H x W x D) | 1720 × 600 × 728 mm |
Width | 600 mm | |
Height | 1720 mm | |
Depth Without Handle | 728 mm | |
Depth With Handle | 768 mm | |
Depth with Doors Open 90° | 1197 mm | |
Max Width with Doors Open | 926 mm | |
Spacer Depth | 20 mm | |
Logistics | Gross Weight | 92.400 kg |
Net Weight | 78.600 kg | |
Packed Dimensions (H × W × D) | 1815 × 685 × 860 mm | |
Packed Width | 685 mm | |
Packed Depth | 860 mm | |
Packed Height | 1815 mm | |
Packaging Type | Cardboard | |
Paper & Cardboard | 4.441 kg | |
Polystyrene | 0.620 kg | |
Wood | 9.532 kg | |
Plastic | 0.484 kg |
Color |
Black, Blue, Cream, Lime Green, Silver, Orange, Pastel Blue, Pastel Green, Pink, Red, White, Yellow |
---|