SMEG TR93 Victoria Aesthetic Freestanding Cooker with Gas Hob 90x60 cm
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

SMEG TR93 Victoria Aesthetic Freestanding Cooker with Gas Hob 90x60 cm
Category | Specification |
---|---|
Colour | - |
Design | Victoria |
Finishing | Glossy |
Aesthetic | Victoria |
Command panel finish | Enamelled metal |
Material | Enamelled |
Upstand | Yes |
Hob colour | Black enamel |
Type of pan stands | Cast Iron |
Type of control setting hob | Control knobs |
Type of control knobs | Smeg Victoria |
Controls colour | Stainless steel |
No. of controls | 10 |
Display name | Electronic 5 buttons |
Door | With frame |
Glass type | Black |
Handle | Smeg Victoria |
Handle Colour | Brushed stainless steel |
Plinth | Anthracite |
Product Family | Cooker |
Cooker size | 90x60 cm |
Cooker configuration | Dual fuel |
Hob type | Gas |
Hob energy type | Gas |
N. of ovens | 3 |
Type of main oven | Thermo-ventilated |
Type of second oven | Thermo-ventilated |
EAN code | 8017709181703 |
Installation positioning | Free-standing / Built-in |
Cleaning system | Vapor Clean |
Timer | Yes |
End of cooking acoustic alarm | Yes |
Minimum Temperature | 50 °C |
Maximum temperature | 260 °C |
Energy efficiency class | A |
Energy use (Fan convection) | 2.77 MJ / 0.77 KWh |
Energy use (Conventional) | 3.42 MJ / 0.95 KWh |
2nd cavity energy class | B |
2nd cavity use (Fan convection) | 3.49 MJ / 0.97 KWh |
Plug | Not present |
Electrical connection rating | 8300 W |
Current | 36 A |
Voltage | 220-240 V |
Voltage 2 | 380-415 V |
Frequency | 50/60 Hz |
Connection type | Universal |
Cable included | Not included |
Gas connection rating | 12600 W |
Gas type | G20 Natural gas |
Standby activation time | 1 min |
Standby power | 0.5 W |
Show info in standby | Yes |
Product dimensions (HxWxD) | 900x900x600 mm |
Packed dimensions (HxWxD) | 1015x960x670 mm |
Net weight | 118.4 kg |
Gross weight | 129.8 kg |
Packaging type | Shrinkwrap |
Packaging (Paper/Cardboard) | 4.999 kg |
Packaging (Polystyrene) | 1.773 kg |
Packaging (Wood) | 3.586 kg |
Packaging (Plastic) | 1.085 kg |
Color |
Black, Cream |
---|