SMEG KC19AOE Built-In Wall Mounted Decorative Wall Cooker Hood 90 cm Cortina Aesthetic
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
SMEG KC19AOE Built-In Wall Mounted Decorative Wall Cooker Hood 90 cm Cortina Aesthetic
| Specification | Details |
| Aesthetics | |
| Aesthetic | Cortina |
| Colour | Anthracite |
| Design | Chimney |
| Components finishing | Antique brass |
| Material | Heat-moulded |
| Type of steel | Brushed |
| Program / Functions | |
| No. of speeds | 3 |
| Intensive speed | Yes |
| Type | |
| Product family | Hood |
| Hood Type | Decorative wall hood |
| Hood width | 90 cm |
| Extraction | Extraction |
| EAN code | 8017709211745 |
| Technical Features | |
| No. of lights | 2 |
| Light type | LED |
| Light Power | 1 W |
| Light color temperature scale (K) | 3000 K |
| Free outlet maximum capacity | 820 m³/h |
| Motor power | 275 W |
| No. of filters | 3 |
| Anti-grease filters | Aluminium |
| Minimum distance from GAS hob | 750 mm |
| Minimum distance from ELECTRIC hob | 650 mm |
| Vent outlet | 150 mm |
| Non return valve | Yes |
| Controls | |
| Control setting | Control knobs |
| Control knobs | Cortina |
| No. of controls | 2 |
| Controls colour | Anthracite |
| Performance / Energy Label | |
| Energy efficicency class (EEC) | A |
| Fluid Dynamic Efficiency class (FDEC) | A |
| Grease Filtering Efficiency Class (GFEC) | C |
| Lighting Efficiency Class (LEC) | A |
| Annual Efficiency Consumption (AEChood) | 58 kWh/a |
| Fluid Dynamic Efficiency (FDE) | 31.9 |
| Lighting Efficiency (LE) | 83.6 lux/W |
| Grease Filtering Efficiency (GFE) | 77.90% |
| Air flow at minimum speed (Qmin) | 326 m³/h |
| Air flow at maximum speed (Qmax) | 549 m³/h |
| Air flow at boost speed (Qboost) | 794 m³/h |
| Airbourne acoustical A-weighted sound Power Emission at minimum speed (SPEmin) | 50 dBA |
| Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax) | 62 dBA |
| Airbourne acoustical A-weighted sound power emission at boost speed (SPEboost) | 71 dBA |
| Time increase factor (F) | 0.9 |
| Energy Efficiency Index | 53.1 |
| Measured air flow rate at best efficiency point (Qbep) | 430 m³/h |
| Measured air pressure at best efficiency point (Pbep) | 457 Pa |
| Measured electric power input at best efficiency point (Wbep) | 171 W |
| Nominal Power consumption of the light system (WL) | 2 W |
| Average illumination of the light on the cooking surface (Emiddle) | 184 lux |
| Sound power level at highest setting (Lwa) | 62 dBA |
| Electrical Connection | |
| Electrical connection rating | 277 W |
| Voltage | 220-240 V |
| Frequency (Hz) | 50-60 Hz |
| Plug | Not present |
| Power supply cable length | 1000 mm |
| Speed 1 | |
| Extraction rate IEC 61591 | 326 m³/h |
| Noise level IEC 60704-2-13 | 50 dBA |
| Power | 199 W |
| Speed 2 | |
| Extraction rate IEC 61591 | 439 m³/h |
| Noise level IEC 60704-2-13 | 57 dBA |
| Power | 231 W |
| Speed 3 | |
| Extraction rate IEC 61591 | 549 m³/h |
| Noise level IEC 60704-2-13 | 62 dBA |
| Power | 260 W |
| Intensive speed | |
| Extraction rate (IEC 61591) | 794 m³/h |
| Noise level IEC 60704-2-13 | 71 dBA |
| Power | 280 W |
| Logistic Information | |
| Dimensions of the product (mm) | 722 × 895 × 520 mm |
| Width | 895 mm |
| Depth (mm) | 520 mm |
| Product Height (mm) | 722 mm |
| Net weight (kg) | 12.000 kg |
| Gross weight (kg) | 18.900 kg |
| Packed width | 965 mm |
| Packaged depth | 515 mm |
| Height (mm) packed | 680 mm |
| Dimensions of the packed product (mm) | 680 × 965 × 515 mm |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard (kg) | 2.330 kg |
| Packaging composition - polystyrene (kg) | 0.800 kg |
| Packaging composition - wood (kg) | 0.300 kg |
| Packaging composition - plastic (kg) | 0.086 kg |


