SMEG P864AO Coloniale Aesthetic Built-In Electric Hobs, 60 cm with Frame
Vendor: Vendor:
Smeg
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
SMEG P864AO Coloniale Aesthetic Built-In Electric Hobs, 60 cm with Frame
| Category | Specification |
|---|---|
| Aesthetics | |
| Colour | - |
| Aesthetic | Coloniale |
| Components Finishing | Antique brass |
| Material | Verniciato |
| Control Type | Control knobs |
| Controls Colour | Antique brass |
| Control Knob Position | Front |
| No. of Controls | 4 |
| Frame | Yes |
| Frame Colour | Anthracite |
| Serigraphy Colour | Gold |
| Type | |
| Installation Type | Traditional (standard tabletop) |
| Product Family | Hob |
| Dimensions | 60 cm |
| Type | Ceramic |
| Built-in Type | Traditional |
| Power Supply | Electric |
| EAN Code | 8017709259976 |
| Heating Technology | Glass ceramic with Hi-Light elements |
| Programs / Functions | |
| Total Cooking Zones | 4 |
| No. of Ceramic Zones | 4 |
| Technical Features | |
| Minimum Pan Diameter Indication | Yes |
| Options | – |
| Performance / Energy Label | |
| Hob Energy Consumption | 194 Wh/kg |
| 1st Zone Energy Consumption | 193 Wh/kg |
| 2nd Zone Energy Consumption | 194 Wh/kg |
| 3rd Zone Energy Consumption | 199 Wh/kg |
| 4th Zone Energy Consumption | 190 Wh/kg |
| Electrical Connection | |
| Plug | Not present |
| Electrical Connection Rating | 6600 W |
| Current | 20 A |
| Voltage | 220–240 V |
| Voltage 2 | 380–415 V |
| Frequency | 50/60 Hz |
| Additional Connection Modalities | Single and Double Phase |
| Electric Cable | Yes, Three-phase |
| Power Supply Cable Length | 150 cm |
| Standby Activation Time | 0 min. |
| Logistic Information | |
| Product Dimensions (HxWxD) | 51 × 596 × 510 mm |
| Product Height | 51 mm |
| Product Width | 596 mm |
| Product Depth | 510 mm |
| Net Weight | 9.4 kg |
| Gross Weight | 12.3 kg |
| Packaged Dimensions (HxWxD) | 130 × 665 × 575 mm |
| Packaging Type | Cardboard |
| Packaging - Paper/Cardboard | 2.913 kg |
| Packaging - Polystyrene | 0.000 kg |
| Packaging - Wood | 0.000 kg |
| Packaging - Plastic | 0.011 kg |
| Color |
Anthracite, Cream |
|---|






