SMEG BG91X2 Freestanding Cooker with Gas Hobs 90x60 cm Classica Aesthetic
Vendor: Vendor:
Smeg
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
SMEG BG91X2 Freestanding Cooker with Gas Hobs 90x60 cm Classica Aesthetic
| Specification | Details |
| Aesthetics | |
| Design | Standard |
| Command panel finish | Stainless steel |
| Aesthetic | Classica |
| Material | Stainless steel |
| Colour | Stainless steel |
| Finishing | Satin |
| Series | Concerto |
| Upstand | Yes |
| Hob colour | Stainless steel |
| Type of pan stands | Cast Iron |
| Type of control setting hob | Control knobs |
| Type of control knobs | Smeg Master Black |
| Controls colour | Black |
| No. of controls | 7 |
| Display name | DigiScreen |
| Door | With 2 horizontal strips |
| Glass type | Stopsol |
| Handle | Smeg Classic |
| Handle Colour | Brushed stainless steel |
| Storage compartment | Door |
| Feet color | Silver |
| Type | |
| Product Family | Cooker |
| Cooker size | 90x60 cm |
| Cooker configuration | Dual fuel |
| Hob type | Gas |
| Hob energy type | Gas |
| N. of ovens | 1 |
| Type of main oven | Thermo-ventilated |
| EAN code | 8.01771E+12 |
| Installation positioning of the appliance | Free-standing, Class 1, Built-in, Class 2-1 norm UNI EN 30-1-1 |
| Cleaning system | Vapor Clean |
| Programs / Functions main oven | |
| Traditional cooking functions | Static |
| Fan assisted | |
| Circulaire | |
| Eco | |
| Small grill | |
| Large grill | |
| Fan grill (large) | |
| Fan assisted base | |
| Cleaning functions | Vapor clean |
| Options Main Oven | |
| Timer | Yes |
| End of cooking acoustic alarm | Yes |
| Minimum Temperature | 50 °C |
| Maximum temperature | 260 °C |
| Hob technical features | |
| Total no. of cook zones | 5 |
| 1st zone position | Front left |
| 2nd zone position | Rear left |
| 3rd zone position | Central |
| 4th zone position | Rear right |
| 5th zone position | Front right |
| 1st zone type | Gas - Rapid |
| 2nd zone type | Gas - Semi Rapid |
| 3rd zone type | Gas - UR |
| 4th zone type | Gas - Semi Rapid |
| 5th zone type | Gas - AUX |
| 1st zone power | 2.90 kW |
| 2nd zone power | 1.80 kW |
| 3rd zone power | 4.00 kW |
| 4th zone power | 1.80 kW |
| 5th zone power | 1.00 kW |
| Type of gas burners | Standard |
| Burner caps | Matt black enamelled |
| Automatic electronic ignition | Yes |
| Gas safety valves | Yes |
| Main Oven Technical Features | |
| Net volume of the cavity | 115 l |
| Gross volume, 1st cavity | 129 l |
| Cavity material | Ever Clean enamel |
| No. of shelves | 5 |
| Type of shelves | Metal racks |
| No. of lights | 2 |
| Light type | Halogen |
| Light Power | 40 W |
| Fan number | 2 |
| Cooking time setting | Start and Stop |
| Door opening | Flap down |
| Light when oven door is open | Yes |
| Removable door | Yes |
| Full glass inner door | Yes |
| Removable inner door | Yes |
| Total no. of door glasses | 3 |
| No. of thermo-reflective door glasses | 2 |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Grill type | Electric |
| Grill element | 1700 W |
| Large grill - Power | 2900 W |
| Lower heating element power | 1700 W |
| Upper heating element - Power | 1200 W |
| Circular heating element - Power | 2 x 1550 W |
| Temperature control | Electro-mechanical |
| Performance / Energy Label | |
| Energy efficiency class | A |
| Energy consumption in forced air convection | 3.53 MJ |
| Energy consumption per cycle in fan-forced convection | 0.98 kWh |
| Energy consumption in conventional mode | 4.36 MJ |
| Energy consumption per cycle in conventional mode | 1.21 kWh |
| Electrical Connection | |
| Electrical connection rating | 3200 W |
| Current | 14 A |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Plug | Not present |
| Electric cable | Not included |
| Gas Connection | |
| Gas connection rating (W) | 11400 W |
| Gas Type | G20 Natural gas |
| Standby consumption | |
| Standby activation time | 1 min |
| Standby power | 0.5 W |
| Show information in Standby | Yes |
| Logistic Information | |
| Dimensions of the product HxWxD (mm) | 900x900x600 mm |
| Width (mm) | 900 mm |
| Product Height (mm) | 900 mm |
| Depth (mm) | 600 mm |
| Dimensions of the packed product (mm) | 860x960x670 mm |
| Gross weight (kg) | 80.000 kg |
| Net weight (kg) | 71.100 kg |
| Packed width | 960 mm |
| Packaged depth | 670 mm |
| Height (mm) packed | 860 mm |
| Type of packaging | Shrinkwrap |
| Packaging composition - paper & cardboard (kg) | 4.095 kg |
| Packaging composition - polystyrene (kg) | 1.315 kg |
| Packaging composition - wood (kg) | 2.660 kg |
| Packaging composition - plastic (kg) | 0.860 kg |








