PITSOS DSS60W00 Freestanding Dishwasher 45 cm White
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS DSS60W00 Freestanding Dishwasher 45 cm White
| Category | Feature | Specification |
|---|---|---|
| General Features | Installation Type | Standalone with under-counter installation option |
| Built-in / Freestanding | Free device | |
| Device Color | White | |
| Control Panel Color/Material | White | |
| Removable Top Section | Yes | |
| VarioHinge | No | |
| Installation on Column | No | |
| Adjustable Base (Apron) | No | |
| Energy Efficiency Class | F | |
| Energy per 100 Cycles (Eco 50°C) | 78 kWh | |
| Energy per Cycle | 0.780 kWh | |
| Water Consumption per Cycle (Eco) | 9.5 liters | |
| Noise Emission Category | C | |
| Noise Level | 48 dB(A) | |
| Program Duration | 3:35 h | |
| Place Settings | 9 | |
| Program List | Economic, Intensive, Quick L, Crystals 40°C, Rapid 45°C, Personalized | |
| Additional Options | Remote start, half load, extra fast, intensive bottom, laundry care | |
| AquaStop | Yes | |
| Drying System | Residual heat | |
| Height-Adjustable Upper Basket | No | |
| Tub Material | Stainless steel | |
| Basket System | Loading Flexibility | 3rd loading level: None |
| Third Basket | No | |
| Flip Tines in Lower Rack | 2 | |
| Cup Racks in Upper Basket | 2 | |
| Anti-slip Protection (Upper Basket) | No | |
| Glass Holder (Lower Basket) | No | |
| Adjustable Upper Basket | Simple | |
| Dimensions & Weight | Product Dimensions (H x W x D) | 845 x 450 x 600 mm |
| Packaged Dimensions (H x W x D) | 900 x 510 x 670 mm | |
| Net Weight | 37.2 kg | |
| Depth with Door Open (90°) | 1155 mm | |
| Sub-wall Height | 30 mm | |
| Comfort | Door Open Assist | No |
| TFT Display | No | |
| Interior Light | No | |
| Max Start Delay | 24 hours | |
| Cleaning & Sensoric | Water Mixing Valve | No |
| EcoMotor | Yes | |
| Dirt Sensor | No | |
| Water Saving System | No | |
| Detergent Type Identification | Yes | |
| Connectivity | Home Connect | Yes |
| Home Connect Features | Remote access/control, Silent mode (via app) | |
| Standby/Network Power Consumption | 2.0W | |
| Auto Standby/Network Time | 2.0 minutes | |
| Security Features | AquaStop | Yes |
| Child Safety Lock | Electronic lock |










