NEFF KB7966DD0 N 70 Built-In Refrigerator 193.5 x 70.8 cm Soft Close Flat Hinge
Vendor: Vendor:
Neff
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
NEFF KB7966DD0 N 70 Built-In Refrigerator 193.5 x 70.8 cm Soft Close Flat Hinge
| Specification | Details |
|---|---|
| Design | Integrated (Flat Hinge) |
| Energy Efficiency Class | D (Scale: A to G) |
| Power Consumption | 204 kWh/year |
| Front Colour | White |
| Net Capacity – Cooling Zone | 284 L (Top, incl. Fresh Zone) |
| Net Capacity – Freezing Zone | 98 L (Bottom) |
| Net Capacity – Total | 382 Lt |
| Star Rating | 4 |
| Freezing Capacity (24h) | 10.00 kg |
| Freezing Autonomy | 13 hours |
| Display | Yes |
| Special Features | Meat Compartment (FreshSafe), Vegetable Compartment (FreshSafe), NoFrost, Quick Cooling, Quick Freezing, Dynamic Cooling, LED Lighting, Bottle Tray, Door Closer with Shock Absorption, Door Alarm, Holiday Mode |
| Smart Home | App Control (Wi-Fi / WLAN, Home Connect) |
| Climate Class | SN / N / ST / T |
| Noise Levels | 33 dB(A) |
| Airborne Noise Emission Class | B (Scale: A to D) |
| Door System | Door Hinge Right, Interchangeable |
| Dimensions (WxHxD) | 708 × 1935 × 548 mm |
| Mounting Dimensions (WxHxD) | 710 × 1940 × 560 mm |








