NEFF GI1113FE0 N 50 Built-In Freezer 71.2 x 55.8 cm Flat Hinge
Vendor: Vendor:
Neff
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
NEFF GI1113FE0 N 50 Built-In Freezer 71.2 x 55.8 cm Flat Hinge
| Specification | Details |
|---|---|
| Design | Integrated (Flat Hinge) |
| Energy Efficiency Class (New) | E (Scale: A to G) |
| Energy Efficiency Class (Old) | A++ (Scale: A+++ to D) |
| Power Consumption (New Rating) | 167 kWh/year |
| Power Consumption (Old Rating) | 144 kWh/year |
| Front Colour | White |
| Net Capacity | 72 Lt |
| Star Rating | 4 |
| Freezing Capacity (24h) | 4.40 kg |
| Freezing Autonomy | 13 hours |
| Display | Yes |
| Special Features | LowFrost, Quick Freezing, Door Alarm |
| Climate Class | SN / N / ST / T |
| Noise Levels | 36 dB(A) |
| Airborne Noise Emission Class | C (Scale: A to D) |
| Door System | Door Hinge Right, Interchangeable |
| Dimensions (WxHxD) | 558 × 712 × 545 mm |
| Mounting Dimensions (WxHxD) | 560 × 720 × 550 mm |






