NEFF B69VY7MY0 N 90 Built-In Oven with Additional Steam Function 60 x 60 cm Flex Design
Vendor: Vendor:
Neff
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
NEFF B69VY7MY0 N 90 Built-In Oven with Additional Steam Function 60 x 60 cm Flex Design
| Specifications | Details |
| General Features | |
| Installation location | Baseboard, high cabinet installation |
| Integrated switches for the hob base | No |
| Device color | Flex Design: Brushed Bronze, Anthracite Grey, Deep Black, Metallic Silver |
| Door color / material | Black |
| Color / material of control panel | Black |
| Indication type | TFT touch screen, twist pad ready |
| Number of heating functions & combinations | 21 |
| Heating methods | Steam regeneration, CircoTherm®, Air Fry, Bread baking setting, Large grill, Hot air gentle, Small grill, Top and bottom heating, Top and bottom heating gentle, Pizza setting, Low temperature cooking, Bottom heating, Hot air grill combination, Preheating, Keeping warm |
| Heating methods available only via Home Connect app | Let it rest, Warm up |
| Temperature range | 30–275°C |
| Steam technology | Additional steam |
| Built-in cleaning system | Pyrolysis + Hydrolysis |
| Telescopic mechanism | Single telescopic mechanism |
| Door opening time | Other |
| Useful chamber volume | 71 litres |
| Energy class | A+ |
| Safety features | Double safety, Child lock |
| Included accessories | 1 × Enameled shallow baking tray, 1 × Combination rack, 1 × Universal tray, 1 × Air Fry tray |
| Dimensions and Weight | |
| Product dimensions (H × W × D) | 595 × 596 × 548 mm |
| Packaged product dimensions (H × W × D) | 660 × 660 × 690 mm |
| Minimum installation height | 585 mm |
| Maximum installation height | 595 mm |
| Minimum installation width | 560 mm |
| Maximum installation width | 568 mm |
| Installation depth | 550 mm |
| Net weight | 43.1 kg |
| Power supply cable length | 120 cm |
| Technical Specifications | |
| Socket type | Gardy socket with grounding |
| Connection cable type | 1-phase, neutral conductor |
| Voltage | 220–240 V |
| Rated power | 3600 W |
| Electric current | 16 A |
| User manual languages | German (DE) |
| Comfort | |
| Hide® | Yes |
| Slide&Hide® | Yes – oven door that completely disappears with a rotating handle |
| Flex Design | Yes – interchangeable design elements available in Graphite Grey, Deep Black, Brushed Bronze and Inox as special accessories |
| Supported systems | Dishes |
| Quick warm-up | Yes |
| Pizza step | Yes |
| Crisp function | No |
| Air Fry function | Yes |
| Sensors | Multi-point roast thermometer with time prediction |
| Hot air system | CircoTherm® – uniform heat distribution on any level |
| Cooking Assistant in Home Connect app | Yes – available with a connected Home Connect account |
| Voice control via voice assistant | Yes – requires a linked Home Connect account and compatible third-party services, e.g. Alexa |
| Open Assist – door opening via voice control | No |
| Connectivity | |
| Home Connect | Yes |
| Home Connect features | Remote fault diagnosis, Remote access and operation |
| Home Connect updates | Periodic functionality and security updates; notifications are provided via smartphone when updates are available |
| Home Connect requirements | Some functions require an internet connection and a Home Connect account linked to a SingleKey ID account |
| Home Connect website | www.home-connect.com |
| Color |
Bronze, Grey, Silver, Black |
|---|


















