NEFF KI2823DD0 N 70 Built-In Single Door Refrigerator with Internal Freezer 177.2 x 55.8 cm Soft Close Flat Hinge
Vendor: Vendor:
Neff
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
NEFF KI2823DD0 N 70 Built-In Single Door Refrigerator with Internal Freezer 177.2 x 55.8 cm Soft Close Flat Hinge
| Category | Specification |
|---|---|
| General Features | |
| Device Color | N/A |
| Door Opening Direction | Right door direction, reversible door direction |
| Hinge Type | Soft close flat hinge |
| Type of Control | Super switch, maintenance, freezer temperature indicator, door open warning signal |
| Energy & Noise | |
| Energy Efficiency Class | D |
| Annual Energy Consumption | 142 kWh/year |
| Noise Level | 34 dB(A) re 1pW |
| Noise Emission Category | B |
| Capacity | |
| Refrigerator Compartment | 246 liters |
| Freezer Compartment | 34 liters |
| Climate Category | Temperature range for temperate, temperate, subtropical climate |
| Comfort & Freshness | |
| Freshness System | Fresh Safe 1 |
| Super Cooling | Yes |
| varioZone | Yes |
| easyAccess Shelves | No |
| ecoMode | No |
| Touch Buttons | No |
| Vario Shelf | No |
| Extremely Quiet Devices | No |
| Cooling Section | |
| Number of Shelves | 4 |
| Adjustable Shelves | 3 |
| Door Shelves | 4 |
| Lighting | LED |
| Freezing Section | |
| Star Rating | 4 |
| Power Failure Autonomy | 18 hours |
| Connectivity | |
| Home Connect | Yes (with periodic updates via app) |
| Footnote 1 | Updates and info via Home Connect app |
| Footnote 2 | Some functions require internet, Home Connect & SingleKey ID |
| Compatibility with Matter | No |
| Accessories Included | 1 x Ice cube drawer |
| Dimensions & Weight | |
| Indoor Unit (H x W x D) | 1772 x 558 x 548 mm |
| Min/Max Installation Height | 1775 mm |
| Min/Max Installation Width | 560 mm |
| Installation Depth | 550 mm |
| Packaged Dimensions (HWD) | 1840 x 610 x 640 mm |
| Net Weight | 58.0 kg |






