NEFF GI7813CE0 N 70 Built-In Freezer 177.2 x 55.8 cm Soft Close Flat Hinge
Vendor: Vendor:
Neff
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
NEFF GI7813CE0 N 70 Built-In Freezer 177.2 x 55.8 cm Soft Close Flat Hinge
| Category | Details |
|---|---|
| Device Color | N/A |
| Door Opening Direction | Left reversible |
| Hinge Type | Soft close flat hinge |
| Handle Type | Without handle |
| Automatic Defrost | No Frost |
| Control Type | Super switch (freezer), Freezer fault warning signal, Door open warning signal |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 235 kWh/year |
| Freezer Compartment Volume | 212 Lt |
| Noise Level | 35 dB(A) re 1pW |
| Noise Emission Class | B |
| Climate Category | Temperate, Subtropical, Tropical |
| Included Accessories | 1 x Ice cube tray |
| Indoor Unit Dimensions (HxWxD) | 1772 x 558 x 545 mm |
| Installation Height (Min–Max) | 1775 mm |
| Installation Width (Min–Max) | 560 mm |
| Installation Depth | 550 mm |
| Packaged Dimensions (HxWxD) | 1840 x 610 x 640 mm |
| Net Weight | 64.9 kg |
| Big Box | Yes! |
| Super Freezing | Yes! |
| Touch Buttons | No |
| ecoMode | No |
| Low Frost | No |
| Star Rating | 4 |
| Power Failure Autonomy | 8 hours |
| Drawers/Baskets | 5 |
| Cooling Fins | 2 |
| Ice Cube Trays | 1 |
| Home Connect | No |






