NEFF L2ACH7MG0 N 50 Built-In Oven 90 x 60 cm Graphite Grey
Vendor: Vendor:
Neff
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
NEFF L2ACH7MG0 N 50 Built-In Oven 90 x 60 cm Graphite Grey
| Parameter | Details |
|---|---|
| Where Can the Device Be Installed? | Baseboard, high cabinet installation |
| Integrated Switches for the Hob Base | No |
| Compatible Hob Types | N/A |
| Device Color | Graphite Grey |
| Indication Type | White LCD screen with remote control |
| Number of Heating Functions | 10 |
| Heating Methods | Defrost setting, Large grill, Hot Air Standard, Small grill, Top and bottom heating, Top and bottom heating soft, Pizza setting, Bottom heating, Combination of hot air and grill, Air circulation |
| Temperature Range | 50–280 °C |
| Steam Technology | N/A |
| Built-in Cleaning System | NULL |
| Telescopic Mechanism | Single telescopic mechanism |
| Door Opening | Below |
| Useful Chamber Volume | 112 Lt |
| Energy Class | A+ |
| Safety Features | Child safety lock, Residual heat indicator, Oven safety shut-off, Door contact switch, Electronic door lock |
| Included Accessories | 1 x enameled shallow baking tray, 2 x combination rack, 1 x universal tray, 1 x rotating spit, 1 x rack holder |
| Indoor Unit Dimensions (HxWxD) | 594 x 896 x 570 mm |
| Maximum Installation Height | 604 mm |
| Minimum Installation Width | 860 mm |
| Maximum Installation Width | 864 mm |
| Installation Depth | 560 mm |
| Packaged Product Dimensions (HxWxD) | 693 x 968 x 680 mm |
| Net Weight | 63.7 kg |
| Socket Type | Without socket |
| Power Supply Cable Length | 115.0 cm |
| Voltage | 220–240 V |
| Rated Power | 4200 W |
| Electric Current | 12 A |
| User Manuals | EN |
| Hide® | No |
| Slide&Hide® | No |
| Flex Design | No |
| Quick Warm-up | Yes! |
| Pizza Step | Yes! |
| Crisp Function | No |
| Sensors | N/A |
| Hot Air System | Hotair |
| Open Assist (Voice-Controlled Door) | No |
| Home Connect (Smart Connectivity) | No |
| Power Consumption (Standby / Screen On) | 0.8 W |
| Auto Standby (Screen On Time) | 20 minutes |







