LG -UT81006LA UHD AI UT81 4K 43"/50"/55"/65"/75" Smart TV
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG -UT81006LA UHD AI UT81 4K 43"/50"/55"/65"/75" Smart TV
| Specifications | 86" | 75" | 65" | 55" | 50" | 43" |
| Image (Screen): | ||||||
| Screen Type | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct | Direct | Direct | Direct | Direct | Direct |
| Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Image (Image Editing): | ||||||
| Image editor: | α5 AI 4K Processor Gen7 | α5 AI 4K Processor Gen7 | α5 AI 4K Processor Gen7 | α5 AI 4K Processor Gen7 | α5 AI 4K Processor Gen7 | α5 AI 4K Processor Gen7 |
| AI Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling |
| AI Brightness Control | Yes | Yes | Yes | Yes | Yes | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes | Yes | Yes | Yes | Yes |
| Dynamic Tone Mapping | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Mode | 9 modes (Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Cinematographer, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 9 modes (Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Cinematographer, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 9 modes (Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Cinematographer, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 9 modes (Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Cinematographer, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 9 modes (Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Cinematographer, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 9 modes (Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Cinematographer, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Gaming: | ||||||
| HGIG function | Yes | Yes | Yes | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart TV: | ||||||
| Operating System (OS) | webOS 24 | webOS 24 | webOS 24 | webOS 24 | webOS 24 | webOS 24 |
| ThinQ | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Voice Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
| Magic Remote Control | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Amazon Alexa | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) |
| Supports Apple Airplay 2 | Yes | Yes | Yes | Yes | Yes | Yes |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Full web browser | Yes | Yes | Yes | Yes | Yes | Yes |
| LG channels(No) | Yes | Yes | Yes | Yes | Yes | Yes |
| Family Settings | Yes | Yes | Yes | Yes | Yes | Yes |
| USB camera compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound: | ||||||
| Audio Output | 20W | 20W | 20W | 20W | 20W | 20W |
| Speaker System | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) |
| AI Acoustic Tuning | Yes | Yes | Yes | Yes | Yes | Yes |
| LG Sound Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes | Yes | Yes | Yes |
| Simultaneous audio output | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
|
| Connectivity: | ||||||
| HDMI input | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
| USB input | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v5.0) | Yes (v5.0) | Yes (v5.0) | Yes (v5.0) | Yes (v5.0) | Yes (v5.0) |
| Ethernet Input | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| CI Slot | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea | 2ea | 2ea |
| SPDIF (Optical Digital Audio Output) | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| Accessibility: | ||||||
| High contrast | Yes | Yes | Yes | Yes | Yes | Yes |
| Gray Scale | Yes | Yes | Yes | Yes | Yes | Yes |
| Invert colors | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensions & Weight: | ||||||
| TV dimensions without stand (WxHxD mm) | 1 927 x 1 104 x 59,9 | 1 678 x 964 x 59,9 | 1 454 x 838 x 57,7 | 1 235 x 715 x 57,5 | 1 121 x 651 x 57,1 | 967 x 564 x 57.1 |
| TV dimensions with stand (WxHxD mm) | 1 927 x 1 178 x 425 | 1 678 x 1 045 x 378 | 1 454 x 909 x 340 | 1 235 x 787 x 260 | 1 121 x 703 x 249 | 967 x 629 x 249 |
| Packaging dimensions (WxHxD mm) | 2 116 x 1 217 x 285 | 1 820 x 1 205 x 228 | 1 600 x 970 x 228 | 1 360 x 810 x 207 | 1 215 x 810 x 162 | 1 075 x 660 x 187 |
| TV stand (WxD mm) | 1 196 x 425 | 895 x 378 | 784 x 340 | 819 x 260 | 739 x 249 | 739 x 249 |
| TV weight without stand (kg) | 45,2 | 31,4 | 21,5 | 14,0 | 12,1 | 8.9 |
| TV weight with stand (kg) | 48,9 | 34,6 | 22,9 | 15,4 | 13,2 | 10 |
| Package weight (Korea) | 62,4 | 44,5 | 30,6 | 20,3 | 16,0 | 12.4 |
| VESA mount (WxH mm) | 600 x 400
|
400 x 400
|
300 x 300
|
300 x 300
|
200 x 200
|
200x200 |
| Power: | ||||||
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
| Standby power consumption | Below 0.5W
|
Below 0.5W
|
Below 0.5W
|
Below 0.5W
|
Below 0.5W
|
Below 0.5W
|
|
Accessories Included:
|
||||||
| Remote control | Magic Remote MR24 | Magic Remote MR24 | Magic Remote MR24 | Magic Remote MR24 | Magic Remote MR24 | Magic Remote MR24 |
| Remote control batteries | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) |
| Power cable | Yes (Detachable)
|
Yes (Detachable)
|
Yes (Detachable)
|
Yes (Detachable)
|
Yes (Detachable)
|
Yes (Detachable)
|
| Screen Size |
43 inches, 50 inches, 55 inches, 65 inches, 75 inches, 86 inches |
|---|

















