LG F2R5009TSMB Washing Machine 9kg, AI DD, Steam, TurboWash
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG F2R5009TSMB Washing Machine 9kg, AI DD, Steam, TurboWash
| Category | Specification |
|---|---|
| MATERIAL & FINISH | |
| Color | Black (Middle Black) |
| Door Type | Black tinted reinforced glass cover |
| CAPACITY | |
| Max. Washing Capacity | 9.0 kg |
| CONTROL & DISPLAY | |
| Screen Type | Dial + Touch + Buttons & LED Display |
| Image Display | 18:88 |
| Time Delay | 3–19 hours |
| Door Lock Indicator | Yes |
| FEATURES | |
| Type | Front Loading Washing Machine |
| AI DD | Yes |
| Inverter DirectDrive Motor | Yes |
| 6 Motion DD | Yes |
| Steam | Yes |
| Steam+ | No |
| TurboWash360˚ | Yes |
| TurboWash | Yes |
| ezDispense | No |
| Double Rinse | No |
| Add Item | Yes |
| Cycle Completion Notification | Yes |
| Automatic Restart | Yes |
| Load Identification | Yes |
| Foam Detection System | Yes |
| Water Level Control | Automatic |
| Vibration Sensor | No |
| Adjustable Feet | Yes |
| Stainless Steel Drum | Yes |
| Embossed Inner Drum | Yes |
| Bucket Agitator | Thin Stainless Steel Stirrer |
| Bucket Light | No |
| Water Supply | Cold Only |
| ENERGY | |
| Energy Efficiency Class (Washing) | A |
| Energy Consumption / 100 Cycles | 44.0 kWh |
| Eco 40-60 (Full/Half/Quarter Load) | 0.770 / 0.370 / 0.200 kWh |
| Power Consumption (On / Off) | 0.5 W / 0.5 W |
| Water Consumption per Cycle | 50 L |
| Spin Performance Class | A |
| Max. Spin Speed | 1,200 rpm |
| Spin Efficiency (Moisture Content) | 53.0% |
| Spin Noise Level | 71 dBA |
| Standby Duration | 5 min |
| Standard Program | Eco 40-60 40℃ |
| Time (Full/Half/Quarter Load) | 228 / 174 / 140 min |
| PROGRAMS | |
| Cotton | Yes |
| Eco 40-60 | Yes |
| Mixed | Yes |
| Synthetics | Yes |
| Bed Linen | Yes |
| TurboWash 39 | Yes |
| Quick 14' | Yes |
| Sensitive | Yes |
| Sportswear | Yes |
| Rinse+Spin | Yes |
| Wool (Hand wash/Wool) | No |
| Baby Clothes | No |
| Steam Baby Products | No |
| Hygiene/White Goods | No |
| Stain Care | No |
| Dark Clothes | No |
| Quick Wash | No |
| Silent Washing | No |
| Color Protection | No |
| Cold Wash | No |
| Prewash + Cotton | No |
| Tank Cleaning | No |
| Cycle Upgrade | No |
| Quick Wash + Dry | No |
| Cotton+ | No |
| Fast 12 / Fast 60 | No |
| Allergy Care | No |
| Steam Freshening | No |
| Hand Wash | No |
| Automatic Washing | No |
| Refreshment | No |
| TurboWash 49 / 59 | No |
| Draining + Spinning | No |
| Rinse / Spin Only | No |
| ADDITIONAL OPTIONS | |
| Temperature Settings | Cold / 20 / 30 / 40 / 60 / 95 ℃ |
| Spin Speed Settings | 1200 / 1000 / 800 / 600 / 400 / No Spin |
| Pre-Wash | Yes |
| Rinse+ | Yes |
| Steam | No |
| Wrinkle Care | No |
| TurboWash | No |
| End Delay | Yes |
| Child Lock | Yes |
| Buzzer On/Off | Yes |
| Bucket Cleaning | Yes |
| Detergent/Softener Level | No |
| Wi-Fi / Remote Start | No |
| ezDispense / Nozzle Clean | No |
| Add Item | No (listed conflictingly — most likely not supported) |
| Bucket Light | No |
| SMART TECHNOLOGY | |
| Smart Diagnosis | Yes |
| Wi-Fi / ThinQ | No |
| Remote Monitoring / Start | No |
| Download Cycle | No |
| Energy Monitoring | No |
| Smart Pairing | No |
| DIMENSIONS & WEIGHT | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 475 |
| Depth from Back Cover to Door (B' mm) | 535 |
| Depth with Door Open 90˚ (B'' mm) | 1,015 |
| Box Dimensions (WxHxD mm) | 600 x 890 x 585 |
| Weight (Net / Gross) | 60.0 kg / 64.0 kg |
| ACCESSORIES & COMPATIBILITY | |
| Compatible with LG TWINWash | No |












