LG F0P3CYV2W Washing Machine 20kg, AI DD, Steam, TurboWash
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG F0P3CYV2W Washing Machine 20kg, AI DD, Steam, TurboWash
| Category | Specification |
|---|---|
| MATERIAL & FINISH | |
| Color | White |
| Door Type | Black tinted tempered glass lid |
| CAPACITY | |
| Maximum Washing Capacity | 20 kg |
| PROGRAMS | |
| Quilt | Yes |
| Cotton | Yes |
| Anti-Allergy Care | Yes |
| Childcare | Yes |
| Synthetic | Yes |
| Eco 40-60 | Yes |
| Hygiene | Yes |
| Silent Washing | Yes |
| Sportswear | Yes |
| Rinse + Spin | Yes |
| Wool (Hand wash/Wool) | Yes |
| Program Download | Yes |
| CONTROL & DISPLAY | |
| Screen Type | Dial + Touch + Buttons with LED Display |
| Door Lock Indication | Yes |
| Time Delay | 1–19 hours |
| Display Format | 18:88 |
| FEATURES | |
| Type | Front-loading washing machine |
| 6 Motion DD | Yes |
| AI DD (Direct Drive with AI) | Yes |
| Inverter DirectDrive Motor | Yes |
| TurboWash360˚ | Yes |
| Vapor Steam | Yes |
| Foam Detection System | Yes |
| Load Sensor | Yes |
| Drum Light | Yes |
| Stainless Steel Drum | Yes |
| Embossed Inner Drum | Yes |
| Stainless Steel Batter | Yes |
| Water Supply | Cold only |
| Water Level Control | Automatic |
| Vibration Sensor | Yes |
| PowerSoft Drum | Yes |
| Add Garment | Yes |
| End of Cycle Signal | Yes |
| Leveling Feet | Yes |
| ENERGY | |
| Energy Efficiency Class (Washing) | B |
| Spin Performance Class | B |
| Energy Consumption (100 Cycles) | 62 kWh |
| Eco 40-60 (Full/Half/Quarter Load) | 2.65 / 1.75 / 0.65 kWh |
| Power Consumption (On / Off) | 0.5 W / 0.5 W |
| Water Consumption per Cycle | 61 L |
| Max Spin Speed | 1000 rpm |
| Spin Moisture Content | 53% |
| Spin Noise Level | 74 dBA |
| Standard Program | Eco 40-60 40℃ |
| Time (Full/Half/Quarter Load) | 240 / 180 / 175 min |
| Standby Duration | 10 min |
| SMART TECHNOLOGY | |
| ThinQ (Wi-Fi) | Yes |
| Remote Start & Cycle Control | Yes |
| Download Cycle | Yes |
| Energy Monitoring | Yes |
| Smart Diagnosis | Yes |
| Tub Clean Coach | Yes |
| Smart Pairing | Yes |
| ADDITIONAL OPTIONS | |
| Temperature Settings | Cold / 30 / 40 / 50 / 60 ℃ |
| Rinse Times | 5 |
| Spin Levels | 5 |
| Pre-Wash | Yes |
| Steam | Yes |
| Drum Light | Yes |
| Beep On/Off | Yes |
| Remote Start | Yes |
| Clarified+ | Yes |
| Cleaning the Tank | Yes |
| Add Garment | Yes |
| Child Lock | Yes |
| Wi-Fi | Yes |
| TurboWash | Yes |
| Washing Option | Yes |
| DIMENSIONS & WEIGHT | |
| Product Dimensions (WxHxD mm) | 700 x 990 x 830 |
| Depth from Back Cover to Door (Depth' mm) | 830 |
| Depth with Door Open 90° (Depth'' mm) | 1,460 |
| Box Dimensions (WxHxD mm) | 750 x 1080 x 870 |
| Weight (Net / Gross) | 92.0 kg / 98.0 kg |
| OPTIONS / ACCESSORIES | |
| Compatible with LG TWINWash | No |





