LG D4R5009TSWW Washer/Dryer 9/6kg, AI DD, Steam, TurboWash 360
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG D4R5009TSWW Washer/Dryer 9/6kg, AI DD, Steam, TurboWash 360
| Category | Specification |
|---|---|
| MATERIAL & FINISH | |
| Color | White |
| Door Type | Black tinted reinforced glass cover |
| CAPACITY | |
| Max Washing Capacity | 9 kg |
| Max Drying Capacity | 6 kg |
| CONTROL & DISPLAY | |
| Screen Type | Dial + LED Touch |
| Image Display | 18:88 |
| Time Delay | 3–19 hours |
| Door Lock Indicator | Yes |
| FEATURES | |
| Type | Front Loading Washer-Dryer |
| Centum System | No |
| AI DD | Yes |
| Inverter DirectDrive Motor | Yes |
| 6 Motion DD | Yes |
| Steam | Yes |
| Steam+ | No |
| TurboWash360˚ | Yes |
| TurboWash | No |
| ezDispense | No |
| Add Item | No |
| Double Rinse | No |
| Load Identification | Yes |
| Foam Detection System | Yes |
| Water Level Control | Automatic |
| Bucket Light | No |
| Adjustable Feet | Yes |
| Stainless Steel Drum | Yes |
| Embossed Inner Drum | Yes |
| Bucket Agitator | Thin Stainless Steel Stirrer |
| Water Supply | Cold only |
| Automatic Restart | Yes |
| Cycle Completion Notification | Yes |
| Vibration Sensor | Yes |
| ENERGY (WASHING ONLY) | |
| Energy Efficiency Class | A |
| "EU Ecolabel" Award | Yes |
| Energy Consumption (100 cycles) | 45.0 kWh |
| Eco 40-60 (Full/Half/Quarter Load) | 0.680 / 0.430 / 0.253 kWh |
| Power Consumption - On / Off | 0.5 W / 0.5 W |
| Water Consumption per Cycle | 50 L |
| Spin Class | A |
| Max Spin Speed | 1,360 rpm |
| Spin Moisture Content | 44.9% |
| Noise (Spinning) | 71 dBA |
| Time (Full/Half/Quarter Load) | 228 / 174 / 142 min |
| Standby Mode Duration | 5 min |
| Standard Program (Wash Only) | Eco 40-60 (40℃) |
| ENERGY (WASH + DRY CYCLE) | |
| Drying Capacity | 6 kg |
| Energy Efficiency Class | D |
| "EU Ecolabel" Award | Yes |
| Energy Consumption (100 cycles) | 308 kWh |
| Wash+Dry (Full/Half Load) | 3.821 / 1.962 kWh |
| Power Consumption - On / Off | 0.5 W / 0.5 W |
| Water Consumption per Cycle | 90 L |
| Time (Full/Half Load) | 455 / 275 min |
| Standby Mode Duration | 5 min |
| Standard Program (Wash + Dry) | Eco 40-60 + Eco Drying |
| PROGRAMS | |
| Cotton / Cotton+ | Yes / No |
| Eco 40-60 | Yes |
| Mixed / Synthetics | Yes / Yes |
| Allergy Care (Washing) | Yes |
| TurboWash 39 | Yes |
| Quick 14' | Yes |
| Sensitive | Yes |
| Washing + Drying | Yes |
| Rinse+Spin | Yes |
| Tank Cleaning | Yes |
| ADDITIONAL OPTIONS | |
| Temperature Settings | Cold / 20 / 30 / 40 / 60 / 95℃ |
| Spin Speeds | 1400 / 1200 / 1000 / 800 / 400 / No Spin |
| Rinse | 2 Times |
| Pre-wash | Yes |
| Rinse+ | Yes |
| Bucket Cleaning | Yes |
| End Delay | Yes |
| Child Lock | Yes |
| Buzzer On/Off | Yes |
| Add Item | No |
| Detergent/Softener Level Display | No |
| SMART TECHNOLOGY | |
| ThinQ (Wi-Fi) | No |
| Smart Diagnosis | Yes |
| Remote Program Start/Monitoring | No |
| Smart Pairing | No |
| Download Cycle | No |
| Energy Monitoring | No |
| DIMENSIONS & WEIGHT | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 565 |
| Depth from Back Cover to Door (mm) | 620 |
| Depth with Door Open 90˚ (mm) | 1100 |
| Box Dimensions (WxHxD mm) | 660 x 890 x 660 |
| Net Weight / Gross Weight | 70.0 kg / 74.0 kg |
| ACCESSORIES | |
| Compatible with LG TWINWash | No |
| BARCODE | |
| EAN | 8806084125545 |













