LG D2R50S8TSWB Slim Washer/Dryer, 8/5kg, AI DD™, Steam, TurboWash 360
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

LG D2R50S8TSWB Slim Washer/Dryer, 8/5kg, AI DD™, Steam, TurboWash 360
Category | Specification |
---|---|
MATERIAL & FINISH | |
Color | White |
Door Type | Black tinted reinforced glass cover |
CAPACITY | |
Max Washing Capacity | 8.0 kg |
Max Drying Capacity | 5.0 kg |
CONTROL & DISPLAY | |
Screen Type | Dial + Touch + Buttons & LED Display |
Image Display | 18:88 |
Time Delay | 3–19 hours |
Door Lock Indicator | Yes |
FEATURES | |
Type | Front Loading Washing Machine |
Centum System | No |
AI DD | Yes |
Inverter DirectDrive Motor | No |
6 Motion DD | Yes |
Steam | Yes |
Steam+ | No |
TurboWash360˚ | Yes |
TurboWash | Yes |
ezDispense | No |
Add Item | Yes |
Double Rinse | No |
Load Identification | Yes |
Foam Detection System | Yes |
Water Level | Automatic |
Stainless Steel Drum | Yes |
Adjustable Feet | Yes |
Water Supply | Cold only |
Embossed Inner Drum | Yes |
Bucket Agitator | Thin Stainless Steel Stirrer |
Automatic Restart | Yes |
Cycle Completion Notification | Yes |
Bucket Light | No |
Vibration Sensor | No |
ENERGY | |
Energy Efficiency Class (Washing) | A |
Energy Efficiency Class (Washing+Drying) | E |
PROGRAMS | |
Cotton / Cotton+ | Yes / No |
Eco 40-60 | Yes |
Mixed / Synthetics | Yes / Yes |
Allergy Care (Washing) | Yes |
TurboWash 39 | Yes |
Quick 14' | Yes |
Sensitive | Yes |
Washing + Drying | Yes |
Rinse+Spin | Yes |
Others | Multiple programs not available (e.g., Steam Freshening, Baby Care) |
ADDITIONAL OPTIONS | |
Temperature Options | Cold / 20 / 30 / 40 / 60 / 95 °C |
Spin Speeds | 1200 / 1000 / 800 / 600 / 400 / No Spin |
Pre-Wash | Yes |
Rinse+ | Yes |
Bucket Cleaning | Yes |
End Delay | Yes |
Child Lock | Yes |
Buzzer On/Off | Yes |
Remote Start / Wi-Fi | No |
Smart Functions | Not available |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | No |
Smart Diagnosis | Yes |
Smart Pairing / Energy Monitoring | No / No |
Remote Start & Monitoring | No |
Download Cycle | No |
DIMENSIONS & WEIGHT | |
Product Dimensions (W x H x D mm) | 600 x 850 x 475 |
Depth from Back to Door (mm) | 535 |
Depth with Door Open 90˚ (mm) | 1015 |
Box Dimensions (W x H x D mm) | 600 x 890 x 585 |
Weight (Net / Gross) | 63.0 kg / 67.0 kg |
WASH CYCLE PERFORMANCE | |
Washing Capacity | 8.0 kg |
Energy Efficiency Class | A |
EU Ecolabel | Yes |
Energy Consumption (100 cycles) | 42 kWh |
Water Consumption per Cycle | 48 L |
Spin Speed | 1200 rpm |
Spin Class / Moisture Content | B / 53.9% |
Noise (Spinning) | 71 dBA |
Time (Full / Half / Quarter Load) | 218 / 168 / 130 min |
Standby Duration | 5 min |
Standard Program | Eco 40-60 (40°C) |
WASH + DRY CYCLE PERFORMANCE | |
Drying Capacity | 5 kg |
Energy Efficiency Class | E |
EU Ecolabel | Yes |
Power Consumption (On / Off) | 0.5 W / 0.5 W |
Standby Mode Duration | 5 min |
Drying Noise | 71 dBA |
Standard Program | Eco 40-60 + Eco Drying |
ACCESSORIES | |
LG TWINWash Compatible | No |
BARCODE | |
EAN | 8806084542632 |