LG D2R5009TSMB Slim Washer/Dryer 9/5kg, AI DD, Steam
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

LG D2R5009TSMB Slim Washer/Dryer 9/5kg, AI DD, Steam
Category | Specification |
---|---|
MATERIAL & FINISH | |
Body Color | Graphite Black |
Door Type | Black tinted reinforced glass cover |
CAPACITY | |
Max. Washing Capacity | 9.0 kg |
Max. Drying Capacity | 5.0 kg |
CONTROL & DISPLAY | |
Screen Type | Dial + Touch + Buttons & LED Display |
Image Display | 18:88 |
Time Delay | 3–19 hours |
Door Lock Indicator | Yes |
FEATURES | |
Type | Front Loading Washer-Dryer |
Centum System | No |
AI DD | Yes |
Inverter DirectDrive Motor | Yes |
6 Motion DD | Yes |
Steam | Yes |
Steam+ | No |
TurboWash360˚ | Yes |
TurboWash | No |
ezDispense | No |
Double Rinse | No |
Add Item | Yes |
Cycle Completion Notification | Yes |
Automatic Restart | Yes |
Load Identification | Yes |
Foam Detection System | Yes |
Water Level | Automatic |
Vibration Sensor | No |
Bucket Light | No |
Adjustable Feet | Yes |
Stainless Steel Drum | Yes |
Water Supply | Only Cold |
Embossed Inner Drum | Yes |
Bucket Agitator | Thin Stainless Steel Stirrer |
ENERGY | |
Energy Efficiency (Washing) | A |
Energy Efficiency (Washing+Drying) | E |
PROGRAMS | |
Cotton | Yes |
Cotton+ | No |
Eco 40-60 | Yes |
Mixed | Yes |
Synthetics | Yes |
Allergy Care | Yes |
Gentle Care | No |
Stain Care | No |
Hygiene/White Goods | No |
Steam Baby Products | No |
TurboWash 39 | Yes |
Quick 14' | Yes |
Silent Washing | No |
Wool (Hand Wash/Wool) | No |
Sensitive | Yes |
Washing + Drying | Yes |
Rinse+Spin | Yes |
Others | Refer full list above |
ADDITIONAL OPTIONS | |
Temperature | Cold / 20 / 30 / 40 / 60 / 95°C |
Spin Speed | 1200 / 1000 / 800 / 600 / 400 / No Spin |
Pre-Wash | Yes |
Rinse+ | Yes |
Bucket Cleaning | Yes |
End Delay | Yes |
Child Lock | Yes |
Buzzer On/Off | Yes |
Steam Option | No |
Wi-Fi / Remote Start | No |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | No |
Smart Diagnosis | Yes |
Download Cycle | No |
Remote Start & Monitoring | No |
Energy Monitoring | No |
Smart Pairing | No |
DIMENSIONS & WEIGHT | |
Product Dimensions (W x H x D mm) | 600 x 850 x 475 |
Depth from Back to Door (mm) | 535 |
Depth with Door Open 90˚ (mm) | 1015 |
Box Dimensions (W x H x D mm) | 600 x 890 x 580 |
Product Weight | 61.0 kg |
Weight with Packaging | 65.0 kg |
PRODUCT SHEET (WASH CYCLE) | |
Energy Efficiency Class | A |
EU Ecolabel | Yes |
Energy Consumption (100 cycles) | 44 kWh |
Water Consumption per Cycle | 50 ℓ |
Spin Speed | 1200 rpm |
Spin Class | B |
Spin Noise | 71 dBA |
Program | Eco 40-60 (Standard) |
PRODUCT SHEET (WASH + DRY CYCLE) | |
Energy Efficiency Class | E |
EU Ecolabel | Yes |
Energy Consumption (100 cycles) | 326 kWh |
Water Consumption per Cycle | 80 ℓ |
Drying Noise | 71 dBA |
Standard Program | Eco 40-60 + Eco Drying |
BARCODE | |
EAN | 8806084541390 |