LG RH90V9JV2N Hybrid Tumble Dryer 9 kg
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

LG RH90V9JV2N Hybrid Tumble Dryer 9 kg
Category | Specification |
---|---|
MATERIAL & FINISH | |
Body Color | Black Stainless Steel |
Door Type | Black Tinted Tempered Glass Cover |
CAPACITY | |
Max Dry Capacity (kg) | 9 kg |
PROGRAMS | |
AI Dry | No |
Allergy Care (Dryer) | Yes |
Bedding Refresh | No |
Bulky Item | No |
Cool Air | No |
Cotton | Yes |
Cotton+ | Yes |
Delicates | Yes |
Down Jacket Refresh | No |
Download Cycle | Yes |
Duvet | Yes |
Easy Care | Yes |
Jeans | No |
Mixed Fabric | Yes |
Quick 30 | Yes |
Quick Dry | No |
Rack Dry | Yes |
Refresh | No |
Skin Care | No |
Steam Hygiene | No |
Steam Refresh | No |
Towels | Yes |
Warm Air | Yes |
Wool | Yes |
Activewear (Sportswear) | Yes |
CONTROL & DISPLAY | |
Display Type | Dial + Touch LED |
Delay Timer | 3–19 hours |
Door Lock Indication | No |
Figure Indicator | 18:88 |
FEATURES | |
6 Motion DD | No |
AI DD | No |
Type | Condenser Dryer (Ventless) |
Auto Cleaning Condenser | Yes |
End of Cycle Signal | Yes |
Dual Dry (EcoHybrid) | Yes |
DUAL Inverter HeatPump | Yes |
Dual Lint Filter | Yes |
Empty Water Indicator | Yes |
Heat Source Type | Heat Pump Electric |
Inverter Motor | Yes |
Auto Restart | No |
Inverter DirectDrive | No |
Reversible Door | Yes |
LoadSense | No |
Sensor Dry | Yes |
Drum Light | Yes |
Leveling Legs | Yes |
TrueSteam | No |
Embossing Inner Drum | Yes |
DIMENSIONS & WEIGHTS | |
Product Dimensions (WxHxD mm) | 600 x 850 x 660 |
Depth with Door Open 90° (mm) | 1115 |
Weight (kg) | 56 kg |
ADDITIONAL OPTIONS | |
Anti-Crease | Yes |
Condenser Care | Yes |
Drum Care | Yes |
Dry Level | 3 Levels |
Favourite | No |
Less Time | Yes |
More Time | Yes |
Rack Dry | No |
Time Dry | No |
Wi-Fi | Yes |
Beep On/Off | Yes |
Child Lock | Yes |
Delay End | Yes |
Drum Light | Yes |
Remote Start | Yes |
Steam | No |
SMART TECHNOLOGY | |
Smart Diagnosis | Yes |
Smart Pairing | Yes |
Download Cycle | Yes |
Energy Monitoring | Yes |
Remote Start & Monitor | Yes |
ThinQ (Wi-Fi) | Yes |
BARCODE | 8806084621443 |