LG RH80V9AVHN Hybrid Tumble Dryer 8 kg
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG RH80V9AVHN Hybrid Tumble Dryer 8 kg
| Category | Specification |
|---|---|
| MAIN FEATURES | |
| Type of Dryer | Standard Dryer |
| Self-Cleaning Condenser | Yes |
| End of Cycle Signal | Yes |
| Dual Dry (EcoHybrid) | Yes |
| DUAL Inverter Heat Pump | Yes |
| Water Emptying Indicator | Yes |
| Heat Source | Heat Pump |
| Inverter Motor | Yes |
| Reversible Porthole | Yes |
| Drying Sensor | Yes |
| Basket Lighting | Yes |
| Leveling Feet | Yes |
| Bubble Basket | Yes |
| DESIGN AND FINISHES | |
| Color | White |
| Porthole Material or Finish | Black Plastic |
| CAPACITY | |
| Max Drying Capacity (kg) | 8 |
| CONTROLS AND DISPLAYS | |
| Typology | LED |
| Numeric Indicator | Yes |
| CONSUMPTION | |
| Energy Efficiency Class | A+++ |
| SMART FUNCTIONS | |
| Smart Diagnosis | Yes |
| Smart Pairing | Yes |
| Download Additional Programs | Yes |
| Consumption Control | Yes |
| Remote Start & Cycle Control | Yes |
| Wi-Fi with ThinQ App | Yes |
| PROGRAMS | |
| Allergy Care (Dryer) | Yes |
| Cotton | Yes |
| Cotton+ | Yes |
| Delicate | Yes |
| Downloaded Program | Yes |
| Down Filled Comforter | Yes |
| Easy Care | Yes |
| Mixed Fabrics | Yes |
| Quick 30 | Yes |
| Drying on Rack | Yes |
| Sportswear | Yes |
| Towels | Yes |
| Hot Air | Yes |
| Wool | Yes |
| OPTIONS | |
| Anti-Crease | Yes |
| Condenser Cleaning | Yes |
| Basket Cleaning | Yes |
| Drying Level | Ironing Ready / Wardrobe Ready / Extra |
| Decrease Duration | Yes |
| Increase Duration | Yes |
| On/Off Acoustic Signal | Yes |
| Child Lock | Yes |
| Delayed Arrest | Yes |
| Basket Lighting | Yes |
| Remote Start | Yes |
| ACCESSORIES | |
| Exhaust Pipe Kit | Yes |
| ENERGY LABEL (DRYING) | |
| Condensation Efficiency Class | TO |
| Duration in Left-On Mode (min) | 10 |
| Energy Use - Full Load (kWh) | 1.47 |
| Energy Use - Half Load (kWh) | 0.98 |
| Annual Energy Consumption (kWh) | 176 |
| Condensing Efficiency Full Load | 91% |
| Condensing Efficiency Half Load | 91% |
| Noise Level (dBA) | 62 |
| Power - OFF Mode (W) | 0.18 |
| Power - ON Mode (W) | 0.18 |
| Runtime - Full Load (min) | 181 |
| Runtime - Half Load (min) | 110 |
| Weighted Condensation Efficiency | 91% |
| Weighted Program Duration (min) | 140 |
| DIMENSIONS AND WEIGHT | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 690 |
| Box Dimensions (WxHxD mm) | 660 x 920 x 702 |
| Weight | 57 kg |
| Weight with Packaging | 60 kg |
| EAN CODE | |
| Barcode | 8806091420008 |

















