LG DF455HPS QuadWash Steam Freestanding Dishwasher
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG DF455HPS QuadWash Steam Freestanding Dishwasher
| Category | Specification |
|---|---|
| BASIC SPECIFICATIONS | |
| Installation Type | Free |
| Control Panel Type | Upper Control |
| Screen Type | LED |
| Total Place Settings | 14 |
| APPEARANCE | |
| Colors | Silver |
| Status Indicators | 3 Indicator Lights |
| Remaining Time Indicator | LED |
| Bucket Material | Stainless Steel (STS) |
| CANISTER FEATURES | |
| Cutlery Baskets | No |
| 3rd Height-Adjustable Basket | Yes (adjustable) |
| CYCLE / CHOICE | |
| Number of Wash Cycles | 10 |
| Automatic | Yes |
| Heavy | No |
| Intensive | Yes |
| Sensitive | Yes |
| Refreshment | Yes |
| Eco | Yes |
| Normal | No |
| Turbo | Yes |
| Cycle Download | Yes |
| Rinse | Yes |
| Express | Yes |
| Number of Options | 8 |
| Dual Zone Spraying | Yes |
| Half Load | Yes |
| Energy Saving | Yes |
| Steam | Yes |
| High Temperature | Yes |
| Extra Drying | Yes |
| Start Delay | Yes |
| Control Panel Lock | Yes |
| Annulment (Cancel) | Yes |
| SMART TECHNOLOGY | |
| ThinQ (Wi-Fi) | Yes |
| NFC | No |
| Smart Diagnosis | Yes |
| Proactive Customer Service | No |
| Remote Monitoring | Yes |
| Remote Control | No |
| ENERGY / WATER EFFICIENCY | |
| Energy Efficiency Class | C |
| Water Consumption | 9.5 L |
| Cycle Time | 229 min |
| Express Cycle Time | 38 min |
| Turbo Cycle Time | 59 min |
| Noise Level | 41 dBA |
| Noise Emission Class | B |
| KEY FEATURES | |
| TrueSteam™ Technology | Yes |
| QuadWash™ Technology | Yes |
| SenseClean Washing System | Yes |
| Vario Washing System | Yes |
| Number of Spray Arms | 3 |
| Water Softener | Yes |
| Aqua Stop | Yes |
| Detergent & Rinse Aid Container | Yes |
| Automatic Opening Door | Yes |
| Turbidity Sensor | Yes |
| DirectDrive Motor™ | Yes |
| Inverter Direct Drive Motor | Yes |
| Smart Rack+™ | Yes (Upper: partially foldable / Lower: fully fixed) |
| Antibacterial Treatment | Yes |
| DIMENSIONS / WEIGHT | |
| Product Dimensions (WxHxD mm) | 600 x 850 x 600 |
| Packaging Dimensions (WxHxD mm) | 680 x 890 x 665 |
| Product Weight | 51 kg |
| Package Weight | 55 kg |
| Adjustable Leg | 30 mm |
| POWER / RATINGS | |
| Power Supply | 220-240V~ |
| Power Consumption | 1600-1800 W |
| Frequency | 50 Hz |















