LG GTBV36SWGKD Top Mount Refrigerator Total No Frost 176 x 70 cm
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
 
            LG GTBV36SWGKD Top Mount Refrigerator Total No Frost 176 x 70 cm
| Category | Specification | Details | 
|---|---|---|
| Basic Specifications | Product Type | Double Door Refrigerator | 
| Energy Consumption Rate | E | |
| Capacity | Total Volume (L) | 395 L | 
| Freezer Volume (L) | 90 L | |
| Refrigerator Volume (L) | 305 L | |
| Dimensions & Weight | Product Weight | 68 kg | 
| Shipping Package Weight | 74 kg | |
| Height to Top of Hinge / Door Frame Trim | 1,760 mm | |
| Height to Top of Frame | 1,735 mm | |
| Depth without Door | 580 mm | |
| Depth with Handle | 680 mm | |
| Product Dimensions (WxHxD) | 700 x 1,760 x 680 mm | |
| Control & Display | Indoor LED Display | LED Display | 
| Express Freeze | Yes | |
| Material & Finish | Finish (Door) | White (Super White) | 
| Handle Type | Horizontal Indentation | |
| Ice & Water System | Water Tap Only | No | 
| Automatic Ice Maker | No | |
| Manual Ice Maker | 1 lever 2 discs | |
| Features | Door Cooling+ | Yes | 
| LINEAR Cooling | Yes | |
| Door-in-Door | No | |
| Performance | Energy Consumption (kWh/year) | 240 | 
| Climate Class | T | |
| Noise Level | 35 dB | |
| Compressor Type | Smart Inverter Compressor (BLDC) | |
| Smart Technology | ThinQ (Wi-Fi) | No | 
| Smart Diagnosis | Yes | |
| Refrigerator Compartment | Refrigerator Light | Upper LED | 
| Multi-Air Flow | Yes | |
| Pure N Fresh | No | |
| Shelf (Reinforced Glass) | 2 | |
| Door Case (Transparent) | 4 | |
| Vegetable Container | Yes (1) | |
| Fresh 0 Zone | No | |
| Freezer Compartment | Shelf (Reinforced Glass) | 1 | 
| Door Case (Transparent) | 2 | |
| Barcode | Barcode | 8806096041734 | 
 
           
           
           
     
     
     
     
     
     
     
     
     
     
     
    














