LG OLED evo AI G4 4K Smart TV 2024 - Wall mount version
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED evo AI G4 4K Smart TV 2024 - Wall mount version
| Category | Feature | Details |
|---|---|---|
| Display | Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Refresh Rate | 120Hz Native | |
| Wide Colour Gamut | OLED Colour | |
| Processing | AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes | |
| Picture Processor | α11 AI Processor 4K | |
| HDR Support | Dolby Vision / HDR10 / HLG | |
| AI Upscaling | α11 AI Super Upscaling 4K | |
| FILMMAKER MODE™ | Yes | |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro | |
| HFR | 4K 120 fps (HDMI, RF, USB) | |
| Picture Modes | 10 (Vivid, Cinema, Game, ISF, etc.) | |
| Dimming | Pixel Dimming | |
| Motion | OLED Motion | |
| Gaming | FreeSync (AMD) | Yes |
| HGIG Mode | Yes | |
| Game Optimiser | Yes (Game Dashboard) | |
| ALLM | Yes | |
| VRR | Yes (Up to 144Hz) | |
| G-Sync (Nvidia) | Yes | |
| Smart TV | OS | webOS 24 |
| ThinQ AI | Yes | |
| USB Camera Compatible | Yes | |
| Apple Airplay2 Support | Yes | |
| Family Settings | Yes | |
| Always Ready | Yes | |
| Amazon Alexa | Yes (Built-in) | |
| Web Browser | Yes | |
| Hands-free Voice Control | Yes | |
| Voice Recognition | Yes | |
| LG Channels | Yes | |
| Magic Remote | Built-In | |
| Multi View | Yes (Up to 4 views) | |
| Smartphone App | LG ThinQ | |
| Security Updates Until | 31/12/2028 | |
| Audio | WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2-Way Playback) | |
| Dolby Atmos | Yes | |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) | |
| Clear Voice Pro | Yes (AI Voice Remastering) | |
| Audio Output | 60W | |
| AI Acoustic Tuning | Yes | |
| Audio Codecs | AC4, AC3, EAC3, HE-AAC, AAC, MP3, WMA, PCM, apt-X, etc. | |
| Speaker System | 4.2 channel | |
| Speaker Direction | Down Firing | |
| Connectivity | SPDIF (Optical Out) | 1 |
| HDMI eARC | Yes (HDMI 2) | |
| Simplink (CEC) | Yes | |
| Bluetooth | Yes (v 5.1) | |
| Ethernet (LAN) | 1 | |
| HDMI Ports | 4 (4K 120Hz, eARC, VRR, ALLM, QMS) | |
| USB Ports | 3 (v 2.0) | |
| RF Input | 2 | |
| CI Slot | 1 | |
| Wi-Fi | Yes (Wi-Fi 6) | |
| Accessibility | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| Dimensions & Weight | TV (WxHxD) w/o Stand | 1441 x 826 x 24.3 mm |
| TV (WxHxD) with Stand | 1441 x 910 x 263 mm | |
| Stand Dimensions (WxD) | 485 x 263 mm | |
| Weight w/o Stand | 23.8 kg | |
| Weight with Stand | 29.1 kg | |
| Packaging Dimensions | 1600 x 970 x 172 mm | |
| Packaging Weight | 35.9 kg | |
| VESA Mounting | 300 x 300 mm | |
| Power | Voltage | AC 100~240V, 50-60Hz |
| Standby Consumption | Under 0.5W | |
| Accessories | Remote | Magic Remote MR24 |
| Power Cable | Yes (Attached) | |
| IR Blaster Cable | Yes | |
| Batteries | Yes (AA x 2) | |
| EAN Code | Barcode | 8806096020241 |
| Screen Size |
65 inches, 77 inches, 83 inches |
|---|













