LG OLED AI, A9 Gen7 AI Processor 4K, 40W Audio Output
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED AI, A9 Gen7 AI Processor 4K, 40W Audio Output
| Category | Feature | Specification |
|---|---|---|
| PICTURE (DISPLAY) | Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Refresh Rate | 120Hz Native | |
| Wide Color Gamut | OLED Color | |
| PICTURE (PROCESSING) | Picture Processor | α9 AI Processor 4K Gen7 |
| AI Upscaling | α9 AI Super Upscaling 4K | |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) | |
| AI Genre Selection | Yes (SDR/HDR) | |
| AI Brightness Control | Yes | |
| HDR | Dolby Vision / HDR10 / HLG | |
| FILMMAKER MODE™ | Yes | |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, USB) | |
| Dimming Technology | Pixel Dimming | |
| Motion | OLED Motion | |
| Picture Mode | 10 modes incl. ISF & Filmmaker | |
| AI Picture Pro | Yes | |
| Auto Calibration | Yes | |
| QMS (Quick Media Switching) | Yes | |
| GAMING | G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes | |
| HGIG Mode | Yes | |
| Game Optimizer | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) | |
| Dolby Vision for Gaming | Yes (4K 120Hz) | |
| Response Time | Less than 0.1ms | |
| SMART TV | Works with Apple Airplay2 | Yes |
| Operating System (OS) | webOS 24 (Re:New) | |
| Family Settings | Yes | |
| ThinQ | Yes | |
| USB Camera Compatible | Yes | |
| Always Ready | Yes | |
| Full Web Browser | Yes | |
| Hands-free Voice Control | Yes | |
| Home Hub | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Multi View | Yes | |
| Room to Room Share | Yes (Sender/Receiver) | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Works with Apple Home | Yes | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS & WEIGHT | TV without Stand (WxHxD, mm) | 1071 x 620 x 46.9 |
| TV with Stand (WxHxD, mm) | 1071 x 675 x 230 | |
| Packaging Dimensions (WxHxD, mm) | 1373 x 735 x 162 | |
| TV Stand (WxD, mm) | 470 x 230 | |
| TV Weight without Stand (kg) | 14.9 | |
| TV Weight with Stand (kg) | 16.8 | |
| Packaging Weight (kg) | 20.5 | |
| VESA Mounting (WxH, mm) | 300 x 200 | |
| AUDIO | Dolby Atmos | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 9.1.2 Up-mix) | |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| WiSA Ready | Yes (Up to 2.1 Channel) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 40W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.2 Channel | |
| WOW Orchestra | Yes | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v5.1) | |
| Ethernet Input | 1ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Out) | 1ea | |
| HDMI Inputs | 4ea (4K 120Hz, eARC, VRR, ALLM, QMS) | |
| RF Inputs | 2ea | |
| USB Inputs | 3ea (v2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| POWER | Power Supply | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| PRODUCT DETAILS | Energy Star Rating | 1 |
| Imported By | LG Electronics India Ltd | |
| Net Quantity | 1N | |
| ACCESSORIES INCLUDED | Remote | Magic Remote MR24 |
| Power Cable | Yes (Attached) | |
| BROADCASTING | Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T, DVB-C, DVB-S2/S |
| Screen Size |
48 inches, 55 inches, 65 inches, 77 inches, 83 inches |
|---|















