LG OLED-B46LA OLED evo AI C4 4K 48"/55"/65"/77" Smart TV
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED-B46LA OLED evo AI C4 4K 48"/55"/65"/77" Smart TV
| Specifications | 77" | 65" | 55" | 48" |
| Image (Screen) | ||||
| Screen Type | 4K OLED | 4K OLED | 4K OLED | 4K OLED |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Refresh rate | 100Hz | 100Hz | 100Hz | 100Hz |
| Wide Color Gamut | OLED Color
|
OLED Color
|
OLED Color
|
OLED Color
|
| Image (Image Editing) | ||||
| Image editor | α8 AI Processor 4K | α8 AI Processor 4K | α8 AI Processor 4K | U/k |
| AI Upscaling | α8 AI Super Upscaling 4K | α8 AI Super Upscaling 4K | α8 AI Super Upscaling 4K | U/k |
| AI type selection | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) |
| AI Brightness Control | Yes | Yes | Yes | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes | Yes | Yes |
| HFR (High Frame Rate) | 4K 120fps (HDMI) | 4K 120fps (HDMI) | 4K 120fps (HDMI) | 4K 120fps (HDMI) |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) | Yes (Dynamic Tone Mapping Pro) | Yes (Dynamic Tone Mapping Pro) | Yes (Dynamic Tone Mapping Pro) |
| Dimming Technology | Pixel Dimming | Pixel Dimming | Pixel Dimming | Pixel Dimming |
| Motion | OLED Motion | OLED Motion | OLED Motion | OLED Motion |
| Picture Mode | 10 modes ("Personalized Picture Wizard", Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room))
|
10 modes ("Personalized Picture Wizard", Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room))
|
10 modes ("Personalized Picture Wizard", Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room))
|
10 modes ("Personalized Picture Wizard", Vivid, Standard, APS(Auto Power Saving), Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room))
|
| Gaming | ||||
| G-Sync compatible (Nvidia) | Yes | Yes | Yes | Yes |
| FreeSync compatible (AMD) | Yes | Yes | Yes | Yes |
| HGIG function | Yes | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes | Yes | Yes | Yes |
| VRR (Variable Refresh Rate) | Yes | Yes | Yes | Yes |
| Smart Tv | ||||
| Operating System (OS) | webOS 24 | webOS 24 | webOS 24 | U/k |
| ThinQ | Yes | Yes | Yes | Yes |
| Smart Voice Recognition | Yes | Yes | Yes | Yes |
| Magic Remote Control | Built-in | Built-in | Built-in | Built-in |
| Amazon Alexa | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) | Yes (Built-in) |
| Supports Apple Airplay 2 | Yes | Yes | Yes | Yes |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Full web browser | Yes | Yes | Yes | Yes |
| LG channels(No) | Yes | Yes | Yes | Yes |
| Multi-View | Yes | Yes | Yes | Yes |
| Family Settings | Yes | Yes | Yes | Yes |
| Always Ready | Yes | Yes | Yes | Yes |
| USB camera compatible | Yes | Yes | Yes | Yes |
| Sound | ||||
| Audio output | 20W | 20W | 20W | 20W |
| Speaker System | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes | Yes | Yes |
| AI Sound | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | U/k |
| Clear Voice Pro | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | U/k |
| AI Acoustic Tuning | Yes | Yes | Yes | Yes |
| WiSA Ready | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes | Yes |
| Simultaneous audio output | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Connectivity | ||||
| HDMI input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 ports)) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 ports)) | U/k |
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) |
| USB input | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v5.1) | Yes (v5.1) | Yes (v5.1) | U/k |
| Ethernet Input | 1ea | 1ea | 1ea | 1ea |
| CI Slot | 1ea | 1ea | 1ea | 1ea |
| RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea |
| SPDIF (Optical Digital Audio Output) | 1ea | 1ea | 1ea | 1ea |
| Accessibility | ||||
| High contrast | Yes | Yes | Yes | Yes |
| Gray Scale | Yes | Yes | Yes | Yes |
| Invert colors | Yes | Yes | Yes | Yes |
| Dimensions and Weight | ||||
| TV dimensions without stand (WxHxD mm) | 1 719 x 989 x 50.9 | 1 449 x 832 x 45.9 | 1 228 x 708 x 45.9 | 1 070 x 620 x 45.9 |
| TV dimensions with stand (WxHxD mm) | 1,719 x 1,057 x 319 | 1 449 x 896 x 235 | 1 228 x 772 x 235 | 1 070 x 684 x 235 |
| Packaging dimensions (WxHxD mm) | 1 839 x 1 130 x 200 | 1 600 x 950 x 172 | 1 360 x 810 x 172 | 1 220 x 735 x 152 |
| TV stand (WxD mm) | 1 403 x 319 | 1 057 x 235 | 1 057 x 235 | 933 x 235 |
| TV weight without stand (kg) | 22.9 | 17.1 | 14.3 | 11.5 |
| TV weight with stand (kg) | 23.5 | 17.3 | 14.5 | 11.7 |
| Package weight (Korea) | 33.5 | 24.4 | 19.5 | 14.5 |
| VESA mount (WxH mm) | 300x200 | 300x200 | 300x200 | 300x200 |
| Force | ||||
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
| Standby power consumption | Below 0.5W
|
Below 0.5W
|
Below 0.5W
|
Below 0.5W
|
| Accessories Included | ||||
| Remote control | Magic Remote MR24 | Magic Remote MR24 | Magic Remote MR24 | U/k |
| Remote control batteries | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) | Yes (AA x 2EA) |
| Power cable | Yes (TV Attached)
|
Yes (TV Attached)
|
Yes (TV Attached)
|
Yes (TV Attached)
|
| Screen Size |
48 inches, 55 inches, 65 inches, 77 inches |
|---|














