LG OLED42C45LA OLED 42" evo AI C4 4K Smart TV
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED42C45LA OLED 42" evo AI C4 4K Smart TV
| Category | Specification | Details |
|---|---|---|
| Display | Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Refresh Rate | 120Hz Native | |
| Wide Colour Gamut | OLED Colour | |
| Picture Processing | AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes | |
| Picture Processor | α9 AI Processor 4K Gen7 | |
| HDR | Dolby Vision / HDR10 / HLG | |
| AI Upscaling | α9 AI Super Upscaling 4K | |
| FILMMAKER MODE™ | Yes | |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) | |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) | |
| Picture Modes | 10 Modes | |
| Dimming Technology | Pixel Dimming | |
| Motion | OLED Motion | |
| Gaming | FreeSync (AMD) | Yes |
| HGIG Mode | Yes | |
| Game Optimiser | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) | |
| G-Sync (Nvidia) | Yes | |
| Smart TV Features | Operating System (OS) | webOS 24 |
| ThinQ AI | Yes | |
| USB Camera Compatible | Yes | |
| Apple AirPlay 2 | Yes | |
| Family Settings | Yes | |
| Always Ready | Yes | |
| Amazon Alexa | Yes (Built-in) | |
| Web Browser | Yes | |
| Hands-Free Voice Control | Yes | |
| Intelligent Voice Recognition | Yes | |
| LG Channels | Yes | |
| Magic Remote | Built-in | |
| Multi View | Yes | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Security Updates Until | 31/12/2028 | |
| Audio | LG Sound Sync | Yes |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Dolby Atmos | Yes | |
| AI Sound | α9 AI Sound Pro (Virtual 9.1.2 Up-mix) | |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| Audio Output | 20W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec Support | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| Speaker System | 2.0 Channel | |
| Speaker Direction | Down Firing | |
| Connectivity | SPDIF (Optical Out) | 1ea |
| Simplink (HDMI CEC) | Yes | |
| HDMI ARC/eARC | eARC (HDMI 2) | |
| Bluetooth Support | Yes (v5.1) | |
| Ethernet Port | 1ea | |
| HDMI Inputs | 4ea (4K 120Hz, eARC, VRR, ALLM, QMS) | |
| CI Slot | 1ea | |
| RF Inputs (Antenna/Cable) | 2 | |
| USB Ports | 3 (v2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Accessibility | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| Dimensions & Weight | TV Dimensions without Stand (WxHxD) | 932 x 540 x 41.1 mm |
| TV Dimensions with Stand (WxHxD) | 932 x 577 x 170 mm | |
| Stand Dimensions (WxD) | 718 x 170 mm | |
| Packaging Dimensions (WxHxD) | 1060 x 660 x 152 mm | |
| TV Weight without Stand | 9.8 kg | |
| TV Weight with Stand | 10.1 kg | |
| Packaging Weight | 12.7 kg | |
| VESA Mounting | 300 x 200 mm | |
| Power | Power Supply | AC 100~240V, 50/60Hz |
| Standby Power Consumption | Under 0.5W | |
| Accessories | Remote | Magic Remote MR24 |
| Power Cable | Yes (Attached) | |
| Batteries | Yes (AA x 2) | |
| Barcode | EAN Code | 8806084731234 |











