LG OLED65G36LA OLED evo G3 65 inch 4K Smart TV 2023
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED65G36LA OLED evo G3 65 inch 4K Smart TV 2023
| Category | Specification | Details |
|---|---|---|
| Display | Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Refresh Rate | 100Hz Native | |
| Wide Colour Gamut | OLED Colour | |
| Picture Processing | AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes | |
| Picture Processor | α9 AI Processor 4K Gen6 | |
| AI Picture | AI Picture Pro | |
| HDR | Dolby Vision / HDR10 / HLG | |
| AI Upscaling | AI Super Upscaling 4K | |
| FILMMAKER MODE™ | Yes | |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) | |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) | |
| Picture Modes | 10 Modes | |
| Dimming Technology | Pixel Dimming | |
| Motion | OLED Motion | |
| Gaming | FreeSync (AMD) | Yes |
| HGIG Mode | Yes | |
| Game Optimiser | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| VRR (Variable Refresh Rate) | Yes | |
| G-Sync (Nvidia) | Yes | |
| Smart TV Features | Operating System (OS) | webOS 23 |
| ThinQ AI | Yes | |
| USB Camera Compatible | Yes | |
| Apple AirPlay 2 | Yes | |
| Art Gallery | Yes | |
| Sports Alert | Yes | |
| Family Settings | Yes | |
| Always Ready | Yes | |
| Web Browser | Yes | |
| Hands-Free Voice Control | Yes | |
| Intelligent Voice Recognition | Yes | |
| LG Channels | Yes | |
| Magic Remote | Built-in | |
| Multi View | Yes | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Security Updates Until | 31/12/2027 | |
| Audio | WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Dolby Atmos | Yes | |
| AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) | |
| Clear Voice Pro | Yes | |
| Audio Output | 60W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec Support | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
| Speaker System | 4.2 Channel | |
| Speaker Direction | Down Firing | |
| Connectivity | SPDIF (Optical Out) | 1ea |
| Simplink (HDMI CEC) | Yes | |
| HDMI ARC/eARC | eARC (HDMI 2) | |
| Bluetooth | Yes (v5.0) | |
| Ethernet Port | 1ea | |
| HDMI Inputs | 4ea (Supports 4K 120Hz, VRR, ALLM, QMS) | |
| CI Slot | 1ea | |
| RF Inputs (Antenna/Cable) | 2 | |
| USB Ports | 3 (v2.0) | |
| Wi-Fi | Yes (Wi-Fi 6) | |
| Accessibility | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| Dimensions & Weight | TV Dimensions without Stand (WxHxD) | 1441 x 826 x 24.3 mm |
| TV Dimensions with Stand (WxHxD) | 1441 x 878 x 245 mm | |
| Stand Dimensions (WxD) | 432 x 245 mm | |
| Packaging Dimensions (WxHxD) | 1600 x 970 x 172 mm | |
| TV Weight without Stand | 23.9 kg | |
| TV Weight with Stand | 28.1 kg | |
| Packaging Weight | 32.3 kg | |
| VESA Mounting | 300 x 300 mm | |
| Power | Power Supply | AC 100~240V, 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| Accessories Included | Remote | Magic Remote |
| IR Blaster Cable | Yes | |
| Power Cable | Yes (TV Attached) | |
| Batteries | Yes (AA x 2) | |
| Barcode | EAN Code | 8806087073638 |













