LG -UR78006LK UHD UR78 4K 43"/50"/55"/65"/75" Smart TV, 2023
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
 
            LG -UR78006LK UHD UR78 4K 43"/50"/55"/65"/75" Smart TV, 2023
| Specifications: | 75" | 65" | 55" | 50" | 43" | 
| Image (Screen): | |||||
| Screen Type | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 
| Backlight Type | Direct | Direct | Direct | Direct | Direct | 
| Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 
| Image (Image Edit): | |||||
| Image Editor | a5 AI Processor 4K Gen6 | a5 AI Processor 4K Gen6 | a5 AI Processor 4K Gen6 | a5 AI Processor 4K Gen6 | a5 AI Processor 4K Gen6 | 
| AI Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 
| AI Brightness Control | Yes | Yes | Yes | Yes | Yes | 
| HDR (High Dynamic Range) | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | 
| FILMMAKER MODE™ | Yes | Yes | Yes | Yes | Yes | 
| Dynamic Tone Mapping | Yes | Yes | Yes | Yes | Yes | 
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Bright Room, ISF Dark Room) | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Bright Room, ISF Dark Room) | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Bright Room, ISF Dark Room) | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Bright Room, ISF Dark Room) | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, ISF Bright Room, ISF Dark Room) | 
| Gaming: | |||||
| HGIG Mode | Yes | Yes | Yes | Yes | Yes | 
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | 
| ALLM (Auto Low Latency Mode) | Yes | Yes | Yes | Yes | Yes | 
| Smart TV: | |||||
| Operating System (OS) | webOS 23 | webOS 23 | webOS 23 | webOS 23 | webOS 23 | 
| ThinQ | Yes | Yes | Yes | Yes | Yes | 
| Smart Voice Recognition | Ready | Ready | Ready | Ready | Ready | 
| Magic Remote Control | Ready | Ready | Ready | Ready | Ready | 
| It supports Apple Airplay 2 | Yes | Yes | Yes | Yes | Yes | 
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | 
| Full Web Browser | Yes | Yes | Yes | Yes | Yes | 
| Sports Alert | Yes | Yes | Yes | Yes | Yes | 
| Family Settings | Yes | Yes | Yes | Yes | Yes | 
| Compatible with USB Camera | Yes | Yes | Yes | Yes | Yes | 
| Sound: | |||||
| Audio Output | 20W | 20W | 20W | 20W | 20W | 
| Speaker System | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing | 
| AI Sound | AI Sound (Virtual 5.1 Up-mix) | AI Sound (Virtual 5.1 Up-mix) | AI Sound (Virtual 5.1 Up-mix) | AI Sound (Virtual 5.1 Up-mix) | AI Sound (Virtual 5.1 Up-mix) | 
| Clear Voice Pro | Yes | Yes | Yes | Yes | Yes | 
| AI Acoustic Tuning | Ready | Ready | Ready | Ready | Ready | 
| LG Sound Sync | Yes | Yes | Yes | Yes | Yes | 
| Sound Mode Share | Yes | Yes | Yes | Yes | Yes | 
| Simultaneous Audio Output | Yes | Yes | Yes | Yes | Yes | 
| Bluetooth Surround Ready | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) | Yes (2 way playback) | 
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | 
| Connectivity: | |||||
| HDMI Input | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes | Yes | 
| HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | 
| USB Input | 2ea (v 2.0) | 2ea (v 2.0) | 2ea (v 2.0) | 2ea (v 2.0) | 2ea (v 2.0) | 
| Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | 
| Bluetooth Support | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) | Yes (v 5.0) | 
| Ethernet Input | 1ea | 1ea | 1ea | 1ea | 1ea | 
| CI Slot | 1ea | 1ea | 1ea | 1ea | 1ea | 
| RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea | 2ea | 
| SPDIF (Optical Digital Audio Out) | 1ea | 1ea | 1ea | 1ea | 1ea | 
| Accessibility: | |||||
| High Contrast | Yes | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 3ea (supports eARC, ALLM as defined in HDMI 2.1) | 
| Gray Scale | Yes | Yes | Yes | Yes | Yes | 
| Color Inversion | Yes | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | 
| Dimensions and Weight: | |||||
| TV Dimensions without Stand (WxHxD mm) | 1 678x964x59.9 | 1 454x838x57,7 | 1 235x715x57,5 | 1 121x651x57,1 | 967x564x57,1 | 
| Dimensions of TV with Stand (WxHxD mm) | 1 678x1 027x361 | 1 454x903x269 | 1 235x780x230 | 1 121x716x230 | 967x621x200 | 
| Package Dimensions (WxHxD mm) | 1 820x1 115x200 | 1 600x970x172 | 1 360x810x162 | 1 215x775x152 | 1 055x660x142 | 
| TV Stand (WxD mm) | 1 344x361 | 1 156x269 | 948x230 | 859x230 | 804x200 | 
| TV Weight without Stand (kg) | 31.4 | 21,4 | 14,0 | 11,7 | 8,8 | 
| TV Weight with Stand (kg) | 31.8 | 21,6 | 14,1 | 11,8 | 8,9 | 
| Package Weight (Korea) | 40.7 | 27,6 | 18,9 | 14,5 | 10,7 | 
| VESA Mount (WxH mm) | 400x400 | 300x300 | 300x300 | 200x200 | 200x200 | 
| Power: | |||||
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | 
| Standby Power Consumption | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W | 
| Accessories Included: | |||||
| Remote Control | Standard Remote | Standard Remote | Standard Remote | Standard Remote | Standard Remote | 
| Remote Control Batteries | Yes (AAA x 2EA) | Yes (AAA x 2EA) | Yes (AAA x 2EA) | Yes (AAA x 2EA) | Yes (AAA x 2EA) | 
| Power Cord | Yes (TV Attached) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) | 
| Screen Size | 43 inches, 50 inches, 55 inches, 65 inches, 75 inches | 
|---|
 
           
           
           
     
     
     
     
     
     
     
     
    











