LG -UT73006LA UHD AI UT73 4K 43"/55" Smart TV
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

LG -UT73006LA UHD AI UT73 4K 43"/55" Smart TV
Specifications: | 55" | 43" |
Image (Screen): | ||
Display Type | 4K UHD | 4K UHD |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct | Direct |
Refresh Rate | 60Hz Native | 60Hz Native |
Image (Image Editing): | ||
Image Editor | α5 AI 4K Processor Gen7 | α5 AI 4K Processor Gen7 |
AI Upscaling | 4K Upscaling | 4K Upscaling |
HDR (High Dynamic Range) | HDR10 / HLG | HDR10 / HLG |
FILMMAKER MODE™ | Yes | Yes |
Dynamic Tone Mapping | Yes | Yes |
|
9 modes (Vivid, Standard, Basic, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | 9 modes (Vivid, Standard, Basic, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Gaming: | ||
|
Yes | Yes |
|
Yes (Game Dashboard) | Yes (Game Dashboard) |
|
Yes | Yes |
Smart TV: | ||
|
webOS 24 | webOS 24 |
ThinQ | Yes | Yes |
|
Yes (with LG ThinQ app) | Yes (with LG ThinQ app) |
Magic Remote Control | Ready (Magic Remote required) | Ready (Magic Remote required) |
|
Ready (Magic Remote required) |
Ready (Magic Remote required) |
|
Yes | Yes |
Smartphone Remote App |
Yes (LG ThinQ) |
Yes (LG ThinQ) |
|
Yes | Yes |
|
Yes | Yes |
|
Yes | Yes |
|
Yes | Yes |
Sound: | ||
Audio Output | 20W | 20W |
Speaker System | 2.0 Channels | 2.0 Channels |
Speaker Direction | Down Firing | Down Firing |
AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) | AI Sound Pro (Virtual 9.1.2 Up-mix) |
Clear Voice Pro | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) |
AI Acoustic Tuning | Ready (Magic Remote required) | Ready (Magic Remote required) |
LG Sound Sync | Yes | Yes |
Sound Mode Share | Yes | Yes |
Simultaneous Audio Output | Yes | Yes |
Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Connectivity: | ||
HDMI Input | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) |
Simplink (HDMI CEC) | Yes | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) |
USB Input | 2ea (v 2.0) | 2ea (v 2.0) |
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth Support | Yes (v 5.0) | Yes (v 5.0) |
Ethernet Input | 1ea | 1ea |
CI Slot | 1ea | 1ea |
RF Input (Antenna/Cable) | 2ea | 2ea |
SPDIF (Optical Digital Audio Out) | 1ea | 1ea |
Accessibility: | ||
High Contrast | Yes | Yes |
Gray Scale | Yes | Yes |
|
Yes | Yes |
Dimensions and Weight: | ||
TV Dimensions without Stand (WxHxD mm) | 1 226 x 712 x 80,5 | 957 x 559 x 79.2 |
Dimensions of TV with Stand (WxHxD mm) | 1 226 x 777 x 287 | 957 x 609 x 229 |
Packaging Dimensions (WxHxD mm) | 1 350 x 837 x 144 | 1 075 x 652 x 135 |
TV Stand (WxD mm) | 999 x 296 | 856x236 |
TV Weight without Stand (kg) | 10,9 | 6.7 |
TV Weight with Stand (kg) | 11,1 | 6.8 |
Package Weight (Korea) | 14,8 | 9.1 |
VESA Mount (WxH mm) | 300 x 300 | 300 x 300 |
Power: | ||
Power Supply (Voltage, Hz) | AC 110~240V 50-60Hz | AC 110~240V 50-60Hz |
Standby Power Consumption | Below 0.5W | Below 0.5W |
Accessories Included: | ||
Remote Control | Standard Remote | Standard Remote |
Remote Control Batteries | Yes (AAA x 2EA) | Yes (AAA x 2EA) |
Power Cord | Yes (TV Attached) | Yes (TV Attached) |
Screen Size |
43 inches, 55 inches |
---|