LG UA75006LA UHD AI TV UA75 4K 86"/75"/65"/55"/50"/43" Smart TV 2025
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG UA75006LA UHD AI TV UA75 4K 86"/75"/65"/55"/50"/43" Smart TV 2025
| Specifications | 86" | 75" | 65" | 55" | 50" | 43" |
| Power / Force | ||||||
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
| Standby Power Consumption | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W |
| Accessories Included | ||||||
| Remote Control | Standard Remote | Standard Remote | Standard Remote | Standard Remote | Standard Remote | Standard Remote |
| Power Cable | Yes (TV Attached) | Yes (TV Attached) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) |
| Broadcast | ||||||
| Digital TV Reception | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S |
| Analog TV Reception | Yes | Yes | Yes | Yes | Yes | Yes |
| Image (Screen) | ||||||
| Screen Type | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct | Direct | Direct | Direct | Direct | Direct |
| Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Wide Color Gamut | — | — | — | — | — | — |
| Image Processing | ||||||
| Image Editor | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling |
| HDR | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes | Yes | Yes | Yes | Yes |
| Dynamic Tone Mapping | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Mode | 10 functions | 10 functions | 10 functions | 10 functions | 10 functions | 10 functions |
| Auto Calibration | Yes | Yes | Yes | Yes | Yes | Yes |
| Gaming | ||||||
| HGIG Function | Yes | Yes | Yes | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM | Yes | Yes | Yes | Yes | Yes | Yes |
| VRR | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) |
| Smart TV | ||||||
| OS | webOS 25 | webOS 25 | webOS 25 | webOS 25 | webOS 25 | webOS 25 |
| Smart Voice Recognition | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Full Web Browser | Yes | Yes | Yes | Yes | Yes | Yes |
| LG Channels | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Camera Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with Apple Home | Yes | Yes | Yes | Yes | Yes | Yes |
| Home Hub | Yes | Yes | Yes | Yes | Yes | Yes |
| AI Chatbot | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice ID | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) | Ready (Magic Remote required) |
| Google Home / Hub | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with Apple AirPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Cast | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound | ||||||
| Audio Output | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W |
| Speaker System | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) |
| LG Sound Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes | Yes | Yes | Yes |
| Simultaneous Audio Output | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X |
| WOW Orchestra | Yes | Yes | Yes | Yes | Yes | Yes |
| Connectivity | ||||||
| HDMI Input | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
| USB Input | 2ea (v2.0) | 2ea (v2.0) | 1ea (v2.0) | 1ea (v2.0) | 1ea (v2.0) | 1ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v5.1) | Yes (v5.1) | Yes (v5.0) | Yes (v5.0) | Yes (v5.0) | Yes (v5.0) |
| Ethernet Input | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| CI Slot | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) |
| RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea | 2ea | 2ea |
| SPDIF (Optical Digital Audio Output) | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| Accessibility | ||||||
| High Contrast | Yes | Yes | Yes | Yes | Yes | Yes |
| Gray Scale | Yes | Yes | Yes | Yes | Yes | Yes |
| Invert Colors | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensions and Weight | ||||||
| TV Dimensions without Stand (WxHxD mm) | 1,920 x 1,102 x 59.8 | 1,668 x 960 x 59.8 | 1,455 x 841 x 67.9 | 1,236 x 718 x 67.9 | 1,122 x 654 x 67.9 | 968 x 567 x 67.9 |
| TV Dimensions with Stand (WxHxD mm) | 1,920 x 1,182 x 413 | 1,668 x 1,031 x 344 | 1,455 x 904 x 269 | 1,236 x 780 x 230 | 1,122 x 718 x 230 | 968 x 621 x 200 |
| Packaging Dimensions (WxHxD mm) | 2,080 x 1,255 x 220 | 1,875 x 1,150 x 175 | 1,580 x 950 x 162 | 1,360 x 845 x 142 | 1,215 x 760 x 142 | 1,055 x 660 x 142 |
| TV Stand (WxD mm) | 1,660 x 413 | 1,546 x 344 | 1,217 x 269 | 1,086 x 230 | 941 x 230 | 892 x 200 |
| TV Weight without Stand (kg) | 33.6 | 23.5 | 16.5 | 11.5 | 9.4 | 7.3 |
| TV Weight with Stand (kg) | 34.2 | 24 | 16.7 | 11.6 | 9.5 | 7.4 |
| Package Weight (Korea) | 45.1 | 32.1 | 22.4 | 15.8 | 11.8 | 9.1 |
| VESA Mount (WxH mm) | 400 x 400 | 300 x 300 | 300 x 200 | 300 x 200 | 200 x 200 | 200 x 200 |
| Screen Size |
86 inches, 75 inches, 65 inches, 55 inches, 50 inches, 43 inches |
|---|


