LG RC90V9AV2W Hybrid Tumble Dryer 9kg
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG RC90V9AV2W Hybrid Tumble Dryer 9kg
| Category | Specification | Details |
|---|---|---|
| Basic Info | Type | Household steam condensation dryer |
| Max. Drying Capacity | 9 kg | |
| Color | White | |
| Door Type | Chromium | |
| Control & Display | Screen Type | LED |
| Remote Start | Yes | |
| Wi-Fi | Yes | |
| Dimensions & Weight | Product Dimensions (WxHxD) | 600 x 850 x 660 mm |
| Product Depth with Door Open 90˚ | 1135 mm | |
| Box Dimensions (WxHxD) | 660 x 920 x 702 mm | |
| Weight | 58 kg | |
| Energy | Energy Efficiency Class | A+++-10%* |
| Annual Energy Consumption | 175 kWh/year | |
| Energy Consumption - Full Load | 1.46 kWh | |
| Energy Consumption - Half Load | 0.77 kWh | |
| Power Consumption - On/Off | 0.45 W | |
| Performance | Standard Drying Program | Cotton for storage |
| Program Time (Full / Partial Load) | 239 minutes | |
| Weighted Program Duration | 177 minutes | |
| Full/Half Load Condensation Efficiency | 91% | |
| Weighted Condensation Efficiency | 91% | |
| Condensation Efficiency Class | A+++-10% | |
| Standby Mode Duration | 10 minutes | |
| Features | Double Drying (EcoHybrid) | Yes (2 options) |
| Adjustable Feet | Yes (4 feet) | |
| Adjustable Door Opening | Yes | |
| Drain Hose Kit | Yes | |
| Bucket Light | Yes (LED) | |
| Additional Options | Less Wrinkling | Yes |
| Buzzer On/Off | Yes | |
| Child Lock | Yes | |
| End Delay | Yes | |
| Shorter / Longer Duration | Yes / Yes | |
| Drying on Rack | Yes | |
| Favorites | Yes | |
| Condenser Care | No | |
| Bucket Care | No | |
| Programs | Allergy Care | Yes |
| Sportswear / Outdoor | Yes / Yes | |
| Cool Air / Hot Air | Yes / Yes | |
| Cotton / Cotton+ | Yes / No | |
| Synthetics / Sensitive | Yes / Yes | |
| Eco / Mixed | Yes / Yes | |
| Fast 30´ / Towel | Yes / Yes | |
| Drying on Rack / Woolen | Yes / Yes | |
| Cycle Upgrade | Yes | |
| Smart Technology | Smart Pairing | Yes |
| Smart Diagnosis | Yes | |
| Cycle Download | Yes | |
| Energy Overview | Yes |





