LG QNED93A6A QNED evo AI TV QNED93 MiniLED 4K 55"/65"/75"/85" Smart TV 2025
Vendor: Vendor:
LG
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG QNED93A6A QNED evo AI TV QNED93 MiniLED 4K 55"/65"/75"/85" Smart TV 2025
| Specification | 85" | 75" | 65" | 55" |
| Power / Force | ||||
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
| Standby Power Consumption | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W |
| Accessories Included | ||||
| Remote Control | Magic Remote MR25GA / MR25GB (United Kingdom, Italy) | Magic Remote MR25GA / MR25GB (United Kingdom, Italy) | Magic Remote MR25GA / MR25GB (United Kingdom, Italy) | Magic Remote MR25GA / MR25GB (United Kingdom, Italy) |
| Power Cable | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) |
| Broadcast | ||||
| Digital Television Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
| Analog TV Reception | Yes | Yes | Yes | Yes |
| Image (Screen) | ||||
| Screen Type | 4K QLED MiniLED | 4K QLED MiniLED | 4K QLED MiniLED | 4K QLED MiniLED |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Mini LED | Mini LED | Mini LED | Mini LED |
| Refresh Rate | 120Hz Native (VRR 144Hz) | 120Hz Native (VRR 144Hz) | 120Hz Native (VRR 144Hz) | 120Hz Native (VRR 144Hz) |
| Wide Color Gamut | Dynamic QNED Color Pro | Dynamic QNED Color Pro | Dynamic QNED Color Pro | Dynamic QNED Color Pro |
| Image Processing | ||||
| Image Editor | α8 AI Processor 4K Gen2 | α8 AI Processor 4K Gen2 | α8 AI Processor 4K Gen2 | α8 AI Processor 4K Gen2 |
| AI Upscaling | α8 AI Super Upscaling 4K | α8 AI Super Upscaling 4K | α8 AI Super Upscaling 4K | α8 AI Super Upscaling 4K |
| AI Type Selection | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) |
| HDR | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes | Yes | Yes |
| HFR | 4K 120fps (HDMI) | 4K 120fps (HDMI) | 4K 120fps (HDMI) | 4K 120fps (HDMI) |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) | Yes (Dynamic Tone Mapping Pro) | Yes (Dynamic Tone Mapping Pro) | Yes (Dynamic Tone Mapping Pro) |
| Dimming Technology | Precision Dimming Pro | Precision Dimming Pro | Precision Dimming Pro | Precision Dimming |
| Motion | Motion Pro | Motion Pro | Motion Pro | Motion Pro |
| Picture Mode | 10 functions | 10 functions | 10 functions | 10 functions |
| Auto Calibration | Yes | Yes | Yes | Yes |
| AI Picture Pro | Yes | Yes | Yes | Yes |
| QMS | Yes | Yes | Yes | Yes |
| Gaming | ||||
| FreeSync compatible (AMD) | Yes | Yes | Yes | Yes |
| HGIG function | Yes | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM | Yes | Yes | Yes | Yes |
| VRR | Yes (Up to 144Hz) | Yes (Up to 144Hz) | Yes (Up to 144Hz) | Yes (Up to 144Hz) |
| Dolby Vision for Gaming | Yes | Yes | Yes | Yes |
| Smart TV | ||||
| OS | webOS 25 | webOS 25 | webOS 25 | webOS 25 |
| Smart Voice Recognition | Yes | Yes | Yes | Yes |
| Magic Remote Control | Built-in | Built-in | Built-in | Built-in |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Full Web Browser | Yes | Yes | Yes | Yes |
| LG Channels | Yes | Yes | Yes | Yes |
| Multi-View | Yes | Yes | Yes | Yes |
| Always Ready | Yes | Yes | Yes | Yes |
| USB Camera Compatible | Yes | Yes | Yes | Yes |
| Works with Apple Home | Yes | Yes | Yes | Yes |
| Home Hub | Yes | Yes | Yes | Yes |
| AI Chatbot | Yes | Yes | Yes | Yes |
| Voice ID | Yes | Yes | Yes | Yes |
| Google Home / Hub | Yes | Yes | Yes | Yes |
| Google Cast | Yes | Yes | Yes | Yes |
| Works with Apple AirPlay | Yes | Yes | Yes | Yes |
| Sound | ||||
| Audio Output | 40 W | 40 W | 40 W | 40 W |
| Speaker System | 2.2 Channels | 2.2 Channels | 2.2 Channels | 2.2 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes | Yes | Yes |
| AI Sound | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) | α8 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) |
| AI Acoustic Tuning | Yes | Yes | Yes | Yes |
| WiSA Ready | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes | Yes |
| Simultaneous Audio Output | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| WOW Orchestra | Yes | Yes | Yes | Yes |
| Connectivity | ||||
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS) |
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) | eARC (HDMI 3) |
| USB Input | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
| Bluetooth Support | Yes (v5.3) | Yes (v5.3) | Yes (v5.3) | Yes (v5.3) |
| Ethernet Input | 1ea | 1ea | 1ea | 1ea |
| CI Slot | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) |
| RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea |
| SPDIF (Optical Digital Audio Output) | 1ea | 1ea | 1ea | 1ea |
| Accessibility | ||||
| High Contrast | Yes | Yes | Yes | Yes |
| Gray Scale | Yes | Yes | Yes | Yes |
| Invert Colors | Yes | Yes | Yes | Yes |
| Dimensions and Weight | ||||
| TV dimensions without stand (WxHxD mm) | 1,890 x 1,081 x 59.9 | 1,667 x 955 x 58.8 | 1,445 x 830 x 58.5 | 1,226 x 709 x 57.9 |
| TV dimensions with stand (WxHxD mm) | 1,890 x 1,180 x 460 | 1,667 x 1,028 x 402 | 1,445 x 902 x 340 | 1,226 x 776 x 325 |
| Packaging dimensions (WxHxD mm) | 2,310 x 1,200 x 177 | 2,060 x 1,103 x 164 | 1,795 x 1,000 x 144 | 1,560 x 830 x 128 |
| TV Stand (WxD mm) | 595 x 460 | 550 x 402 | 380 x 340 | 324 x 325 |
| TV weight without stand (kg) | 34 | 25.7 | 18.6 | 12.5 |
| TV weight with stand (kg) | 36.9 | 27.6 | 19.8 | 13.7 |
| Package weight (Korea) | 49.8 | 38 | 27.5 | 18.8 |
| VESA mount (WxH mm) | 600 x 400 | 400 x 300 | 400 x 300 | 300 x 300 |
| Screen Size |
55 inches, 65 inches, 75 inches, 85 inches |
|---|


