LG OLED-M59LA OLED evo M5 4K 83"/77" Smart TV
Vendor: Vendor:
LG
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED-M59LA OLED evo M5 4K 83"/77" Smart TV
| Specifications | 83" | 77" |
| Power / Force | ||
| Power Supply (Voltage, Hz) | AC 100~240V 50–60Hz | AC 100~240V 50–60Hz |
| Standby Power Consumption | Below 0.5 W | Below 0.5 W |
| Accessories Included | ||
| Remote Control | Magic Remote MR25GA / MR25GB | Magic Remote MR25GA / MR25GB (UK, Italy) |
| Power Cable | Yes (TV Attached) | Yes (TV Attached) |
| Broadcast | ||
| Digital TV Reception | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S |
| Analog TV Reception | Yes | Yes |
| Image (Screen) | ||
| Screen Type | 4K OLED | 4K OLED |
| Screen Resolution | 4K Ultra HD (3,840 × 2,160) | 4K Ultra HD (3,840 × 2,160) |
| Refresh Rate | 120Hz Native (VRR 144Hz) | 120Hz Native (VRR 144Hz) |
| Wide Color Gamut | OLED Color | OLED Color |
| Backlight / Dimming | Pixel Dimming | Pixel Dimming |
| Image Processing / Editing | ||
| Processor | α11 AI Processor 4K Gen2 | α11 AI Processor 4K Gen2 |
| AI Upscaling | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K |
| AI Type Selection | — | Yes (SDR/HDR) |
| AI Brightness Control | Yes | Yes |
| HDR | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro | OLED Dynamic Tone Mapping Pro |
| HFR (High Frame Rate) | — | 4K 120fps (HDMI, RF, USB) |
| Motion | OLED Motion | OLED Motion |
| Picture Modes | 10 functions | 10 functions |
| Auto Calibration | Yes | Yes |
| AI Picture Pro | — | Yes |
| QFT | — | Yes |
| QMS | — | Yes |
| Gaming | ||
| G-Sync Compatible | — | Yes |
| FreeSync Compatible | — | Yes |
| HGIG | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM | Yes | Yes |
| VRR | Yes (Up to 144Hz) | Yes (Up to 144Hz) |
| Response Time | < 0.1 ms | < 0.1 ms |
| Dolby Vision Gaming | Yes (4K 120Hz) | Yes (4K 120Hz) |
| Smart TV | ||
| Operating System | webOS 25 | webOS 25 |
| Smart Voice Recognition | Yes | Yes |
| Magic Remote Control | Built-in | Built-in |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Hands-free Voice Control | Yes | Yes |
| Full Web Browser | Yes | Yes |
| LG Channels | Yes | Yes |
| Multi-View | Yes | Yes |
| Always Ready | Yes | Yes |
| USB Camera Compatible | Yes | Yes |
| Works with Apple Home | Yes | Yes |
| Home Hub | Yes | Yes |
| AI Chatbot | Yes | Yes |
| Voice ID | Yes | Yes |
| Google Home / Hub | Yes | Yes |
| Google Cast | Yes | Yes |
| Works with Apple AirPlay | Yes | Yes |
| Sound | ||
| Audio Output | 60W | 60W |
| Speaker System | 4.2 Channels | 4.2 Channels |
| Speaker Direction | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes | Yes (AI Object Remastering) |
| AI Acoustic Tuning | — | Yes |
| WiSA Ready | — | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | Yes |
| Sound Mode Share | Yes | Yes |
| Simultaneous Audio Output | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codecs | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| WOW Orchestra | Yes | Yes |
| Connectivity | ||
| HDMI Inputs | 3ea (4K120, eARC, VRR, ALLM, QMS, QFT) | 3ea (4K120, eARC, VRR, ALLM, QMS, QFT) |
| Simplink (HDMI-CEC) | Yes | Yes |
| HDMI eARC | eARC (HDMI 2) | eARC (HDMI 2) |
| USB | 2ea (v2.0) | 2ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
| Bluetooth | Yes (v5.3) | Yes (v5.3) |
| Ethernet | 1ea | 1ea |
| CI Slot | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) |
| RF Input | 2ea | 2ea |
| Optical (SPDIF) | 1ea | 1ea |
| Accessibility | ||
| High Contrast | Yes | Yes |
| Gray Scale | Yes | Yes |
| Invert Colors | Yes | Yes |
| Dimensions and Weight | ||
| TV Dimensions Without Stand (WxHxD mm) | 1 847 × 1 062 × 28.0 | 1 712 × 986 × 24.8 |
| Packaging Dimensions (WxHxD mm) | 2 354 × 1 210 × 253 | 2 184 × 1 130 × 228 |
| TV Weight Without Stand (kg) | 38.3 | 35.5 |
| Package Weight (Korea) | 57 | 48.9 |
| VESA Mount (WxH mm) | 400 × 400 | 300 × 300 |
| Screen Size |
83 inches, 77 inches |
|---|


