LG OLED-G56LS OLED evo AI G5 4K Smart TV 2025
Vendor: Vendor:
LG
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED-G56LS OLED evo AI G5 4K Smart TV 2025
| Specifications | 55" | 48" |
| Force (Power) | ||
| Power Supply (Voltage, Hz) | AC 100–240V 50–60Hz | AC 100–240V 50–60Hz |
| Standby power consumption | Below 0.5W | Below 0.5W |
| Accessories Included | ||
| Remote control | Magic Remote MR25GA / MR25GB (United Kingdom, Italy) | Magic Remote MR25GA / MR25GB (United Kingdom, Italy) |
| Power cable | Yes (TV Attached) | Yes (TV Attached) |
| Broadcast | ||
| Digital Television Reception | DVB‑T2/T (Terrestrial), DVB‑C (Cable), DVB‑S2/S (Satellite) | DVB‑T2/T (Terrestrial), DVB‑C (Cable), DVB‑S2/S (Satellite) |
| Analog TV Reception | Yes | Yes |
| Image (screen) | ||
| Screen Type | 4K OLED | 4K OLED |
| Screen Resolution | 3840 × 2160 (4K Ultra HD) | 3840 × 2160 (4K Ultra HD) |
| Refresh rate | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 144Hz) |
| Wide Color Gamut | OLED Color | OLED Color |
| Image (image editing) | ||
| Image editor | α11 AI Processor 4K Gen2 | α11 AI Processor 4K Gen2 |
| AI Upscaling | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K |
| AI type selection | Yes (SDR/HDR) | Yes (SDR/HDR) |
| AI Brightness Control | Yes | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes |
| HFR (High Frame Rate) | 4K 120fps (HDMI, RF, USB) | 4K 120fps (HDMI, RF, USB) |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) | Yes (OLED Dynamic Tone Mapping Pro) |
| Dimming Technology | Pixel Dimming | Pixel Dimming |
| Motion | OLED Motion | OLED Motion |
| Picture Mode | 10 functions | 10 functions |
| Auto Calibration | Yes | Yes |
| AI Picture Pro | Yes | Yes |
| QFT (Quick Frame Transport) | Yes | Yes |
| QMS (Quick Media Switching) | Yes | Yes |
| Gaming | ||
| G‑Sync compatible (Nvidia) | Yes | Yes |
| FreeSync compatible (AMD) | Yes | Yes |
| HGIG function | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 165Hz) | Yes (Up to 144Hz) |
| Response time | Less than 0.1 ms | Less than 0.1 ms |
| Dolby Vision for Gaming (4K 120Hz) | Yes | Yes |
| Smart TV | ||
| Operating System (OS) | webOS 25 | webOS 25 |
| Smart Voice Recognition | Yes | Yes |
| Magic Remote Control | Built‑in | Built‑in |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Hands‑free Voice Control | Yes | Yes |
| Full web browser | Yes | Yes |
| LG Channels | Yes | Yes |
| Multi‑View | Yes | Yes |
| Always Ready | Yes | Yes |
| USB camera compatible | Yes | Yes |
| Works with Apple Home | Yes | Yes |
| Home Hub | Yes | Yes |
| AI Chatbot | Yes | Yes |
| Voice ID | Yes | Yes |
| Google Home / Hub | Yes | Yes |
| Google Cast | Yes | Yes |
| Works with Apple AirPlay | Yes | Yes |
| Sound | ||
| Audio output | 60W | 40W |
| Speaker System | 4.2 Channels | 2.2 Channels |
| Speaker Direction | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up‑mix) | α11 AI Sound Pro (Virtual 11.1.2 Up‑mix) |
| Clear Voice Pro | Yes (AI Object Remastering) | Yes (AI Object Remastering) |
| AI Acoustic Tuning | Yes | Yes |
| WiSA Ready | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | Yes |
| Sound Mode Share | Yes | Yes |
| Simultaneous audio output | Yes | Yes |
| Bluetooth Surround Ready | Yes (2‑way playback) | Yes (2‑way playback) |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE‑AAC, AAC, MP2, MP3, PCM, WMA, apt‑X | AC4, AC3 (Dolby Digital), EAC3, HE‑AAC, AAC, MP2, MP3, PCM, WMA, apt‑X |
| WOW Orchestra | Yes | Yes |
| Connectivity | ||
| HDMI input | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) |
| Simplink (HDMI CEC) | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) |
| USB input | 3 (v2.0) | 3 (v2.0) |
| Wi‑Fi | Yes (Wi‑Fi 6) | Yes (Wi‑Fi 6) |
| Bluetooth Support | Yes (v5.3) | Yes (v5.3) |
| Ethernet Input | 1 | 1 |
| CI Slot | 1 (Except UK, Ireland) | 1 (Except UK, Ireland) |
| RF Input (Antenna/Cable) | 2 | 2 |
| SPDIF (Optical Digital Audio Output) | 1 | 1 |
| Accessibility | High contrast; Gray scale; Invert colors | High contrast; Gray scale; Invert colors |
| Dimensions & Weight | ||
| TV dimensions without stand (WxHxD mm) | 1222 × 703 × 27.2 | 1071 × 618 × 46.9 |
| TV dimensions with stand (WxHxD mm) | 1222 × 742 / 787 × 263 | 1071 × 675 × 230 |
| Packaging dimensions (WxHxD mm) | 1360 × 810 × 172 | 1373 × 735 × 162 |
| TV stand (WxD mm) | 485 × 263 | 470 × 230 |
| TV weight without stand (kg) | 16.8 | 14.9 |
| TV weight with stand (kg) | 22.1 | 16.8 |
| Package weight (Korea) | 27.1 | 20.5 |
| VESA mount (WxH mm) | 300 × 200 | 300 × 200 |
| Screen Size |
55 inches, 48 inches |
|---|


