LG OLED-G55LW OLED evo AI G5 4K Smart TV 83"/77"/65" 2025
Vendor: Vendor:
LG
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED-G55LW OLED evo AI G5 4K Smart TV 83"/77"/65" 2025
| Specifications | 83" | 77" | 65" |
| Power / Force | |||
| Power Supply (Voltage, Hz) | AC 100~240V 50–60Hz | AC 100~240V 50–60Hz | AC 100~240V 50–60Hz |
| Standby Power Consumption | Below 0.5 W | Below 0.5 W | Below 0.5 W |
| Accessories Included | |||
| Power Cable | Yes (TV Attached) | Yes (TV Attached) | Yes (TV Attached) |
| Broadcast | |||
| Digital TV Reception | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S |
| Analog TV Reception | Yes | Yes | Yes |
| Image (Screen) | |||
| Screen Type | 4K OLED | 4K OLED | 4K OLED |
| Screen Resolution | 4K Ultra HD (3,840 × 2,160) | 4K Ultra HD (3,840 × 2,160) | 4K Ultra HD (3,840 × 2,160) |
| Refresh Rate | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) | 120Hz Native (VRR 165Hz) |
| Wide Color Gamut | OLED Color | OLED Color | OLED Color |
| Image (Image Editing) | |||
| Processor | α11 AI Processor 4K Gen2 | α11 AI Processor 4K Gen2 | α11 AI Processor 4K Gen2 |
| AI Upscaling | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K | α11 AI Super Upscaling 4K |
| AI Type Selection | Yes (SDR/HDR) | Yes (SDR/HDR) | Yes (SDR/HDR) |
| AI Brightness Control | Yes | Yes | Yes |
| HDR | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes | Yes |
| HFR (High Frame Rate) | 4K 120fps (HDMI, RF, USB) | 4K 120fps (HDMI, RF, USB) | 4K 120fps (HDMI, RF, USB) |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro | OLED Dynamic Tone Mapping Pro | OLED Dynamic Tone Mapping Pro |
| Dimming Technology | Pixel Dimming | Pixel Dimming | Pixel Dimming |
| Motion | OLED Motion | OLED Motion | OLED Motion |
| Picture Modes | 10 functions | 10 functions | 10 functions |
| Auto Calibration | Yes | Yes | Yes |
| AI Picture Pro | Yes | Yes | Yes |
| QFT | Yes | Yes | Yes |
| QMS | Yes | Yes | Yes |
| Gaming | |||
| G-Sync Compatible | Yes | Yes | Yes |
| FreeSync Compatible | Yes | Yes | Yes |
| HGIG | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM | Yes | Yes | Yes |
| VRR | Yes (Up to 165Hz) | Yes (Up to 165Hz) | Yes (Up to 165Hz) |
| Response Time | Less than 0.1 ms | Less than 0.1 ms | Less than 0.1 ms |
| Dolby Vision Gaming | Yes (4K 120Hz) | Yes (4K 120Hz) | Yes (4K 120Hz) |
| Smart TV | |||
| Operating System | webOS 25 | webOS 25 | webOS 25 |
| Smart Voice Recognition | Yes | Yes | Yes |
| Magic Remote Control | Built-in | Built-in | Built-in |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Hands-Free Voice Control | Yes | Yes | Yes |
| Full Web Browser | Yes | Yes | Yes |
| LG Channels | Yes | Yes | Yes |
| Multi-View | Yes | Yes | Yes |
| Always Ready | Yes | Yes | Yes |
| USB Camera Compatible | Yes | Yes | Yes |
| Works with Apple Home | Yes | Yes | Yes |
| Home Hub | Yes | Yes | Yes |
| AI Chatbot | Yes | Yes | Yes |
| Voice ID | Yes | Yes | Yes |
| Google Home / Hub | Yes | Yes | Yes |
| Google Cast | Yes | Yes | Yes |
| Works with Apple AirPlay | Yes | Yes | Yes |
| Sound | |||
| Audio Output | 60W | 60W | 60W |
| Speaker System | 4.2 Channels | 4.2 Channels | 4.2 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes | Yes |
| AI Sound | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) | α11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Object Remastering) | Yes (AI Object Remastering) | Yes (AI Object Remastering) |
| AI Acoustic Tuning | Yes | Yes | Yes |
| WiSA Ready | Yes (Up to 2.1 Ch) | Yes (Up to 2.1 Ch) | Yes (Up to 2.1 Ch) |
| LG Sound Sync | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes |
| Simultaneous Audio Output | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec Support | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| WOW Orchestra | Yes | Yes | Yes |
| Connectivity | |||
| HDMI Inputs | 4ea (4K120, eARC, VRR, ALLM, QMS, QFT) | 4ea (4K120, eARC, VRR, ALLM, QMS, QFT) | 4ea (4K120, eARC, VRR, ALLM, QMS, QFT) |
| Simplink (HDMI-CEC) | Yes | Yes | Yes |
| HDMI eARC | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
| USB | 3ea (v2.0) | 3ea (v2.0) | 3ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
| Bluetooth | Yes (v5.3) | Yes (v5.3) | Yes (v5.3) |
| Ethernet | 1ea | 1ea | 1ea |
| CI Slot | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) |
| RF Input | 2ea | 2ea | 2ea |
| SPDIF (Optical) | 1ea | 1ea | 1ea |
| Accessibility | |||
| High Contrast | Yes | Yes | Yes |
| Gray Scale | Yes | Yes | Yes |
| Invert Colors | Yes | Yes | Yes |
| Dimensions and Weight | |||
| TV Dimensions Without Stand (WxHxD mm) | 1,847 × 1,057 × 28.0 | 1,712 × 982 × 24.8 | — |
| TV Dimensions With Stand (WxHxD mm) | 1,847 × 1,115 × 321 | — | — |
| TV Stand (WxD mm) | 501 × 321 | 501 × 321 | — |
| Packaging Dimensions (WxHxD mm) | 2,050 × 1,210 × 253 | 1,879 × 1,130 × 228 | — |
| TV Weight Without Stand | 39 kg | 33.6 kg | — |
| TV Weight With Stand | 44.9 kg | — | — |
| Package Weight (Korea) | 54.4 kg | 45.6 kg | — |
| VESA Mount (WxH mm) | 400 × 400 | 300 × 300 | — |
| Screen Size |
83 inches, 77 inches, 65 inches |
|---|


