LG OLED-C55LA OLED evo AI C5 4K 77"/65"/55"/48"/42" Smart TV 2025
Vendor: Vendor:
LG
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG OLED-C55LA OLED evo AI C5 4K 77"/65"/55"/48"/42" Smart TV 2025
| Category | 77" | 65" | 55" | 48" | 42" |
| Dimensions & Weight | |||||
| TV dimensions without stand (WxHxD mm) | 1711 × 982 × 47.1 | 1441 × 826 × 45.1 | 1222 × 703 × 45.1 | 1071 × 618 × 46.9 | 932 × 540 × 41.1 |
| TV dimensions with stand (WxHxD mm) | 1711 × 1035 × 267 | 1441 × 880 × 230 | 1222 × 757 × 230 | 1071 × 675 × 230 | 932 × 577 × 170 |
| Packaging dimensions (WxHxD mm) | 1879 × 1130 × 228 | 1600 × 950 × 200 | 1360 × 810 × 187 | 1373 × 735 × 162 | 1060 × 660 × 152 |
| TV stand (WxD mm) | 520 × 267 | 470 × 230 | 470 × 230 | 470 × 230 | 718 × 170 |
| TV weight without stand (kg) | 23.5 | 16.6 | 14.1 | 14.9 | 9.8 |
| TV weight with stand (kg) | 27.1 | 18.5 | 16 | 16.8 | 10.1 |
| Package weight (Korea) | 38.5 | 26.4 | 21.3 | 20.5 | 12.7 |
| VESA mount (WxH mm) | 300 × 200 | 300 × 200 | 300 × 200 | 300 × 200 | 300 × 200 |
| Sound | |||||
| Audio output | 40W | 40W | 40W | 40W | 20W |
| Speaker System | 2.2 Channels | 2.2 Channels | 2.2 Channels | 2.2 Channels | 2.0 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing |
| Dolby Atmos | Yes | Yes | Yes | Yes | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Voice Remastering) | Yes (AI Voice Remastering) | Yes (AI Voice Remastering) | Yes (AI Voice Remastering) | Yes (AI Voice Remastering) |
| AI Acoustic Tuning | Yes | Yes | Yes | Yes | Yes |
| WiSA Ready | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes | Yes | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes | Yes | Yes |
| Simultaneous audio output | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| WOW Orchestra | Yes | Yes | Yes | Yes | Yes |
| Connectivity | |||||
| HDMI input | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS) | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS) |
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
| USB input | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) | 3 (v2.0) |
| Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
| Bluetooth Support | Yes (v5.3) | Yes (v5.3) | Yes (v5.3) | Yes (v5.3) | Yes (v5.3) |
| Ethernet Input | 1 | 1 | 1 | 1 | 1 |
| CI Slot | 1 (Except UK, Ireland) | 1 (Except UK, Ireland) | 1 (Except UK, Ireland) | 1 (Except UK, Ireland) | 1 (Except UK, Ireland) |
| RF Input (Antenna/Cable) | 2 | 2 | 2 | 2 | 2 |
| SPDIF (Optical Digital Audio Output) | 1 | 1 | 1 | 1 | 1 |
| Accessibility | High contrast, Gray Scale, Invert colors | High contrast, Gray Scale, Invert colors | High contrast, Gray Scale, Invert colors | High contrast, Gray Scale, Invert colors | High contrast, Gray Scale, Invert colors |
| Power (Force) | AC 100–240V 50–60Hz; Standby <0.5W | AC 100–240V 50–60Hz; Standby <0.5W | AC 100–240V 50–60Hz; Standby <0.5W | AC 100–240V 50–60Hz; Standby <0.5W | AC 100–240V 50–60Hz; Standby <0.5W |
| Accessories Included | Magic Remote MR25GA / MR25GB (UK, Italy); Power cable (attached) | Magic Remote MR25GA / MR25GB (UK, Italy); Power cable (attached) | Magic Remote MR25GA / MR25GB (UK, Italy); Power cable (attached) | Magic Remote MR25GA / MR25GB (UK, Italy); Power cable (attached) | Magic Remote MR25GA / MR25GB (UK, Italy); Power cable (attached) |
| Broadcast | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite); Analog TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite); Analog TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite); Analog TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite); Analog TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite); Analog TV Reception |
| Image (Screen) | 4K OLED; 3840 × 2160 (Ultra HD); 120Hz Native (VRR 144Hz); OLED Color | 4K OLED; 3840 × 2160 (Ultra HD); 120Hz Native (VRR 144Hz); OLED Color | 4K OLED; 3840 × 2160 (Ultra HD); 120Hz Native (VRR 144Hz); OLED Color | 4K OLED; 3840 × 2160 (Ultra HD); 120Hz Native (VRR 144Hz); OLED Color | 4K OLED; 3840 × 2160 (Ultra HD); 120Hz Native (VRR 144Hz); OLED Color |
| Screen Size |
77 inches, 65 inches, 55 inches, 48 inches, 42 inches |
|---|


